2019 BNP Paribas Open – Men's doubles
John Isner and Jack Sock were the defending champions,[1] but Sock could not participate due to injury. Isner played alongside Sam Querrey, but lost in the first round to Pierre-Hugues Herbert and Nicolas Mahut.
| Men's doubles | |
|---|---|
| 2019 BNP Paribas Open | |
| Champions | |
| Runners-up | |
| Final score | 4–6, 6–4, [10–3] | 
Nikola Mektić and Horacio Zeballos won the title, defeating Łukasz Kubot and Marcelo Melo in the final, 4–6, 6–4, [10–3].
Seeds
    
 Pierre-Hugues Herbert / 
 Nicolas Mahut (second round)
 Jamie Murray / 
 Bruno Soares (first round)
 Oliver Marach / 
 Mate Pavić (semifinals)
 Bob Bryan / 
 Mike Bryan (second round)
 Juan Sebastián Cabal / 
 Robert Farah (quarterfinals)
 Łukasz Kubot / 
 Marcelo Melo (final)
 Raven Klaasen / 
 Michael Venus (quarterfinals)
 Henri Kontinen / 
 John Peers (second round)
Draw
    
    Key
    
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
    
| Semifinals | Final | ||||||||||||
| 77 | 77 | ||||||||||||
| 3 | 63 | 63 | |||||||||||
| 4 | 6 | [10] | |||||||||||
| 6 | 6 | 4 | [3] | ||||||||||
| 6 | 77 | 2 | [10] | ||||||||||
| 65 | 6 | [6] | |||||||||||
Top half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 63 | 6 | [12] | ||||||||||||||||||||||||
| 77 | 4 | [10] | 1 | 6 | 67 | [11] | |||||||||||||||||||||
| 77 | 6 | 2 | 79 | [13] | |||||||||||||||||||||||
| 61 | 3 | 3 | 7 | [10] | |||||||||||||||||||||||
| WC | 77 | 77 | 5 | 6 | 5 | [6] | |||||||||||||||||||||
| 65 | 61 | WC | 2 | 2 | |||||||||||||||||||||||
| 7 | 3 | [5] | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 5 | 6 | [10] | 77 | 77 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 63 | 63 | ||||||||||||||||||||||
| 4 | 0 | 3 | 78 | 6 | |||||||||||||||||||||||
| Alt | 65 | 3 | WC | 66 | 3 | ||||||||||||||||||||||
| WC | 77 | 6 | 3 | 6 | 65 | [10] | |||||||||||||||||||||
| 5 | 3 | 7 | 4 | 77 | [5] | ||||||||||||||||||||||
| 7 | 6 | 4 | 64 | ||||||||||||||||||||||||
| 3 | 5 | 7 | 6 | 77 | |||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 77 | 61 | [10] | ||||||||||||||||||||||||
| 61 | 77 | [5] | 6 | 6 | 1 | [10] | |||||||||||||||||||||
| 5 | 1 | WC | 4 | 6 | [8] | ||||||||||||||||||||||
| WC | 7 | 6 | 6 | 4 | 6 | [10] | |||||||||||||||||||||
| 7 | 4 | [7] | 6 | 2 | [6] | ||||||||||||||||||||||
| 5 | 6 | [10] | 3 | 6 | [10] | ||||||||||||||||||||||
| 3 | 2 | 4 | 6 | 3 | [3] | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 77 | 2 | [10] | |||||||||||||||||||||
| 8 | 6 | 6 | 65 | 6 | [6] | ||||||||||||||||||||||
| 1 | 4 | 8 | 3 | 61 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 1 | 2 | 66 | 6 | [6] | |||||||||||||||||||||||
| 65 | 1 | 78 | 2 | [10] | |||||||||||||||||||||||
| 77 | 6 | 6 | 1 | [10] | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | [8] | |||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.