2019 BMW Open – Doubles
Ivan Dodig and Rajeev Ram were the defending champions,[1] but Dodig chose not to participate and Ram chose to compete in Estoril instead.
| Doubles | |
|---|---|
| 2019 BMW Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 6–2 | 
Frederik Nielsen and Tim Pütz won the title, defeating Marcelo Demoliner and Divij Sharan in the final, 6–4, 6–2.
Seeds
    
 Rohan Bopanna / 
 Dominic Inglot (first round)
 Austin Krajicek / 
 Artem Sitak (quarterfinals)
 Ken Skupski / 
 Neal Skupski (quarterfinals)
 Roman Jebavý / 
 Andrés Molteni (first round)
Draw
    
    Key
    
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
    
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 3 | 6 | [10] | ||||||||||||||||||||||||
| 6 | 3 | [12] | 4 | 6 | [10] | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | [8] | |||||||||||||||||||||||
| WC | 3 | 4 | 6 | 3 | [10] | ||||||||||||||||||||||
| 3 | 6 | 1 | [10] | 3 | 6 | [4] | |||||||||||||||||||||
| 4 | 6 | [3] | 3 | 4 | 4 | ||||||||||||||||||||||
| 5 | 64 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 77 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 77 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 3 | 65 | 3 | 7 | [9] | ||||||||||||||||||||||
| Alt | 6 | 1 | [6] | 6 | 5 | [11] | |||||||||||||||||||||
| 3 | 6 | [10] | 6 | 6 | |||||||||||||||||||||||
| WC | 77 | 1 | [6] | 2 | 2 | 4 | |||||||||||||||||||||
| 2 | 64 | 6 | [10] | ||||||||||||||||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.