2018 French Open – Men's singles
Defending champion Rafael Nadal successfully defended his title, defeating Dominic Thiem in the final, 6–4, 6–3, 6–2 to win the men's singles tennis title at the 2018 French Open. It was his record-extending eleventh French Open title and 17th major title overall. Nadal equaled Margaret Court's all-time record of 11 singles titles won at one major and became the first player to achieve that feat in the Open Era.[1][2] He lost only one set during the tournament, and retained the world No. 1 singles ranking. Nadal and Roger Federer (despite having withdrawn from the clay season) were in contention for the top ranking.[3]
Men's singles | |
---|---|
2018 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–4, 6–3, 6–2 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
With Alexander Zverev as the second seed, this was the first time since the 2006 Australian Open that a player outside of the Big Four was one of the top two seeds at a major.
Novak Djokovic was attempting to become the first man in the Open Era to achieve a double career Grand Slam, but he lost in the quarterfinals to Marco Cecchinato. Djokovic's loss ensured a first time major finalist from the bottom half of the draw; Thiem emerged to be that player, and became the first Austrian player to reach a major singles final since Thomas Muster at the 1995 French Open.
Cecchinato, ranked 72nd and having failed to win a main draw match in his four previous major appearances, became the first unseeded men's singles semifinalist at the French Open since Gaël Monfils in 2008, the lowest-ranked male singles player to reach the French Open semifinals since Andriy Medvedev in 1999, and the first Italian man to reach a major singles semifinal since Corrado Barazzutti at the 1978 French Open.[4]
Seeds
All seedings per ATP rankings.[5]
- 1.
Rafael Nadal (champion)
- 2.
Alexander Zverev (quarterfinals)
- 3.
Marin Čilić (quarterfinals)
- 4.
Grigor Dimitrov (third round)
- 5.
Juan Martín del Potro (semifinals)
- 6.
Kevin Anderson (fourth round)
- 7.
Dominic Thiem (final)
- 8.
David Goffin (fourth round)
- 9.
John Isner (fourth round)
- 10.
Pablo Carreño Busta (third round)
- 11.
Diego Schwartzman (quarterfinals)
- 12.
Sam Querrey (second round)
- 13.
Roberto Bautista Agut (third round)
- 14.
Jack Sock (first round)
- 15.
Lucas Pouille (third round)
- 16.
Kyle Edmund (third round)
- 17.
Tomáš Berdych (first round)
- 18.
Fabio Fognini (fourth round)
- 19.
Kei Nishikori (fourth round)
- 20.
Novak Djokovic (quarterfinals)
- 21.
Nick Kyrgios (withdrew)
- 22.
Philipp Kohlschreiber (first round)
- 23.
Stan Wawrinka (first round)
- 24.
Denis Shapovalov (second round)
- 25.
Adrian Mannarino (first round)
- 26.
Damir Džumhur (third round)
- 27.
Richard Gasquet (third round)
- 28.
Feliciano López (first round)
- 29.
Gilles Müller (first round)
- 30.
Fernando Verdasco (fourth round)
- 31.
Albert Ramos Viñolas (third round)
- 32.
Gaël Monfils (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
11 | ![]() | 6 | 3 | 2 | 2 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 4 | 1 | 2 | ||||||||||||||||||||||
3 | ![]() | 65 | 7 | 3 | 5 | |||||||||||||||||||||
5 | ![]() | 77 | 5 | 6 | 7 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 77 | 1 | 713 | ||||||||||||||||||||||
20 | ![]() | 3 | 64 | 6 | 611 | |||||||||||||||||||||
![]() | 5 | 610 | 1 | |||||||||||||||||||||||
7 | ![]() | 7 | 712 | 6 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 4 | 2 | 1 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 711 | |||||||||||||||||||||||||||||||
LL | ![]() | 4 | 3 | 69 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 3 | 6 | 27 | ![]() | 3 | 2 | 2 | |||||||||||||||||||||||||
![]() | 6 | 2 | 2 | 6 | 2 | ![]() | 2 | 6 | 3 | 0 | |||||||||||||||||||||||||
![]() | 0 | 2 | 2 | 27 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
27 | ![]() | 6 | 6 | 6 | 1 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
24 | ![]() | 7 | 6 | 6 | ![]() | 3 | 2 | 64 | |||||||||||||||||||||||||||
![]() | 5 | 4 | 2 | 24 | ![]() | 7 | 64 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 5 | ![]() | 5 | 77 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 1 | LL | ![]() | 2 | 1 | 4 | |||||||||||||||||||||||||||
LL | ![]() | 6 | 6 | 6 | LL | ![]() | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||
LL | ![]() | 64 | 6 | 4 | 77 | 6 | LL | ![]() | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
14 | ![]() | 77 | 2 | 6 | 65 | 3 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 1 | 3 | 1 | 11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 5 | 2 | 2 | Q | ![]() | 1 | 3 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 64 | 7 | 6 | 6 | 11 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 7 | 2 | 6 | 2 | ![]() | 5 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 3 | 6 | ![]() | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
22 | ![]() | 3 | 6 | 3 | 4 | 11 | ![]() | 1 | 2 | 7 | 77 | 6 | |||||||||||||||||||||||
28 | ![]() | 2 | 4 | 2 | 6 | ![]() | 6 | 6 | 5 | 60 | 2 | ||||||||||||||||||||||||
LL | ![]() | 6 | 6 | 6 | LL | ![]() | 3 | 77 | 62 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 6 | 60 | 77 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 1 | 63 | ![]() | 1 | 77 | 3 | 64 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | 6 | ![]() | 6 | 63 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 65 | 4 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | 6 | ![]() | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 7 | 77 | |||||||||||||||||||||||||||||||
PR | ![]() | 3 | 5 | 64 | 3 | ![]() | 6 | 6 | 63 | 7 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 6 | Q | ![]() | 2 | 2 | 77 | 5 | ||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 3 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 0 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 65 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||||
25 | ![]() | 61 | 2 | 2 | 3 | ![]() | 6 | 6 | 3 | 64 | 6 | ||||||||||||||||||||||||
18 | ![]() | 6 | 6 | 6 | 18 | ![]() | 4 | 1 | 6 | 77 | 3 | ||||||||||||||||||||||||
PR | ![]() | 4 | 2 | 1 | 18 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 63 | 3 | 1 | Q | ![]() | 4 | 1 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 77 | 6 | 6 | 18 | ![]() | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 65 | 16 | ![]() | 3 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 0 | 6 | 2 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 2 | 4 | 3 | 16 | ![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 79 | 79 | |||||||||||||||||||||||||||||||
WC | ![]() | 3 | 67 | 67 | 9 | ![]() | 68 | 77 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 63 | 6 | 6 | ![]() | 710 | 64 | 62 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 77 | 4 | 2 | 9 | ![]() | 77 | 6 | 77 | ||||||||||||||||||||||||||
LL | ![]() | 3 | 6 | 2 | 2 | ![]() | 61 | 4 | 64 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 2 | 6 | 6 | 3 | 9 | |||||||||||||||||||||||||
![]() | 77 | 710 | 1 | 5 | 6 | ![]() | 6 | 3 | 2 | 6 | 7 | ||||||||||||||||||||||||
17 | ![]() | 65 | 68 | 6 | 7 | 2 | 9 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||
31 | ![]() | 77 | 6 | 6 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 60 | 4 | 1 | 31 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 6 | 3 | Q | ![]() | 4 | 2 | 4 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | 4 | 6 | 31 | ![]() | 5 | 4 | 1 | ||||||||||||||||||||||||
![]() | 6 | 64 | 2 | 3 | 5 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 77 | 6 | 6 | ![]() | 4 | 3 | 2 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 1 | 2 | 4 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
5 | ![]() | 1 | 6 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 1 | 0 | 8 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 67 | 2 | 65 | WC | ![]() | 5 | 0 | 1 | |||||||||||||||||||||||||||
WC | ![]() | 79 | 6 | 77 | 8 | ![]() | 66 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 78 | 4 | 78 | 6 | 32 | ![]() | 78 | 3 | 6 | 5 | 3 | |||||||||||||||||||||||
![]() | 66 | 6 | 66 | 1 | Q | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 1 | 2 | 1 | 32 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
32 | ![]() | 3 | 6 | 6 | 6 | 8 | ![]() | 5 | 6 | 0 | 3 | ||||||||||||||||||||||||
LL | ![]() | 6 | 5 | 6 | 6 | ![]() | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 7 | 4 | 4 | LL | ![]() | 1 | 61 | 1 | |||||||||||||||||||||||||
![]() | 2 | 64 | 7 | 6 | 10 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 5 | 2 | 8 | ![]() | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | 10 | ![]() | 6 | 65 | 3 | 1 | |||||||||||||||||||||||||
Q | ![]() | 1 | 3 | 6 | 1 | ![]() | 60 | 62 | 6 | 4 | |||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 5 | 65 | 10 | ![]() | 77 | 77 | 3 | 6 | ||||||||||||||||||||||||
10 | ![]() | 4 | 6 | 7 | 77 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 63 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 77 | 6 | 4 | 4 | 13 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4r | Q | ![]() | 4 | 5 | 3 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 13 | ![]() | 4 | 78 | 64 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 77 | 77 | 7 | 20 | ![]() | 6 | 66 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 63 | 64 | 5 | Q | ![]() | 61 | 4 | 4 | |||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | 20 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 6 | 20 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
30 | ![]() | 64 | 6 | 6 | 63 | 7 | 30 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||
PR | ![]() | 77 | 4 | 3 | 77 | 5 | 30 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 64 | 6 | 3 | 6 | 6 | Q | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||||
![]() | 77 | 3 | 6 | 2 | 3 | 30 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 4 | 4 | ![]() | 64 | 2 | 4 | |||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 6 | ![]() | 77 | 4 | 6 | 4 | 8 | ||||||||||||||||||||||||
LL | ![]() | 1 | 4 | 61 | 4 | ![]() | 62 | 6 | 4 | 6 | 10 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 77 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 1 | 7 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 65 | 6 | 6 | ![]() | 2 | 6 | 4 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 77 | 4 | 3 | 7 | ![]() | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 6 | 5 | 2 | 1 | ![]() | 3 | 77 | 3 | 2 | |||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | 6 | Q | ![]() | 2 | 6 | 4 | 3 | ||||||||||||||||||||||||
29 | ![]() | 6 | 4 | 4 | 3 | 7 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
19 | ![]() | 77 | 6 | 6 | 19 | ![]() | 2 | 0 | 7 | 4 | |||||||||||||||||||||||||
WC | ![]() | 60 | 4 | 3 | 19 | ![]() | 6 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 63 | 711 | 6 | ![]() | 3 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||||
![]() | 3 | 77 | 69 | 1 | 19 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 0 | 77 | 4 | ![]() | 3 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 64 | 6 | ![]() | 1 | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 2 | 66 | 12 | ![]() | 6 | 63 | 4 | 1 | ||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 78 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | 15 | ![]() | 6 | 6 | 5 | 77 | ||||||||||||||||||||||||||
![]() | 1 | 0r | ![]() | 2 | 4 | 7 | 63 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 15 | ![]() | 3 | 5 | 3 | ||||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
PR | ![]() | 60 | 3 | 3 | ![]() | 6 | 79 | 60 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 77 | 6 | ![]() | 2 | 67 | 77 | 3 | |||||||||||||||||||||||||
23 | ![]() | 2 | 6 | 6 | 65 | 3 | ![]() | 6 | 64 | 6 | 3 | 3 | |||||||||||||||||||||||
26 | ![]() | 6 | 6 | 6 | 2 | ![]() | 4 | 77 | 2 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 2 | 26 | ![]() | 6 | 6 | 5 | 1 | 7 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 5 | 1 | 2 | ![]() | 3 | 3 | 7 | 6 | 5 | |||||||||||||||||||||||
![]() | 4 | 0 | 7 | 6 | 6 | 26 | ![]() | 2 | 6 | 6 | 63 | 5 | |||||||||||||||||||||||
![]() | 3 | 1 | 3 | 2 | ![]() | 6 | 3 | 4 | 77 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 5 | 6 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | 2 | ![]() | 2 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
- "French Open 2018: Rafael Nadal beats Dominic Thiem in men's final – as it happened". Guardian. 10 June 2018. Retrieved 12 June 2018.
- "French Open 2018: Rafael Nadal beats Dominic Thiem to win 11th title". BBC Sport. 10 June 2018. Retrieved 12 June 2018.
- "Rafael Nadal wins 11th French Open title with three-set victory over Thiem". Guardian. 10 June 2018. Retrieved 12 June 2018.
- "Cecchinato Stuns Djokovic In Roland Garros Thriller". ATP World Tour. 5 June 2018.
- "What is the ATP rankings?". Retrieved 17 February 2021.