2018 European Open – Doubles
Scott Lipsky and Divij Sharan were the defending champions, but Lipsky chose not to participate. Sharan played alongside Artem Sitak, but lost in the semifinals to Nicolas Mahut and Édouard Roger-Vasselin.
| Doubles | |
|---|---|
| 2018 European Open | |
| Champions |  Nicolas Mahut  Édouard Roger-Vasselin | 
| Runners-up |  Marcelo Demoliner  Santiago González | 
| Final score | 6–4, 7–5 | 
Mahut and Roger-Vasselin went on to win the title, defeating Marcelo Demoliner and Santiago González in the final, 6–4, 7–5.
Seeds
    
 Ben McLachlan / Ben McLachlan / Jan-Lennard Struff (first round) Jan-Lennard Struff (first round)
 Nicolas Mahut / Nicolas Mahut / Édouard Roger-Vasselin (champions) Édouard Roger-Vasselin (champions)
 Robin Haase / Robin Haase / Matwé Middelkoop (quarterfinals) Matwé Middelkoop (quarterfinals)
 Divij Sharan / Divij Sharan / Artem Sitak (semifinals) Artem Sitak (semifinals)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
    
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  B McLachlan  J-L Struff | 5 | 6 | [11] | |||||||||||||||||||||||
|  M González  N Jarry | 7 | 2 | [13] |  M González  N Jarry | 0 | 7 | [5] | ||||||||||||||||||||
|  M Demoliner  S González | 6 | 77 |  M Demoliner  S González | 6 | 5 | [10] | |||||||||||||||||||||
| WC | .svg.png.webp) R Bemelmans .svg.png.webp) J De Loore | 2 | 63 |  M Demoliner  S González | 6 | 6 | |||||||||||||||||||||
| 3 |  R Haase  M Middelkoop | 65 | 77 | [13] |  G Granollers  M Granollers | 3 | 4 | ||||||||||||||||||||
|  G Pella  D Schwartzman | 77 | 65 | [11] | 3 |  R Haase  M Middelkoop | 6 | 2 | [4] | |||||||||||||||||||
|  D Marrero  L Mayer | 3 | 4 |  G Granollers  M Granollers | 2 | 6 | [10] | |||||||||||||||||||||
|  G Granollers  M Granollers | 6 | 6 |  M Demoliner  S González | 4 | 5 | ||||||||||||||||||||||
|  S Arends  R Arneodo | 3 | 77 | [8] | 2 |  N Mahut  É Roger-Vasselin | 6 | 7 | ||||||||||||||||||||
|  M McDonald  C Norrie | 6 | 65 | [10] |  M McDonald  C Norrie | 1 | 2 | |||||||||||||||||||||
|  L Paes  MÁ Reyes-Varela | 5 | 4 | 4 |  D Sharan  A Sitak | 6 | 6 | |||||||||||||||||||||
| 4 |  D Sharan  A Sitak | 7 | 6 | 4 |  D Sharan  A Sitak | 5 | 63 | ||||||||||||||||||||
|  F López  J Munar | 78 | 77 | 2 |  N Mahut  É Roger-Vasselin | 7 | 77 | |||||||||||||||||||||
| WC | .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 66 | 63 |  F López  J Munar | 4 | 5 | |||||||||||||||||||||
|  P Petzschner  F Tiafoe | 2 | 2 | 2 |  N Mahut  É Roger-Vasselin | 6 | 7 | |||||||||||||||||||||
| 2 |  N Mahut  É Roger-Vasselin | 6 | 6 | ||||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.