2015 The Masters Grand Slam of Curling
The 2015 Masters Grand Slam of Curling was held from October 27 to November 1 at the Rath Eastlink Community Centre in Truro, Nova Scotia. This was the second Grand Slam Grand Slam of the 2015–16 curling season.
| 2015 The Masters Grand Slam of Curling | |
|---|---|
| Host city | Truro, Nova Scotia | 
| Arena | Rath Eastlink Community Centre | 
| Dates | Oct. 27 – Nov. 1 | 
| Men's winner | |
| Curling club | Fort Rouge CC, Winnipeg | 
| Skip | Mike McEwen | 
| Third | B. J. Neufeld | 
| Second | Matt Wozniak | 
| Lead | Denni Neufeld | 
| Finalist | |
| Women's winner | |
| Curling club | Ottawa CC, Ottawa | 
| Skip | Rachel Homan | 
| Third | Emma Miskew | 
| Second | Joanne Courtney | 
| Lead | Lisa Weagle | 
| Finalist | |
« 2014  2016 »  | |
Men
    
    Teams
    
Round Robin Standings
    
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
  | 
  | 
  | 
Round Robin Results
    
All draw times are listed in Atlantic Daylight Time (UTC−3).[1]
Draw 1
    
Tuesday, October 27, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | X | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 
Draw 2
    
Wednesday, October 28, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
Draw 3
    
Wednesday, October 28, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 10 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 2 | 1 | 0 | 2 | X | X | 7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 
Draw 4
    
Wednesday, October 28, 3:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 2 | 0 | 0 | 4 | 1 | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 
Draw 5
    
Wednesday, October 28, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 6 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 
Draw 6
    
Thursday, October 29, 8:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 3 | 2 | 0 | 0 | 2 | 0 | X | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 | 
Draw 7
    
Thursday, October 29, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 2 | 0 | 0 | 4 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 
Draw 8
    
Thursday, October 29, 3:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 
Draw 9
    
Thursday, October 29, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 1 | 1 | 0 | 2 | 0 | 1 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 0 | 2 | 1 | 2 | X | 6 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | X | 6 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 
Draw 10
    
Friday, October 30, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | |
| 2 | 2 | 1 | 0 | 1 | X | X | X | 6 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 
Draw 11
    
Friday, October 30, 12:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 
Draw 12
    
Friday, October 30, 3:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 7 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 1 | 0 | 3 | X | 6 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 0 | 3 | 1 | 1 | X | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 4 | X | 8 | 
Tiebreaker
    
Saturday, October 31, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 6 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 
| Player percentages | |||
|---|---|---|---|
| Dallan Muyres | 98% | Scott Howard | 89% | 
| Colton Flasch | 99% | Richard Hart | 88% | 
| Kirk Muyres | 100% | Wayne Middaugh | 93% | 
| Steve Laycock | 90% | Glenn Howard | 76% | 
| Total | 97% | Total | 87% | 
Playoffs
    
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 2 | |||||||||||||
| 8 | 5 | |||||||||||||
| 8 | 3 | |||||||||||||
| 4 | 8 | |||||||||||||
| 4 | 8 | |||||||||||||
| 5 | 1 | |||||||||||||
| 4 | 3 | |||||||||||||
| 3 | 5 | |||||||||||||
| 2 | 7 | |||||||||||||
| 7 | 5 | |||||||||||||
| 2 | 4 | |||||||||||||
| 3 | 5 | |||||||||||||
| 3 | 7 | |||||||||||||
| 6 | 4 | |||||||||||||
Quarterfinals
    
Saturday, October 31, 1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 
| Player percentages | |||
|---|---|---|---|
| Geoff Walker | 99% | Dallan Muyres | 94% | 
| Brett Gallant | 75% | Colton Flasch | 84% | 
| Mark Nichols | 90% | Kirk Muyres | 97% | 
| Brad Gushue | 70% | Steve Laycock | 89% | 
| Total | 86% | Total | 91% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 0 | 3 | 1 | 3 | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 
| Player percentages | |||
|---|---|---|---|
| Rick Sawatsky | 92% | Ryan Harnden | 92% | 
| Tyrel Griffith | 82% | E. J. Harnden | 99% | 
| Ryan Kuhn | 91% | Ryan Fry | 73% | 
| Jim Cotter | 87% | Brad Jacobs | 68% | 
| Total | 88% | Total | 83% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Player percentages | |||
|---|---|---|---|
| Ben Hebert | 92% | Christoffer Sundgren | 91% | 
| Brent Laing | 91% | Kristian Lindström | 87% | 
| Marc Kennedy | 77% | Oskar Eriksson | 93% | 
| Kevin Koe | 78% | Niklas Edin | 84% | 
| Total | 85% | Total | 89% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 0 | 3 | 0 | 2 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 | 
| Player percentages | |||
|---|---|---|---|
| Denni Neufeld | 86% | Colin Hodgson | 90% | 
| Matt Wozniak | 97% | Derek Samagalski | 78% | 
| B. J. Neufeld | 88% | Braeden Moskowy | 85% | 
| Mike McEwen | 88% | Reid Carruthers | 83% | 
| Total | 90% | Total | 84% | 
Semifinals
    
Sunday, November 1, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | |
| 1 | 1 | 1 | 0 | 4 | 0 | 1 | X | 8 | 
| Player percentages | |||
|---|---|---|---|
| Dallan Muyres | 94% | Rick Sawatsky | 92% | 
| Colton Flasch | 88% | Tyrel Griffith | 90% | 
| Kirk Muyres | 53% | Ryan Kuhn | 80% | 
| Steve Laycock | 67% | Jim Cotter | 85% | 
| Total | 75% | Total | 87% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 
| Player percentages | |||
|---|---|---|---|
| Ben Hebert | 93% | Denni Neufeld | 93% | 
| Brent Laing | 85% | Matt Wozniak | 84% | 
| Marc Kennedy | 85% | B. J. Neufeld | 77% | 
| Kevin Koe | 76% | Mike McEwen | 92% | 
| Total | 85% | Total | 86% | 
Final
    
Sunday, November 1, 1:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 
| Player percentages | |||
|---|---|---|---|
| Rick Sawatsky | 91% | Denni Neufeld | 87% | 
| Tyrel Griffith | 72% | Matt Wozniak | 72% | 
| Ryan Kuhn | 84% | B. J. Neufeld | 77% | 
| Jim Cotter | 80% | Mike McEwen | 99% | 
| Total | 82% | Total | 83% | 
Women
    
    Teams
    
Round Robin Standings
    
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
  | 
  | 
  | 
Round Robin Results
    
All draw times are listed in Atlantic Daylight Time (UTC−3).[1]
Draw 1
    
Tuesday, October 27, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | |
| 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 
Draw 2
    
Wednesday, October 28, 8:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 11 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 10 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
Draw 3
    
Wednesday, October 28, 12:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 0 | 0 | X | X | X | 0 | |
| 1 | 1 | 1 | 3 | 1 | X | X | X | 7 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 1 | 0 | 3 | 0 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 
Draw 4
    
Wednesday, October 28, 3:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 3 | 1 | 3 | X | X | 9 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 0 | 0 | X | X | X | 1 | |
| 0 | 1 | 3 | 1 | 4 | X | X | X | 9 | 
Draw 5
    
Wednesday, October 28, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
Draw 6
    
Thursday, October 29, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 4 | 2 | 0 | X | X | X | 8 | |
| 0 | 1 | 0 | 0 | 1 | X | X | X | 2 | 
Draw 7
    
Thursday, October 29, 12:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 0 | 2 | 3 | 2 | X | 9 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 
Draw 8
    
Thursday, October 29, 3:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 0 | 2 | 1 | 1 | X | 6 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 
Draw 9
    
Thursday, October 29, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 
Draw 10
    
Friday, October 30, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 3 | X | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 
Draw 11
    
Friday, October 30, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 3 | 1 | 0 | 4 | X | X | 8 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 0 | 1 | 3 | 1 | 0 | 3 | X | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 
Draw 13
    
Friday, October 30, 7:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 1 | 0 | 4 | 0 | X | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | |
| 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 
Tiebreaker
    
Saturday, October 31, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 3 | 0 | 3 | 0 | 3 | X | X | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | 
| Player percentages | |||
|---|---|---|---|
| Dawn McEwen | 84% | Kim Yeong-mi | 85% | 
| Jill Officer | 83% | Kim Seon-yeong | 87% | 
| Kaitlyn Lawes | 87% | Kim Kyeong-ae | 88% | 
| Jennifer Jones | 92% | Kim Eun-jung | 42% | 
| Total | 86% | Total | 75% | 
Playoffs
    
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 8 | |||||||||||||
| 8 | 4 | |||||||||||||
| 1 | 8 | |||||||||||||
| 5 | 5 | |||||||||||||
| 4 | 2 | |||||||||||||
| 5 | 5 | |||||||||||||
| 1 | 6 | |||||||||||||
| 3 | 4 | |||||||||||||
| 2 | 7 | |||||||||||||
| 7 | 10 | |||||||||||||
| 7 | 3 | |||||||||||||
| 3 | 5 | |||||||||||||
| 3 | 7 | |||||||||||||
| 6 | 3 | |||||||||||||
Quarterfinals
    
Saturday, October 31, 6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Player percentages | |||
|---|---|---|---|
| Lisa Weagle | 71% | Dawn McEwen | 85% | 
| Joanne Courtney | 81% | Jill Officer | 69% | 
| Emma Miskew | 87% | Kaitlyn Lawes | 86% | 
| Rachel Homan | 90% | Jennifer Jones | 81% | 
| Total | 82% | Total | 80% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 
| Player percentages | |||
|---|---|---|---|
| Jennifer Baxter | 84% | Raunora Westcott | 94% | 
| Kim Kelly | 89% | Leslie Wilson-Westcott | 73% | 
| Christina Black | 78% | Kate Cameron | 83% | 
| Mary-Anne Arsenault | 72% | Kristy McDonald | 90% | 
| Total | 81% | Total | 85% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 10 | 
| Player percentages | |||
|---|---|---|---|
| Marlene Albrecht | 85% | Kristin MacCuish | 86% | 
| Esther Neuenschwander | 80% | Liz Fyfe | 65% | 
| Manuela Siegrist | 77% | Selena Kaatz | 51% | 
| Silvana Tirinzoni | 58% | Kerri Einarson | 72% | 
| Total | 75% | Total | 69% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 2 | 0 | 2 | 2 | X | 7 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | 
| Player percentages | |||
|---|---|---|---|
| Rachelle Brown | 88% | Alina Kovaleva | 92% | 
| Dana Ferguson | 58% | Alexandra Raeva | 74% | 
| Lori Olson-Johns | 80% | Margarita Fomina | 75% | 
| Val Sweeting | 95% | Anna Sidorova | 72% | 
| Total | 80% | Total | 78% | 
Semifinals
    
Sunday, November 1, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 
| Player percentages | |||
|---|---|---|---|
| Lisa Weagle | 76% | Raunora Westcott | 84% | 
| Joanne Courtney | 95% | Leslie Wilson-Westcott | 79% | 
| Emma Miskew | 88% | Kate Cameron | 68% | 
| Rachel Homan | 84% | Kristy McDonald | – | 
| Total | 86% | Total | 78% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 | 
| Player percentages | |||
|---|---|---|---|
| Kristin MacCuish | 80% | Rachelle Brown | 82% | 
| Liz Fyfe | 75% | Dana Ferguson | 87% | 
| Selena Kaatz | 75% | Lori Olson-Johns | 84% | 
| Kerri Einarson | 75% | Val Sweeting | 81% | 
| Total | 76% | Total | 84% | 
Final
    
Sunday, November 1, 6:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Player percentages | |||
|---|---|---|---|
| Lisa Weagle | 90% | Rachelle Brown | 93% | 
| Joanne Courtney | 87% | Dana Ferguson | 81% | 
| Emma Miskew | 94% | Lori Olson-Johns | 81% | 
| Rachel Homan | 99% | Val Sweeting | 81% | 
| Total | 93% | Total | 84% | 
References
    
- "2015 Masters Draw Schedule". Grand Slam of Curling. Archived from the original on 7 October 2015. Retrieved 6 October 2015.
 
External links
    
- Men's results from the CurlingZone database
 
- Women's results from the CurlingZone database