2013 London Grand Prix Gold
The 2013 London Grand Prix Gold was the twelfth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in The Copper Box Arena, London, England October 1 until October 6, 2013 and had a total purse of $120,000.[1]
| Tournament details | |
|---|---|
| Total prize money | US$120 | 
| Venue | The Copper Box Arena | 
| Location | London, England | 
Men's singles
    
    Seeds
    
 Jan O Jorgensen (Third Round) Jan O Jorgensen (Third Round)
 Hans-Kristian Vittinghus (Final) Hans-Kristian Vittinghus (Final)
 Viktor Axelsen (Semi Final) Viktor Axelsen (Semi Final)
 Rajiv Ouseph (Semi Final) Rajiv Ouseph (Semi Final)
 Tan Chun Seang (Third Round) Tan Chun Seang (Third Round)
 Mohd Arif Abdul Latif (Withdrew) Mohd Arif Abdul Latif (Withdrew)
 Ville Lang (Third Round) Ville Lang (Third Round)
 Derek Wong Zi Liang (Quarter Final) Derek Wong Zi Liang (Quarter Final)
Finals
    
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Tian Houwei | 14 | 21 | 21 | |||||||||||||||||
| 8 |  Derek Wong Zi Liang | 21 | 14 | 10 | ||||||||||||||||
|  Tian Houwei | 21 | 21 | ||||||||||||||||||
| 4 |  Rajiv Ouseph | 18 | 14 | |||||||||||||||||
| 4 |  Rajiv Ouseph | 21 | 21 | |||||||||||||||||
|  Zulfadli Zulkiffli | 14 | 13 | ||||||||||||||||||
|  Tian Houwei | 22 | 21 | ||||||||||||||||||
| 2 |  Hans-Kristian Vittinghus | 20 | 16 | |||||||||||||||||
|  Xue Song | 16 | 19 | ||||||||||||||||||
| 3 |  Viktor Axelsen | 21 | 21 | |||||||||||||||||
| 3 |  Viktor Axelsen | 19 | 18 | |||||||||||||||||
| 2 |  Hans-Kristian Vittinghus | 21 | 21 | |||||||||||||||||
|  Riyanto Subagja | 14 | 21 | 7 | |||||||||||||||||
| 2 |  Hans-Kristian Vittinghus | 21 | 11 | 21 | ||||||||||||||||
Section 1
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  J Jorgensen | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  J Jorgensen | 21 | 21 | |||||||||||||||||
|  L Schmidt | 10 | 11 | ||||||||||||||||||
|  L Schmidt | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  J Jorgensen | 21 | 14 | 13 | ||||||||||||||||
|  Tian HW | 18 | 21 | 21 | |||||||||||||||||
|  P Koukal | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  P Koukal | 10 | 7r | ||||||||||||||||||
|  Tian HW | 21 | 10 | ||||||||||||||||||
|  Tian HW | 21 | 13 | ||||||||||||||||||
|  A Sridhar | 15 | 9r | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  D Wong | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 8 |  D Wong | 12 | 21 | 21 | ||||||||||||||||
|  C Thomsen | 21 | 10 | 12 | |||||||||||||||||
|  S Parsons | 11 | 4 | ||||||||||||||||||
|  C Thomsen | 21 | 21 | ||||||||||||||||||
| 8 |  D Wong | 21 | 21 | |||||||||||||||||
|  S Evans | 17 | 18 | ||||||||||||||||||
|  S Evans | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  S Evans | 21 | 12 | 21 | |||||||||||||||||
|  Chan YK | 19 | 21 | 10 | |||||||||||||||||
|  Chan YK | 21 | 21 | ||||||||||||||||||
|  T Stanford | 5 | 9 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 4 |  R Ouseph | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  R Ouseph | 21 | 21 | |||||||||||||||||
|  V Konov | 12 | 12 | ||||||||||||||||||
|  V Konov | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  R Ouseph | 21 | 21 | |||||||||||||||||
|  Hsu J-t | 14 | 12 | ||||||||||||||||||
|  R Walker | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  R Walker | 16 | 11 | ||||||||||||||||||
|  Hsu J-t | 21 | 21 | ||||||||||||||||||
|  L Corvee | 18 | 21 | 13 | |||||||||||||||||
|  Hsu J-t | 21 | 13 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 6 |  A Abdul Latif | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 6 |  A Abdul Latif | wo | ||||||||||||||||||
|  W Prasetyo | ||||||||||||||||||||
|  W Prasetyo | 21 | 21 | ||||||||||||||||||
|  A Kindred | 6 | 4 | ||||||||||||||||||
|  W Prasetyo | 11 | 18 | ||||||||||||||||||
|  Z Zulkiffli | 21 | 21 | ||||||||||||||||||
|  Z Zulkiffli | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Z Zulkiffli | 21 | 21 | ||||||||||||||||||
|  E Heino | 14 | 19 | ||||||||||||||||||
|  S Phillips | 13 | 21 | 17 | |||||||||||||||||
|  E Heino | 21 | 13 | 21 | |||||||||||||||||
Section 5
    
| First Round | Second Round | Third Round | ||||||||||||||||||
|  J Wu | 8 | 10 | ||||||||||||||||||
|  D Zavadsky | 21 | 21 | ||||||||||||||||||
|  D Zavadsky | 13 | 18 | ||||||||||||||||||
|  Xue S | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Xue S | ||||||||||||||||||||
|  Xue S | 14 | 21 | 21 | |||||||||||||||||
| 5 |  Tan CS | 21 | 12 | 12 | ||||||||||||||||
|  Shih K-c | 21 | 21 | ||||||||||||||||||
|  A Lane | 14 | 10 | ||||||||||||||||||
|  Shih K-c | 8 | 8 | ||||||||||||||||||
| 5 |  Tan CS | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 5 |  Tan CS | |||||||||||||||||||
Section 6
    
| First Round | Second Round | Third Round | ||||||||||||||||||
|  H Hurskainen | 21 | 25 | ||||||||||||||||||
|  J Frohlich | 18 | 23 | ||||||||||||||||||
|  H Hurskainen | 21 | 21 | ||||||||||||||||||
|  Wei N | 19 | 12 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Wei N | ||||||||||||||||||||
|  H Hurskainen | 10 | 12 | ||||||||||||||||||
| 3 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  T Penty | wo | |||||||||||||||||||
|  B Leverdez | ||||||||||||||||||||
|  B Leverdez | 16 | 15 | ||||||||||||||||||
| 3 |  V Axelsen | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  V Axelsen | |||||||||||||||||||
Section 7
    
| First Round | Second Round | Third Round | ||||||||||||||||||
|  D Domke | 3 | |||||||||||||||||||
|  M Ludik | 0r | |||||||||||||||||||
|  D Domke | 15 | 19 | ||||||||||||||||||
|  R Subagja | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  R Subagja | ||||||||||||||||||||
|  R Subagja | 21 | 21 | ||||||||||||||||||
| 6 |  V Lang | 17 | 17 | |||||||||||||||||
|  K Merrilees | 21 | 21 | ||||||||||||||||||
|  B Muir | 16 | 16 | ||||||||||||||||||
|  K Merrilees | 21 | 19 | 14 | |||||||||||||||||
| 6 |  V Lang | 10 | 21 | 21 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 6 |  V Lang | |||||||||||||||||||
Section 8
    
| First Round | Second Round | Third Round | ||||||||||||||||||
|  S Dobson | 10 | 16 | ||||||||||||||||||
|  J Persson | 21 | 21 | ||||||||||||||||||
|  J Persson | 17 | 24 | ||||||||||||||||||
|  Huang YX | 21 | 26 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Huang YX | ||||||||||||||||||||
|  Huang YX | 21 | 13 | 16 | |||||||||||||||||
| 2 |  H Vittinghus | 19 | 21 | 21 | ||||||||||||||||
| BYE | ||||||||||||||||||||
|  M Spencer-Smith | ||||||||||||||||||||
|  M Spencer-Smith | 6 | 9 | ||||||||||||||||||
| 2 |  H Vittinghus | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  H Vittinghus | |||||||||||||||||||
Women's singles
    
    Seeds
    
 Busanan Ongbumrungpan (Semi Final) Busanan Ongbumrungpan (Semi Final)
 Porntip Buranaprasertsuk (First Round) Porntip Buranaprasertsuk (First Round)
 Carolina Marin (Champion) Carolina Marin (Champion)
 Sashina Vignes Waran (Second Round) Sashina Vignes Waran (Second Round)
 Kirsty Gilmour (Final) Kirsty Gilmour (Final)
 Kristina Gavnholt (Semi Final) Kristina Gavnholt (Semi Final)
 Karin Schnaase (First Round) Karin Schnaase (First Round)
 Deng Xuan (Quarter Final) Deng Xuan (Quarter Final)
Finals
    
| Semifinals | Final | ||||||||||||
| 1 |  Busanan Ongbumrungpan | 22 | 18 | 19 | |||||||||
| 3 |  Carolina Marin | 20 | 21 | 21 | |||||||||
| 3 |  Carolina Marin | 21 | 21 | ||||||||||
| 5 |  Kirsty Gilmour | 19 | 9 | ||||||||||
| 6 |  Kristina Gavnholt | 13 | 22 | 16 | |||||||||
| 5 |  Kirsty Gilmour | 21 | 20 | 21 | |||||||||
Section 1
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
|  F Chapman | 17 | 16 | ||||||||||||||||||
| 1 |  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
|  S Milne | 5 | 10 | ||||||||||||||||||
| Q3 |  C Birch | 21 | 9 | 15 | ||||||||||||||||
|  S Milne | 14 | 21 | 21 | |||||||||||||||||
| 1 |  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
| 8 |  Deng X | 14 | 17 | |||||||||||||||||
| 8 |  Deng X | 21 | 21 | |||||||||||||||||
|  S Jensen | 17 | 6 | ||||||||||||||||||
| 8 |  Deng X | 21 | 21 | |||||||||||||||||
|  S Ponsana | 14 | 13 | ||||||||||||||||||
| PFQ |  N Rhode | 18 | 11 | |||||||||||||||||
|  S Ponsana | 21 | 21 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  C Marin | 21 | 21 | |||||||||||||||||
|  L Clausen | 15 | 13 | ||||||||||||||||||
| 3 |  C Marin | 21 | 21 | |||||||||||||||||
|  M Wiranto | 16 | 15 | ||||||||||||||||||
|  A Madsen | 18 | 15 | ||||||||||||||||||
|  M Wiranto | 21 | 21 | ||||||||||||||||||
| 3 |  C Marin | 17 | 21 | 21 | ||||||||||||||||
|  H Desi | 21 | 14 | 19 | |||||||||||||||||
| 7 |  K Schnaase | 14 | 14 | |||||||||||||||||
|  H Desi | 21 | 21 | ||||||||||||||||||
|  H Desi | 21 | 21 | ||||||||||||||||||
|  M Chan Ky | 14 | 11 | ||||||||||||||||||
|  Z Pavelkova | 15 | 6 | ||||||||||||||||||
|  M Chan Ky | 21 | 21 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  C Magee | 21 | 21 | ||||||||||||||||||
|  Chang Y-l | 14 | 5 | ||||||||||||||||||
|  C Magee | 18 | 21 | 10 | |||||||||||||||||
| 6 |  K Gavnholt | 21 | 16 | 21 | ||||||||||||||||
|  P Riou | 8 | 16 | ||||||||||||||||||
| 6 |  K Gavnholt | 21 | 21 | |||||||||||||||||
| 6 |  K Gavnholt | 21 | 21 | |||||||||||||||||
| Q1 |  Wang X | 14 | 19 | |||||||||||||||||
|  L Kjaersfeldt | 21 | 20 | 10 | |||||||||||||||||
| Q1 |  Wang X | 18 | 22 | 21 | ||||||||||||||||
| Q1 |  Wang X | 21 | 21 | |||||||||||||||||
| 4 |  S Vignes Waran | 9 | 18 | |||||||||||||||||
|  C Turner | 12 | 21 | 17 | |||||||||||||||||
| 4 |  S Vignes Waran | 21 | 19 | 21 | ||||||||||||||||
Section 4
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  M Kusumastuti | 21 | 21 | ||||||||||||||||||
|  Hui XR | 18 | 18 | ||||||||||||||||||
|  M Kusumastuti | 9 | 14 | ||||||||||||||||||
| 5 |  K Gilmour | 21 | 21 | |||||||||||||||||
|  S Prutsch | 11 | 14 | ||||||||||||||||||
| 5 |  K Gilmour | 21 | 21 | |||||||||||||||||
| 5 |  K Gilmour | 21 | 21 | |||||||||||||||||
| Q2 |  S Sato | 17 | 10 | |||||||||||||||||
| Q4 |  Zhang BW | wo | ||||||||||||||||||
|  S Walker | ||||||||||||||||||||
|  S Walker | 14 | 12 | ||||||||||||||||||
| Q2 |  S Sato | 21 | 21 | |||||||||||||||||
| Q2 |  S Sato | 22 | 21 | |||||||||||||||||
| 2 |  P Buranaprasertsuk | 20 | 19 | |||||||||||||||||
Men's doubles
    
    Seeds
    
 Mathias Boe / Carsten Mogensen (Champion) Mathias Boe / Carsten Mogensen (Champion)
 Chris Langridge / Peter Mills (Second Round) Chris Langridge / Peter Mills (Second Round)
 Marcus Ellis / Marcus Ellis / Paul Van Rietvelde (Second Round) Paul Van Rietvelde (Second Round)
 Wahyu Nayaka / Ade Yusuf (Semi Final) Wahyu Nayaka / Ade Yusuf (Semi Final)
Finals
    
| Semifinals | Final | ||||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 21 | 21 | ||||||||||
| 4 |  Wahyu Nayaka  Ade Yusuf | 14 | 13 | ||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 21 | 21 | ||||||||||
|  Berry Angriawan  Ricky Karanda Suwardi | 13 | 16 | |||||||||||
|  Peter Kaesbauer  Josche Zurwonne | 21 | 13 | 11 | ||||||||||
|  Berry Angriawan  Ricky Karanda Suwardi | 19 | 21 | 21 | ||||||||||
Section 1
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  M Boe  C Mogensen | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  M Boe  C Mogensen | |||||||||||||||||||
|  M Fuchs  J Schoettler | wo | |||||||||||||||||||
|  M Fuchs  J Schoettler | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||
|  L Corvee  B Leverdez | 9 | 17 | ||||||||||||||||||
|  Kang J  Li G | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Kang J  Li G | 19 | 21 | 11 | |||||||||||||||||
|  L Corvee  B Leverdez | 21 | 17 | 21 | |||||||||||||||||
|  L Corvee  B Leverdez | ||||||||||||||||||||
|  G Fox  M Nottingham | wo | |||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  W Nayaka  A Yusuf | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  W Nayaka  A Yusuf | 21 | 21 | |||||||||||||||||
|  C Coles  A Ellis | 15 | 14 | ||||||||||||||||||
|  C Coles  A Ellis | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  W Nayaka  A Yusuf | 21 | 21 | |||||||||||||||||
|  Huang P-j  Lu C-y | 18 | 19 | ||||||||||||||||||
|  J Wu  Shih K-c | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  J Wu  Shih K-c | 10 | 17 | ||||||||||||||||||
|  Huang P-j  Lu C-y | 21 | 21 | ||||||||||||||||||
|  A Cheng  R McCarthy | 13 | 14 | ||||||||||||||||||
|  Huang P-j  Lu C-y | 21 | 21 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  I Kindervater  M Schwenger | wo | |||||||||||||||||||
|  N Nohr  N Overgaard | ||||||||||||||||||||
|  N Nohr  N Overgaard | 16 | 11 | ||||||||||||||||||
|  P Briggs  H Towler | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  P Briggs  H Towler | ||||||||||||||||||||
|  P Briggs  H Towler | 14 | 20 | ||||||||||||||||||
|  P Kaesbauer  J Zurwonne | 21 | 22 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  P Kaesbauer  J Zurwonne | ||||||||||||||||||||
|  P Kaesbauer  J Zurwonne | 21 | 21 | ||||||||||||||||||
| 3 |  M Ellis  P Van Rietvelde | 18 | 13 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  M Ellis  P Van Rietvelde | |||||||||||||||||||
Section 4
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  M Conrad-Petersen  M Kolding | 21 | 21 | ||||||||||||||||||
|  K Dennerly-Minturn  O Leydon-Davis | 18 | 13 | ||||||||||||||||||
|  M Conrad-Petersen  M Kolding | 21 | 27 | 21 | |||||||||||||||||
|  A Rasmussen  K Sorensen | 9 | 29 | 16 | |||||||||||||||||
| BYE | ||||||||||||||||||||
|  A Rasmussen  K Sorensen | ||||||||||||||||||||
|  M Conrad-Petersen  M Kolding | 19 | 21 | ||||||||||||||||||
|  B Angriawan  R Suwardi | 21 | 23 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  B Angriawan  R Suwardi | ||||||||||||||||||||
|  B Angriawan  R Suwardi | 1 | |||||||||||||||||||
| 2 |  C Langridge  P Mills | 1r | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  C Langridge  P Mills | |||||||||||||||||||
Women's doubles
    
    Seeds
    
 Christinna Pedersen / Kamilla Rytter Juhl (Champion) Christinna Pedersen / Kamilla Rytter Juhl (Champion)
 Birgit Michels / Johanna Goliszewski (Second Round) Birgit Michels / Johanna Goliszewski (Second Round)
 Shinta Mulia Sari / Yao Lei (Semi Final) Shinta Mulia Sari / Yao Lei (Semi Final)
 Heather Olver / Kate Robertshaw (Quarter Final) Heather Olver / Kate Robertshaw (Quarter Final)
Finals
    
| Semifinals | Final | ||||||||||||
| 1 |  Christinna Pedersen  Kamilla Rytter Juhl | 22 | 21 | ||||||||||
|  Fu Mingtian  Vanessa Neo Yu Yan | 20 | 19 | |||||||||||
| 1 |  Christinna Pedersen  Kamilla Rytter Juhl | 12 | 21 | 21 | |||||||||
|  Line Damkjaer Kruse  Marie Roepke | 21 | 17 | 15 | ||||||||||
| 3 |  Shinta Mulia Sari  Yao Lei | 11 | 22 | 16 | |||||||||
|  Line Damkjaer Kruse  Marie Roepke | 21 | 20 | 21 | ||||||||||
Section 1
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  C Pedersen  K Juhl | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  C Pedersen  K Juhl | 21 | 21 | |||||||||||||||||
|  I Herttrich  C Nelte | 12 | 11 | ||||||||||||||||||
|  I Herttrich  C Nelte | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  C Pedersen  K Juhl | 21 | 21 | |||||||||||||||||
|  S Andini  J Gozali | 14 | 19 | ||||||||||||||||||
|  M Helsbol  L Grebak | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  M Helsbol  L Grebak | 9 | 21 | 10 | |||||||||||||||||
|  S Andini  J Gozali | 21 | 14 | 21 | |||||||||||||||||
|  S Andini  J Gozali | 21 | 21 | ||||||||||||||||||
|  Huang YQ  Zhu MC | 15 | 15 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  H Olver  K Robertshaw | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  H Olver  K Robertshaw | 16 | 21 | 21 | ||||||||||||||||
|  P Buranaprasertsuk  B Ongbumrungpan | 21 | 16 | 18 | |||||||||||||||||
|  S Thomas  C Turner | 10 | 16 | ||||||||||||||||||
|  P Buranaprasertsuk  B Ongbumrungpan | 21 | 21 | ||||||||||||||||||
| 4 |  H Olver  K Robertshaw | 17 | 10 | |||||||||||||||||
|  Fu MT  V Neo | 21 | 21 | ||||||||||||||||||
|  J Moore  V Williams | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  J Moore  V Williams | 8 | 7 | ||||||||||||||||||
|  Fu MT  V Neo | 21 | 21 | ||||||||||||||||||
|  Ng HE  Ng HL | 21 | 17 | 21 | |||||||||||||||||
|  Fu MT  V Neo | 12 | 21 | 23 | |||||||||||||||||
Section 3
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  L Aung  B Miller | 8 | 8 | ||||||||||||||||||
|  L Narissapat  S Amitrapai | 21 | 21 | ||||||||||||||||||
|  L Narissapat  S Amitrapai | 21 | 14 | ||||||||||||||||||
|  Du P  Xiong MJ | 23 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Du P  Xiong MJ | ||||||||||||||||||||
|  Du P  Xiong MJ | 18 | 21 | 14 | |||||||||||||||||
| 3 |  S Sari  Yao L | 21 | 17 | 21 | ||||||||||||||||
|  C Birch  L Smith | 16 | 12 | ||||||||||||||||||
|  A Awanda  D Haris | 21 | 21 | ||||||||||||||||||
|  A Awanda  D Haris | 20 | 15 | ||||||||||||||||||
| 3 |  S Sari  Yao L | 22 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  S Sari  Yao L | |||||||||||||||||||
Section 4
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  F Chapman  H Lewczynska | 10 | 20 | ||||||||||||||||||
|  L Kruse  M Roepke | 21 | 22 | ||||||||||||||||||
|  L Kruse  M Roepke | 21 | 21 | ||||||||||||||||||
|  S Brown  A Lim | 18 | 12 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  S Brown  A Lim | ||||||||||||||||||||
|  L Kruse  M Roepke | 19 | 21 | 21 | |||||||||||||||||
|  J Cooper  K Gilmour | 21 | 17 | 9 | |||||||||||||||||
| BYE | ||||||||||||||||||||
|  J Cooper  K Gilmour | ||||||||||||||||||||
|  J Cooper  K Gilmour | 22 | 21 | ||||||||||||||||||
| 2 |  B Michels  J Goliszewski | 20 | 11 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  B Michels  J Goliszewski | |||||||||||||||||||
Mixed doubles
    
    Seeds
    
 Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (Semi Final) Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (Semi Final)
 Michael Fuchs / Birgit Michels (Champion) Michael Fuchs / Birgit Michels (Champion)
 Chris Langridge / Heather Olver (Final) Chris Langridge / Heather Olver (Final)
 Irfan Fadhilah / Weni Anggraini (Semi Final) Irfan Fadhilah / Weni Anggraini (Semi Final)
Finals
    
| Semifinals | Final | ||||||||||||
| 1 |  Danny Bawa Chrisnanta  Vanessa Neo Yu Yan | 15 | 15 | ||||||||||
| 3 |  Chris Langridge  Heather Olver | 21 | 21 | ||||||||||
| 3 |  Chris Langridge  Heather Olver | 19 | 14 | ||||||||||
| 2 |  Michael Fuchs  Birgit Michels | 21 | 21 | ||||||||||
| 4 |  Irfan Fadhilah  Weni Anggraini | 21 | 19 | 20 | |||||||||
| 2 |  Michael Fuchs  Birgit Michels | 19 | 21 | 22 | |||||||||
Section 1
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  D Chrisnanta  V Neo | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  D Chrisnanta  V Neo | 21 | 21 | |||||||||||||||||
|  G Mairs  J Moore | 14 | 4 | ||||||||||||||||||
|  G Mairs  J Moore | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  D Chrisnanta  V Neo | 21 | 21 | |||||||||||||||||
|  P Kaesbauer  I Herttrich | 19 | 9 | ||||||||||||||||||
|  P Kaesbauer  I Herttrich | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  P Kaesbauer  I Herttrich | ||||||||||||||||||||
| NO MATCH | ||||||||||||||||||||
|  E Subaktiar  G Widjaja | wo | |||||||||||||||||||
|  G Fox  S Brown | wo | |||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  C Langridge  H Olver | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  C Langridge  H Olver | 21 | 21 | |||||||||||||||||
|  A Ellis  L Smith | 19 | 17 | ||||||||||||||||||
|  A Ellis  L Smith | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  C Langridge  H Olver | 21 | 21 | |||||||||||||||||
|  M Schwenger  C Nelte | 17 | 19 | ||||||||||||||||||
|  J Schoettler  J Goliszewski | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  J Schoettler  J Goliszewski | wo | |||||||||||||||||||
|  M Schwenger  C Nelte | ||||||||||||||||||||
|  A Rasmussen  L Grebak | 20 | 21 | 22 | |||||||||||||||||
|  M Schwenger  C Nelte | 22 | 17 | 24 | |||||||||||||||||
Section 3
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  J Wu  Chang Y-l | 15 | 13 | ||||||||||||||||||
|  N Ruponen  A Hogstrom | 21 | 21 | ||||||||||||||||||
|  N Ruponen  A Hogstrom | 21 | 20 | 15 | |||||||||||||||||
|  S Magee  C Magee | 17 | 22 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
|  S Magee  C Magee | ||||||||||||||||||||
|  S Magee  C Magee | 19 | 15 | ||||||||||||||||||
| 4 |  I Fadhilah  W Anggraini | 21 | 21 | |||||||||||||||||
|  K Sorensen  M Helsbol | 21 | 23 | 21 | |||||||||||||||||
|  C Coles  A Lim | 17 | 25 | 19 | |||||||||||||||||
|  K Sorensen  M Helsbol | 18 | 8 | ||||||||||||||||||
| 4 |  I Fadhilah  W Anggraini | 21 | 16r | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  I Fadhilah  W Anggraini | |||||||||||||||||||
Section 4
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Kang J  Huang YQ | 14 | 21 | 12 | |||||||||||||||||
|  L Nugroho  A Saufika | 21 | 15 | 21 | |||||||||||||||||
|  L Nugroho  A Saufika | 21 | 21 | ||||||||||||||||||
|  H Towler  H Lewczynska | 11 | 12 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  H Towler  H Lewczynska | ||||||||||||||||||||
|  L Nugroho  A Saufika | 15 | 18 | ||||||||||||||||||
| 2 |  M Fuchs  B Michels | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
|  M Nottingham  E Westwood | ||||||||||||||||||||
|  M Nottingham  E Westwood | 12 | 11 | ||||||||||||||||||
| 2 |  M Fuchs  B Michels | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  M Fuchs  B Michels | |||||||||||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.