2011–12 Hong Kong Senior Challenge Shield
2011–12 Hong Kong Senior Challenge Shield is the 110th season of one of the Asian oldest football knockout competitions, Hong Kong Senior Challenge Shield. Starting from this season, the format will change into a two-legged home-and-away ties competition. The winner Sunray Cave JC Sun Hei has guaranteed a place in the 2013 AFC Cup.
| Country |  Hong Kong | 
|---|---|
| Teams | 10 | 
| Champions | Sunray Cave JC Sun Hei | 
| Runners-up | South China | 
| Matches played | 17 | 
| Goals scored | 45 (2.65 per match) | 
| Attendance | 31,163 (1,833 per match) | 
| Top goal scorer(s) |  Itaparica (TSW Pegasus) 4 goals | 
| Best player |  Hou Yu (Sunray Cave JC Sun Hei) | 
| ← 2010–11  2012–13 →  | |
Calendar
    
| Stage | Round | Draw Date | Date of First Round | Date of Second Round | 
|---|---|---|---|---|
| Knockout | Round 1 | 20 September 2011 | 1 – 2 October 2011 | 6 – 9 October 2011 | 
| Quarter-final | 29 October 2011 – 30 October 2011 | 24 November 2011 – 27 November 2011 | ||
| Semi-final | 10 December 2011 – 11 December 2011 | 24 December 2011 – 25 December 2011 | ||
| Final | 18 February 2012 at Hong Kong Stadium | |||
Bracket
    
The following bracket doesn't show first round matches.
| Quarterfinals | Semifinals | Final | ||||||||||||
| Wofoo Tai Po | 1 | 1 | 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunray Cave JC Sun Hei | 2 | 2 | 4 | |||||||||||
| Sunray Cave JC Sun Hei | 1 | 2 | 3 | |||||||||||
| Tuen Mun | 0 | 2 | 2 | |||||||||||
| Citizen | 2 | 1 | 3 | |||||||||||
| Tuen Mun | 2 | 2 | 4 | |||||||||||
| Sunray Cave JC Sun Hei (pen.) | ||||||||||||||
| South China | ||||||||||||||
| South China | 1 | 2 | 3 | |||||||||||
| Sham Shui Po | 1 | 1 | 2 | |||||||||||
| South China | 2 | 1 | 3 | |||||||||||
| TSW Pegasus | 2 | 0 | 2 | |||||||||||
| Biu Chun Rangers | 0 | 0 | 0 | |||||||||||
| TSW Pegasus | 5 | 4 | 9 | |||||||||||
Match Records
    
    First round
    
| 1 October 2011 1st leg | TSW Pegasus | 1 – 1 | Kitchee | Yuen Long | 
| 17:45 | McKee  17' Godfred  36' Lau Nim Yat  64' Takada  90' | Report |  14' Chu Siu Kei  18'  79' Chan Man Fai  40' Luzardo  47' Liu Quankun  54' Huang Yang  72' Jordi  77' Dani | Stadium: Yuen Long Stadium (Capacity:4,932) Attendance: 1,575 Referee: Ng Chiu Kok Assistant referees: Chow Chun Kit Ho Wai Sing Fourth official: Ng Chin Pan | 
| 6 October 2011 2nd leg | Kitchee | 0 – 1 (1 – 2 agg.) | TSW Pegasus | Tseung Kwan O | 
| 20:00(GMT+8) | Michael  58' Luzardo  72' Wang Zhenpang  79' Chu Siu Kei  90' | Report |  6' Godfred  19' McKee  37' Cheung Kin Fung  68' Chan Ming Kong  90' Takada | Stadium: Tseung Kwan O Sports Ground (Capacity:3,500) Attendance: 921 Referee: Charlton Wong Chi Tang Assistant referees: Cheng Oi Cho Lam Chi Ho Fourth official: Franky Lam Shing Yan | 
| 2 October 2011 1st leg | Tuen Mun | 3 – 0 | Hong Kong Sapling | Tuen Mun | 
| 14:30(GMT+8) | Leung Kwok Wai  18' Law Ka Lok  27' Milutin  32' (pen.), 63' Lin Zhong  45' Chu Kwok Leung  51' | Report |  31' Iu Wai  62' Tsang Chi Hau  68' Chan Cham Hei | Stadium: Tuen Mun Tang Shiu Kin Sports Ground (Capacity:2,200) Attendance: 710 Referee: Cheng Oi Cho Assistant referees: Tong Kui Sum Franky Lam Shing Yan Fourth official: Lam Nai Kei | 
| 9 October 2011 2nd leg | Hong Kong Sapling | 0 – 0 (0 – 3 agg.) | Tuen Mun | Kowloon Bay | 
| 17:30(GMT+8) | Report |  27' Mijanović  42' Law Ka Lok  71' Chow Cheuk Fung | Stadium: Kowloon Bay Park (Capacity:1,200) Attendance: 317 Referee: Pau Sai Yin Assistant referees: Chan Shui Hung Lui Siu Chuen Fourth official: Liu Kwok Man | 
Quarter-finals
    
| 30 October 2011 1st leg | Wofoo Tai Po | 1 – 2 | Sunray Cave JC Sun Hei | Tai Po | 
| 14:30(GMT+8) | Lui Chi Hing  13' Christian  22' Chen Liming  45' | Report |  11' Wong Chun Yue  20' Milovanovic  33'  90' Leung Tsz Chun | Stadium: Tai Po Sports Ground (Capacity:3,000) Attendance: 979 Referee: Ng Chiu Kok Assistant referees: Chow Chun Kit Lui Siu Chuen Fourth official: Ng Chin Pang | 
| 27 November 2011 2nd leg | Sunray Cave JC Sun Hei | 2 – 1 (4 - 2 agg.) | Wofoo Tai Po | Mong Kok | 
| 17:00(GMT+8) | Wong Chun Ho  16' Cheng Siu Wai  29'  90' Leung Tsz Chun  67' Barry  77' | Report |  60' Christian  68' Clayton  89' Gomes | Stadium: Mong Kok Stadium (Capacity:6,680) Attendance: 2,375 Referee: Tong Kui Sum Assistant referees: Charlton Wong Chi Tang Lui Siu Chuen Fourth official: Franky Lam Shing Yan | 
| 29 October 2011 1st leg | Tuen Mun | 2 – 2 | Citizen | Tuen Mun | 
| 14:30(GMT+8) | Bamnjo  11' Law Ka Lok  54' Wong Chi Chung  82' Leung Kwok Wai  85' Ling Cong  89' Chow Cheuk Fung  90' | Report |  48' Amaury  73' Helio  86' Paulinho | Stadium: Tuen Mun Tang Shiu Kin Sports Ground (Capacity:2,200) Attendance: 931 Referee: Cheng Oi Cho Assistant referees: Chow Chun Kit Lam Nai Kei Fourth official: Franky Lam Shing Yan | 
| 26 November 2011 2nd leg | Citizen | 1 – 2 (3 – 4 agg.) | Tuen Mun | Mong Kok | 
| 14:30(GMT+8) | Chan Man Chun  23' Detinho  81'  82' Wong Yiu Fu  90' | Report |  25' Mirko  34' (pen.)  74' Milutin  87' Makhosonke  89'  90' Chan Hin Kwong | Stadium: Mong Kok Stadium (Capacity:6,680) Attendance: 1,360 Referee: Ng Kai Lam Assistant referees: Lam Chi Ho Chung Ming Sang Fourth official: Pau Sai Yin | 
| 29 October 2011 1st leg | Sham Shui Po | 1 – 1 | South China | Mong Kok | 
| 17:30(GMT+8) | Leung Kwun Chung  30' Fernando  34' Lo Kong Wai  42'  74' Fong Pak Lun  79' | Report |  7' Ng Wai Chiu  33' Joel  78' Li Haiqiang | Stadium: Mong Kok Stadium (Capacity:6,680) Attendance: 2,105 Referee: Charlton Wong Chi Tang Assistant referees: Tong Kui Sum Poon Ming Fai Fourth official: Chan Ming Siu | 
| 24 November 2011 2nd leg | South China | 2 – 1 (3 – 2 agg.) | Sham Shui Po | So Kon Po | 
| 20:00(GMT+8) | Ng Wai Chiu  46' Man Pei Tak  58' Xu Deshuai  62' Chan Siu Ki  88' | Report |  49' Fernando  64' Lam Ngai Tong  78' Fong Pak Lun | Stadium: Hong Kong Stadium (Capacity:40,000) Attendance: 1,219 Referee: Cheng Oi Cho Assistant referees: Chan Shui Hung Chow Chun Kit Fourth official: Ho Wai Sing | 
| 30 October 2011 1st leg | TSW Pegasus | 5 – 0 | Biu Chun Rangers | Yuen Long | 
| 17:30(GMT+8) | Itaparica  15' (pen.), 54' (pen.) Lau Nim Yat  22' Fan Qunxiao  25' Lee Hong Lim  45' Carrijo  67' Li Ka Chun  82' | Report |  13' Leung Hing Kit  14' Sandro  25' de Buisson  53' Chak Ting Fung  87' Yan Minghao | Stadium: Yuen Long Stadium (Capacity:4,932) Attendance: 983 Referee: Tong Kui Sum Assistant referees: Chan Shui Hung Franky Lam Shing Yan Fourth official: Yu Chun San | 
| 27 November 2011 2nd leg | Biu Chun Rangers | 0 – 4 (0 - 9 agg.) | TSW Pegasus | Mong Kok | 
| 17:30 (GMT+8) | Tong Kin Man  43' | Report |  46' Fan Qunxiao  65' Lucas  86' Itaparical  90' Jaimes Mckee  90' Lau Ka Shing | Stadium: Mong Kok Stadium (Capacity:6,680) Attendance: 2,375 Referee: Ng Chiu Kok Assistant referees: Chow Chun Kit Lui Siu Chuen Fourth official: Ng Chin Pang | 
Semi-finals
    
| 11 December 2011 1st leg | Tuen Mun | 0 – 1 | Sunray Cave JC Sun Hei | Tuen Mun | 
| 14:30(GMT+8) | Bamnjo  85' | Report |  20' J. Sealy  22' Wong Chun Ho  24' Barry  74' Pan Jia 74'  86' Kilama | Stadium: Tuen Mun Tang Shiu Kin Sports Ground (Capacity:2,200) Attendance: 1,195 Referee: Cheng Oi Cho Assistant referees: Chan Shui Hung Ho Wai Sing Fourth official: Ng Chin Pang | 
| 24 December 2011 2nd leg | Sunray Cave JC Sun Hei | 2 – 2 (3 – 2 agg.) | Tuen Mun | Mong Kok | 
| 14:30(GMT+8) | Barry  10'  86' Cheng Siu Wai  58'  78' Hou Yu  68'  90' Li Hang Wui  79' Pan Jia  83' | Report |  2'  73' Bamnjo  52' Milutin  61' Mijanović  90' Chan Hin Kwong  90' Wong Chi Chung | Stadium: Mong Kok Stadium (Capacity:6,680) Attendance: 1,820 Referee: Ng Chiu Kok Assistant referees: Liu Kwok Man Lam Nai Kei Fourth official: Lui Siu Chuen | 
| 10 December 2011 1st leg | TSW Pegasus | 2 – 2 | South China | Yuen Long | 
| 14:30(GMT+8) | Chan Ming Kong  16' Lee Wai Lun  32' Godfred  55' Fan Qunxiao  63' Cheung Kin Fung  66' Deng Jinghuang  77' Itaparica  88'  90' | Report |  9' Joel  65' Chan Siu Ki  67' Au Yeung Yiu Chung  69' Leung Chun Pong | Stadium: Yuen Long Stadium (Capacity:4,932) Attendance: 2,092 Referee: Tong Kui Sum Assistant referees: Liu Kwok Man Poon Ming Fai Fourth official: Lam Nai Kei | 
| 25 December 2011 2nd leg | South China | 1 – 0 (3 – 2 agg.) | TSW Pegasus | So Kon Po | 
| 16:00(GMT+8) | Joel  4'  24' Bai He  31' Au Yeung Yiu Chung  36' | Report |  27' Lau Nim Yat  47' Carrijó  64' Dodd | Stadium: Hong Kong Stadium (Capacity:40,000) Attendance: 3,972 Referee: Ng Kai Lam Assistant referees: Chow Chun Kit Chung Ming Sang Fourth official: Franky Lam Shing Yan | 
Final
    
| 18 February 2012 Final | Sunray Cave JC Sun Hei | 1 – 1 (a.e.t.) (5 – 3 p) | South China | So Kon Po | 
| 17:45(GMT+8) | Milovanovic  52' | Report |  54' Chan Wai Ho | Stadium: Hong Kong Stadium (Capacity:40,000) Attendance: 6,234 Referee: Liu Kwok Man Man of the Match: Hou Yu (Sunray Cave JC Sun Hei) | 
| Penalties | ||||
| Roberto  M. Luk  Wong Chun Yue  Kilama  Pan Jia  |  Wong Chin Hung  Giovane  Joel  Chan Wai Ho | |||
|           Sunray Cave JC Sun Hei |           South China | 
| 
 |  | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATCH OFFICIALS 
 | MATCH RULES 
 
 | 
Scorers
    
The scorers in the 2011–12 Hong Kong Senior Challenge Shield are as follows:
4 goals
3 goals
2 goals
1 goal
 Xu Deshuai (South China) Xu Deshuai (South China)
 Au Yeung Yiu Chung (South China) Au Yeung Yiu Chung (South China)
 Ng Wai Chiu (South China) Ng Wai Chiu (South China)
 Joel (South China) Joel (South China)
 Chan Wai Ho (South China) Chan Wai Ho (South China)
 Hélio (Citizen) Hélio (Citizen)
 Detinho (Citizen) Detinho (Citizen)
 Paulinho Piracicaba (Citizen) Paulinho Piracicaba (Citizen)
 Jordi Tarrés (Kitchee) Jordi Tarrés (Kitchee)
 Chen Liming (Wofoo Tai Po) Chen Liming (Wofoo Tai Po)
 Christian Annan (Wofoo Tai Po) Christian Annan (Wofoo Tai Po)
 Lo Kong Wai (Sham Shui Po) Lo Kong Wai (Sham Shui Po)
 Fong Pak Lun (Sham Shui Po) Fong Pak Lun (Sham Shui Po)
 Ling Cong (Tuen Mun) Ling Cong (Tuen Mun)
 Chan Hin Kwong (Tuen Mun) Chan Hin Kwong (Tuen Mun)
 Chow Cheuk Fung (Tuen Mun) Chow Cheuk Fung (Tuen Mun)
 Makhosonke Bhengu (Tuen Mun) Makhosonke Bhengu (Tuen Mun)
 Lucas (TSW Pegasus) Lucas (TSW Pegasus)
 Li Ka Chun (TSW Pegasus) Li Ka Chun (TSW Pegasus)
 Cheung Kin Fung (TSW Pegasus) Cheung Kin Fung (TSW Pegasus)
 Lee Hong Lim (TSW Pegasus) Lee Hong Lim (TSW Pegasus)
 Lau Ka Shing (TSW Pegasus) Lau Ka Shing (TSW Pegasus)
 Leandro Carrijó (TSW Pegasus) Leandro Carrijó (TSW Pegasus)
.svg.png.webp) Dane Milovanovic (Sunray Cave JC Sun Hei) Dane Milovanovic (Sunray Cave JC Sun Hei)
 Jean-Jacques Kilama (Sunray Cave JC Sun Hei) Jean-Jacques Kilama (Sunray Cave JC Sun Hei)
 Wong Chun Yue (Sunray Cave JC Sun Hei) Wong Chun Yue (Sunray Cave JC Sun Hei)
 Leung Tsz Chun (Sunray Cave JC Sun Hei) Leung Tsz Chun (Sunray Cave JC Sun Hei)
Prizes
    
| Top Scorer Award | Player of the Tournament | 
|---|---|
|  Itaparica (TSW Pegasus) |  Hou Yu (Sunray Cave JC Sun Hei) | 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)







