2011–12 ISAF Sailing World Cup
The 2011–12 ISAF Sailing World Cup was a series of sailing regattas staged during 2011–12 season. The series featured boats which feature at the Olympics and Paralympics.
| Event Title | |
|---|---|
| Edition | 4th | 
| Dates | 6 November 2011 – 20 June 2012 | 
| Yachts | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial, RS:X, SKUD 18, Sonar, Star | 
Regattas
    
| Date | Regatta | City | Country | 
|---|---|---|---|
| 6–12 November 2011 | Sail Melbourne | Melbourne | |
| 22–28 January 2012 | Miami OCR | Miami | |
| 31 March – 7 April 2012 | Trofeo Princesa Sofia | Palma | |
| 20–27 April 2012 | Semaine Olympique Française | Hyères | |
| 22–26 May 2012 | Delta Lloyd Regatta | Medemblik | |
| 4–9 June 2012 | Sail for Gold | Weymouth | |
| 16–20 June 2012 | Kiel Week | Kiel | 
Results
    
    2.4 Metre
    
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Matthew Bugg | [1] | |
| Miami | Damien Seguin | [1] | |
| Palma | Thierry Schmitter | [1] | |
| Hyères | Damien Seguin | [1] | |
| Medemblik | Thierry Schmitter | [1] | |
| Weymouth | Thierry Schmitter | [1] | |
| Kiel | Damien Seguin | [1] | 
Men's 470
    
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Stuart McNay Graham Biehl  | [1] | |
| Miami | Mathew Belcher Malcolm Page  | [1] | |
| Palma | Mathew Belcher Malcolm Page  | [1] | |
| Hyères | Mathew Belcher Malcolm Page  | [1] | |
| Medemblik | Ger Owens Scott Flanigan  | [1] | |
| Weymouth | Mathew Belcher Malcolm Page  | [1] | |
| Kiel | Ferdinand Gerz Patrick Follmann  | [1] | 
Women's 470
    
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Elise Rechichi Belinda Stowell  | [1] | |
| Miami | Lisa Westerhof Lobke Berkhout  | [1] | |
| Palma | Giulia Conti Giovanna Micol  | [1] | |
| Hyères | Lisa Westerhof Lobke Berkhout  | [1] | |
| Weymouth | Jo Aleh Polly Powrie  | [1] | |
| Kiel | Annika Bochmann Elisabeth Panuschka  | [1] | 
49er
    
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Nathan Outteridge Iain Jensen  | [1] | |
| Miami | Nico Delle-Karth Nikolaus Resch  | [1] | |
| Palma | Jonas Warrer Søren Hansen  | [1] | |
| Hyères | Manu Dyen Stéphane Christidis  | [1] | |
| Weymouth | Nathan Outteridge Iain Jensen  | [1] | |
| Kiel | Tobias Schadewaldt Hannes Baumann  | [1] | 
Women's Elliott 6m
    
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Lucy MacGregor Kate MacGregor Annie Lush  | [1] | |
| Palma | Anna Tobias Molly O'Bryan Vandemoer Deborah Capozzi  | [1] | |
| Hyères | Anna Tobias Molly O'Bryan Vandemoer Deborah Capozzi  | [1] | |
| Weymouth | Olivia Price Nina Curtis Lucinda Whitty  | [1] | 
Men's Finn
    
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Oleksiy Borisov | [1] | |
| Miami | Zach Railey | [1] | |
| Palma | Ben Ainslie | [1] | |
| Hyères | Brendan Casey | [1] | |
| Medemblik | Caleb Paine | [1] | |
| Weymouth | Giles Scott | [1] | |
| Kiel | Deniss Karpak | [1] | 
Men's Laser
    
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Tom Slingsby | [1] | |
| Miami | Paul Goodison | [1] | |
| Palma | Simon Grotelueschen | [1] | |
| Hyères | Philipp Buhl | [1] | |
| Medemblik | Rutger van Schaardenburg | [1] | |
| Weymouth | Tom Slingsby | [1] | |
| Kiel | Philipp Buhl | [1] | 
Women's Laser Radial
    
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Lijia Xu | [1] | |
| Miami | Lijia Xu | [1] | |
| Palma | Alicia Cebrian | [1] | |
| Hyères | Lijia Xu | [1] | |
| Medemblik | Krystal Weir | [1] | |
| Weymouth | Alison Young | [1] | |
| Kiel | Tatiana Drozdovskaya | [1] | 
Men's RS:X
    
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Jon-Paul Tobin | [1] | |
| Miami | Nick Dempsey | [1] | |
| Hyères | Julien Bontemps | [1] | |
| Medemblik | Shahar Zubari | [1] | |
| Weymouth | Dorian van Rijsselberghe | [1] | 
Women's RS:X
    
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Jessica Crisp | [1] | |
| Miami | Demita Vega de Lille | [1] | |
| Hyères | Moana Delle | [1] | |
| Medemblik | Flavia Tartaglini | [1] | |
| Weymouth | Zofia Noceti-Klepacka | [1] | 
SKUD 18
    
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Alexandra Rickham Niki Birrell  | [1] | |
| Miami | Daniel Fitzgibbon Liesl Tesch  | [1] | |
| Hyères | Daniel Fitzgibbon Liesl Tesch  | [1] | |
| Weymouth | Alexandra Rickham Niki Birrell  | [1] | 
Sonar
    
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Udo Hessels Marcel Van de veen Mischa Rossen  | [1] | |
| Hyères | John Robertson Hannah Stodel Steve Thomas  | [1] | |
| Medemblik | Bruno Jourdren Eric Flageul Nicolas Vimont-Vicary  | [1] | |
| Weymouth | John Robertson Hannah Stodel Steve Thomas  | [1] | 
Men's Star
    
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Robert Scheidt Bruno Prada  | [1] | |
| Palma | Robert Scheidt Bruno Prada  | [1] | |
| Hyères | Iain Percy Andrew Simpson  | [1] | |
| Weymouth | Peter O'Leary David Burrows  | [1] | |
| Kiel | Johannes Polgar Markus Koy  | [1] | 
References
    
- "Medal Tally 2011-2012". sailing.org.
 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)