2010 in South Korean music
The following is a list of notable events and releases that happened in 2010 in music in South Korea.
| By location |
|---|
| By genre |
| By topic |
| |||
|---|---|---|---|
Debuting and disbanded in 2010
Debuting groups
Solo debuts
Disbanded groups
Releases of 2010
January
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 14 | Bluetory | CNBLUE | K-pop pop rock |
| 19 | Shadow (Repackage) | Lee Seung-gi | K-pop |
| New Day | Daybreak | Rock | |
| 21 | Can't Let You Go Even If I Die | 2AM | K-pop |
| 25 | Oh! | Girls' Generation | K-pop |
February
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 3 | Only One | U-KISS | Dance-pop |
| 17 | Lupin | Kara | Dance-pop |
| 18 | An Jin Kyoung 1st Mini Album | Ahn Jin Kyung | K-pop Pop |
| 26 | Breaking Heart | T-ara | K-pop |
March
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 1 | Shock of the New Era | BEAST | K-pop |
| 3 | Breaking Heart | T-ara | K-pop |
| 9 | Epilogue | Epik High | K-pop |
| 11 | No One | F.Cuz | K-pop Dance-pop, R&B, hip hop |
| 16 | I Was Wrong | 2AM | K-pop |
| 17 | Run Devil Run | Girls' Generation | K-pop |
| 18 | Supremier | Supreme Team | K-pop |
| Scream Op. 1 | Lee Joo-min | K-pop | |
April
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 1 | Secret Time | Secret | K-pop |
| 7 | Back to the Basic | Bi Rain | K-pop |
| 12 | H-Logic | Lee Hyori | K-pop |
| 20 | Hwangoltaltae (환골탈태) | Norazo | K-pop |
| 22 | The First EP | 10cm | K-pop Acoustic folk |
May
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 4 | Nu ABO | F(X) | K-pop, R&B, dance, electronica |
| 6 | Innocence | Davichi | pop, R&B |
| Just Beginning | Seo In Guk | pop, R&B | |
| 13 | Bonamana | Super junior | K-pop, R&B, dance, electronica |
| 6th Part 2 'Candy Train' | Lyn | K-pop, R&B, dance, electronica | |
| 14 | Ambitious | NS Yoon-G | K-pop, dance |
| 15 | 2 Different Tears | Wonder Girls | K-pop, dance |
| 17 | Y | MBLAQ | K-pop |
| 19 | Bluelove | CNBLUE | K-pop pop rock |
| Hit Your Heart | 4Minute | K-pop | |
| 24 | Destination | SS501 | K-pop, R&B, dance, electronica |
| 27 | Hwayobi | Hwayobi | K-pop, R&B |
June
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 1 | Lov-Elly | Seo In-young | K-pop |
| 3 | Spin Off (Repackage) | Supreme Team | K-pop |
| 9 | First Invasion | Infinite | K-pop |
| 10 | Koyote Ugly | Koyote | K-pop |
| 14 | This Moment | Monni | Rock |
| 17 | The First Mini Album | Orange Caramel | K-pop |
| 30 | A-Live Take Out Vol. 1 'Playground and Diary' | Monni | Rock |
July
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 1 | Bad But Good | Miss A | K-pop |
| Solar | Taeyang | K-pop | |
| 8 | The Queen | Son Dam Bi | K-pop |
| NARSHA | Narsha | K-pop | |
| 9 | Come into the World | Teen Top | K-pop |
| Girl's Day Party #1 | Girl's Day | K-pop | |
| 14 | Draw G's First Breath | G.NA | K-pop |
| 19 | Lucifer | Shinee | K-pop |
| 21 | Digital Bounce | SE7EN | K-pop |
| 29 | Look at | Chae Yeon | K-pop |
| 풍류 | DJ DOC | K-pop | |
August
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 5 | Hurricane Venus | BoA | K-pop |
| Aurora | Daybreak | Rock | |
| 10 | Aegiya | Seo In Guk | pop, R&B |
| 12 | So Girls | Rainbow | K-pop |
| Madonna | Secret | K-pop | |
| Let’s Have A Party | Nine Muses | K-pop | |
| 17 | Time To Shine | Supernova | K-pop |
| 25 | Beautiful Journey | F.T. Island | K-pop pop-rock |
| 26 | Be The Voice | Ahn Jin Kyung | K-pop Pop |
September
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 9 | To Anyone | 2NE1 | K-pop, Pop, Dance-pop, |
| 13 | Everybody Ready? | San E | K-pop |
| 27 | "Step Up" | Miss A | K-pop |
| 30 | Mastermind | BEAST | K-pop |
| 《사랑 (Love)》 | Lee Juck | K-pop | |
October
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 1 | Hello | Shinee | K-pop |
| 4 | Break Time | U-KISS | Dance-pop |
| 8 | Step 2/4 | Gain | K-pop |
| 11 | Still 02:00PM | 2PM | K-pop |
| 14 | The Beginning | JYJ | K-pop |
| A Woman Like Me | Hwayobi | K-pop, R&B | |
| 19 | SG Wannabe 7 Part.I | SG Wannabe | K-pop |
| 20 | So Girls | Rainbow | K-pop |
| PsyFive | Psy | K-pop | |
| 21 | Time To Fly High | NS Yoon-G | K-pop, dance |
| 26 | Saint o'Clock | 2AM | Ballad |
| 27 | Hoot | Girls' Generation | K-pop |
| 28 | Something That Is Cheerful and Fresh | Coed School | K-pop |
November
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 9 | Lights Go On Again | BEAST | K-pop |
| 10 | Jumping | Kara | Dance-pop |
| 18 | The Second Mini Album | Orange Caramel | K-pop |
| Gorgeous | F.Cuz | K-pop | |
| 20 | Omega Op. 2 | Lee Joo-min | K-pop |
December
| Date | Title | Artist | Genre(s) |
|---|---|---|---|
| 1 | Temptastic | T-ara | Dance-pop |
| 7 | Happy Pledis 1st Album | After School | Christmas |
| 9 | REAL | IU | K-pop |
| 21 | My Story | BEAST | K-pop |
| 24 | GD & TOP | GD & TOP | Dance-pop |
Deaths
- Park Yong-ha, 32, actor and singer
- Choi Jin-young, 39, actor and singer
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.