2007 Phoenix Mercury season
The 2007 WNBA season was the 11th for the Phoenix Mercury. The Mercury won their first WNBA championship.
| 2007 Phoenix Mercury season | |
|---|---|
| Coach | Paul Westhead |
| Arena | U.S. Airways Center |
| Attendance | 7,737 per game |
| Results | |
| Record | 23–11 (.676) |
| Place | 1st (Western) |
| Playoff finish | Won WNBA Finals |
Offseason
WNBA Draft
The following are the Mercury's selections in the 2007 WNBA Draft.
| Round | Pick | Player | Nationality | School/Team/Country |
|---|---|---|---|---|
| 1 | 1 | Lindsey Harding | Duke | |
| 2 | 18 | Tyresa Smith | Delaware | |
| 3 | 28 (from Minn.) | Leah Rush | Oklahoma | |
| 3 | 31 | Chrissy Givens | Middle Tennessee | |
| 3 | 37 (from Det.) | Emily Westerberg | Arizona State | |
Transactions
- February 5: The Mercury re-signed Jennifer Lacy and Jen Derevjanik.
- February 21: The Mercury traded Sandora Irvin to the San Antonio Silver Stars for a second-round pick in the 2008 draft.
- March 8: The Mercury re-signed free agent Penny Taylor.
- March 20: The Mercury signed Adriana Moises.
- April 4: The Mercury traded the draft rights to Lindsey Harding to the Minnesota Lynx in exchange for Tangela Smith.
- April 5: The Mercury waived Kamila Vodichkova.
- April 25: The Mercury waived Michelle Campbell and Jocelyn Penn.
- April 26: The Mercury waived Charity Egenti and Yolanda Jones.
- May 1: The Mercury waived Natalie Nakase.
- May 10: The Mercury waived Chloe Kerr and Carrie Moore.
- May 14: The Mercury waived Chrissy Givens.
- May 17: The Mercury waived Leah Rush, Tyresa Smith and Mandisa Stevenson.
- May 18: The Mercury waived Kwe Ryong Kim and Crystal Smith.
- June 21: The Mercury waived Adriana Moises.
- July 5: The Mercury signed Teana Miller.
| Date | Trade | |
|---|---|---|
| April 4, 2007 | To Phoenix Mercury | To Minnesota Lynx |
| Tangela Smith | draft rights to Lindsey Harding | |
Free agents
Additions
|
Subtractions
|
Roster
| 2007 Phoenix Mercury Finals roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season standings
| Western Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Phoenix Mercury x | 23 | 11 | .676 | – | 12–5 | 11–6 | 17–5 |
| San Antonio Silver Stars x | 20 | 14 | .588 | 3.0 | 9–8 | 11–6 | 13–9 |
| Sacramento Monarchs x | 19 | 15 | .559 | 4.0 | 12–5 | 7–10 | 12–10 |
| Seattle Storm x | 17 | 17 | .500 | 6.0 | 12–5 | 5–12 | 11–11 |
| Houston Comets o | 13 | 21 | .382 | 10.0 | 7–10 | 6–11 | 10–12 |
| Minnesota Lynx o | 10 | 24 | .294 | 13.0 | 7–10 | 3–14 | 8–14 |
| Los Angeles Sparks o | 10 | 24 | .294 | 13.0 | 5–12 | 5–12 | 6–16 |
Schedule
Regular season
| Date | Opponent | Score | Result | Record |
|---|---|---|---|---|
| May 19 | San Antonio | 81-72 | Win | 1-0 |
| May 23 | @ Seattle | 87-100 | Loss | 1-1 |
| May 25 | Houston | 111-85 | Win | 2-1 |
| May 29 | Sacramento | 76-75 | Win | 3-1 |
| May 31 | @ San Antonio | 97-85 | Win | 4-1 |
| June 2 | @ Connecticut | 67-76 | Loss | 4-2 |
| June 3 | @ New York | 82-83 | Loss | 4-3 |
| June 5 | Minnesota | 85-90 | Loss | 4-4 |
| June 7 | Chicago | 80-66 | Win | 5-4 |
| June 9 | @ Sacramento | 74-70 | Win | 6-4 |
| June 13 | @ Washington | 69-86 | Loss | 6-5 |
| June 15 | @ Indiana | 89-78 | Win | 7-5 |
| June 20 | Washington | 101-106 | Loss | 7-6 |
| June 22 | Detroit | 84-87 | Loss | 7-7 |
| June 24 | Houston | 90-85 | Win | 8-7 |
| June 30 | @ Houston | 92-75 | Win | 9-7 |
| July 3 | @ Minnesota | 95-79 | Win | 10-7 |
| July 6 | Connecticut | 111-109 (2OT) | Win | 11-7 |
| July 8 | @ Detroit | 82-111 | Loss | 11-8 |
| July 11 | San Antonio | 77-87 | Loss | 11-9 |
| July 17 | Seattle | 89-79 | Win | 12-9 |
| July 20 | Los Angeles | 77-87 | Loss | 12-10 |
| July 22 | Minnesota | 106-93 | Win | 13-10 |
| July 25 | @ Minnesota | 103-79 | Win | 14-10 |
| July 27 | @ Chicago | 98-96 | Win | 15-10 |
| July 29 | Indiana | 80-75 | Win | 16-10 |
| July 31 | @ Houston | 76-74 | Win | 17-10 |
| August 2 | @ San Antonio | 84-79 | Win | 18-10 |
| August 4 | @ Seattle | 101-111 | Loss | 18-11 |
| August 7 | @ Los Angeles | 96-93 | Win | 19-11 |
| August 9 | New York | 97-86 | Win | 20-11 |
| August 11 | Los Angeles | 100-83 | Win | 21-11 |
| August 17 | @ Sacramento | 101-91 | Win | 22-11 |
| August 19 | Sacramento | 87-73 | Win | 23-11 |
| August 24 (First Round, Game 1) | @ Seattle | 101-84 | Win | 1-0 |
| August 26 (First Round, Game 2) | Seattle | 95-89 | Win | 2-0 |
| August 30 (West Finals, Game 1) | @ San Antonio | 102-100 | Win | 3-0 |
| September 1 (West Finals, Game 2) | San Antonio | 98-92 | Win | 4-0 |
| September 5 (WNBA Finals, Game 1) | @ Detroit | 100-108 | Loss | 4-1 |
| September 8 (WNBA Finals, Game 2) | @ Detroit | 98-70 | Win | 5-1 |
| September 11 (WNBA Finals, Game 3) | Detroit | 83-88 | Loss | 5-2 |
| September 13 (WNBA Finals, Game 4) | Detroit | 77-76 | Win | 6-2 |
| September 15 (WNBA Finals, Game 5) | @ Detroit | 108-92 | Win | 7-2 |
Regular Season Statistics
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
| APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | TO | Turnovers per game |
| PF | Fouls per game | Team leader | League leader | ||||
| Player | GP | MIN | FG | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|
| Diana Taurasi | 32 | 1025 | 206 | 135 | 137 | 45 | 34 | 613 |
| Penny Taylor | 34 | 1010 | 198 | 214 | 98 | 51 | 22 | 605 |
| Cappie Pondexter | 31 | 966 | 193 | 112 | 123 | 29 | 8 | 532 |
| Tangela Smith | 34 | 1072 | 165 | 220 | 44 | 40 | 56 | 428 |
| Kelly Miller | 34 | 1040 | 115 | 168 | 156 | 42 | 5 | 321 |
| Kelly Mazzante | 34 | 488 | 64 | 56 | 38 | 26 | 2 | 182 |
| Kelly Schumacher | 34 | 543 | 57 | 147 | 12 | 17 | 25 | 151 |
| Belinda Snell | 30 | 343 | 37 | 46 | 44 | 20 | 4 | 107 |
| Jennifer Derevjanik | 23 | 200 | 13 | 23 | 24 | 6 | 1 | 36 |
| Jennifer Lacy | 20 | 94 | 12 | 19 | 2 | 3 | 0 | 35 |
| Olympia Scott | 8 | 32 | 1 | 4 | 2 | 3 | 1 | 8 |
| Adriana Moises | 4 | 31 | 2 | 7 | 3 | 3 | 0 | 7 |
| Teana Miller | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Awards and honors
- Cappie Pondexter was named the 2007 Finals MVP.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.