2007 Maui Invitational Tournament
The 2007 Maui Invitational Tournament, an annual early-season college basketball tournament held in Lahaina, Hawaii, was held November 19–21 at Lahaina Civic Center. The winning team was Duke Blue Devils.
Bracket
* – Denotes overtime period
Fifth Place Game November 21 |
Consolation 2nd Round November 20 |
First Round November 19 |
Semifinals November 20 |
Championship November 21 | |||||||||||||||||||
11 | Marquette | 74 | |||||||||||||||||||||
Chaminade | 63 | ||||||||||||||||||||||
LSU | 78 | 11 | Marquette | 91 | |||||||||||||||||||
Chaminade | 72 | Oklahoma State | 61 | ||||||||||||||||||||
LSU | 77 | ||||||||||||||||||||||
Oklahoma State | 83 | ||||||||||||||||||||||
LSU | 84 | 11 | Marquette | 73 | |||||||||||||||||||
Arizona State | 87* | 10 | Duke | 77 | |||||||||||||||||||
Princeton | 61 | ||||||||||||||||||||||
10 | Duke | 83 | |||||||||||||||||||||
Princeton | 42 | 10 | Duke | 79 | |||||||||||||||||||
Seventh Place Game | Arizona State | 61 | Illinois | 66 | Third Place Game | ||||||||||||||||||
Princeton | 70 | Arizona State | 54 | Oklahoma State | 49 | ||||||||||||||||||
Chaminade | 74 | Notre Dame | 77 | Illinois | 65 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.