2006 Speedway Conference League
The 2006 Speedway Conference League was the third tier/division of British speedway.[1]
| League | Conference League |
|---|---|
| Champions | Scunthorpe Scorpions |
| Knockout Cup | Scunthorpe Scorpions |
| Individual | Adam Roynon |
| Fours | Stoke Spitfires |
| Division/s above | 2006 Elite League 2006 Premier League |
Summary
The title was won by Scunthorpe Scorpions who won the play offs.[2]
Final league table
| Pos | Team | Played | HW | HD | HL | AW | AD | AL | F | A | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Devils | 14 | 7 | 0 | 0 | 4 | 0 | 3 | 719 | 561 | 7 | 29 |
| 2 | Scunthorpe Scorpions | 14 | 6 | 0 | 1 | 5 | 0 | 2 | 756 | 521 | 6 | 28 |
| 3 | Rye House Raiders | 14 | 6 | 0 | 1 | 3 | 0 | 4 | 705 | 581 | 5 | 23 |
| 4 | Stoke Spitfires | 14 | 4 | 1 | 2 | 3 | 0 | 4 | 599 | 657 | 3 | 18 |
| 5 | Boston Barracuda-Braves | 14 | 4 | 0 | 3 | 3 | 0 | 4 | 666 | 616 | 3 | 17 |
| 6 | Buxton Hitmen | 14 | 5 | 0 | 2 | 0 | 0 | 7 | 639 | 655 | 3 | 13 |
| 7 | Mildenhall Academy | 14 | 3 | 0 | 4 | 1 | 1 | 5 | 562 | 722 | 1 | 10 |
| 8 | Newport Mavericks | 14 | 1 | 0 | 6 | 0 | 0 | 7 | 460 | 793 | 0 | 2 |
Play-offs
| Semi Finals | Grand Final | |||||||||||
| Rye House | 38 | 32 | 70 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scunthorpe | 52 | 62 | 114 | |||||||||
| Scunthorpe | 58 | 67 | 125 | |||||||||
| Plymouth | 36 | 25 | 61 | |||||||||
| Plymouth | ||||||||||||
| bye | ||||||||||||
Conference League Knockout Cup
The 2006 Conference League Knockout Cup was the ninth edition of the Knockout Cup for tier three teams. Scunthorpe Scorpions were the winners.[3][4]
First Round
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 23/07 | Scunthorpe | 59-36 | Stoke |
| 26/07 | Stoke | 47-46 | Scunthorpe |
| 26/08 | Rye House | 50-43 | Mildenhall |
| 27/08 | Newport | 41-48 | Plymouth |
Semi Finals
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 04/09 | Scunthorpe | 52-36 | Rye House |
| 23/09 | Rye House | 45-45 | Scunthorpe |
Final
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 13/10 | Plymouth | 51-42 | Scunthorpe |
| 22/10 | Scunthorpe | 48-24 | Plymouth |
Other Honours
- Conference Trophy - Scunthorpe 110 Plymouth 75
- Conference league pairs - 1st Scunthorpe 'B'; 2nd Stoke
- Conference league fours - Stoke 16+, Plymouth 16, Mildenhall 10, Scunthorpe 6
- Conference League Riders' Championship - Adam Roynon (Buxton)
+ won run off
References
- "2006 tables". Speedway GB.
- "Final table". Speedway archive.
- "Conference League Knockout Cup Winners". Speedway Archive.
- "Scunthorpe Knockout Cup results". Scunthorpe Speedway.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.