2004 Danmark Rundt
The 2004 Danmark Rundt was held from 4–8 August 2004. It was the 14th edition of the men's stage race, which was established in 1985.
| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 4–8 August | ||||||||||||||||||||||||||||||||
| Stages | 6 | ||||||||||||||||||||||||||||||||
| Distance | 851.7 km (529.2 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 19h 49' 14" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Stages
Stage 1: Aabenraa - Esbjerg (150 km)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Stuart O'Grady | Cofidis | in 3h19'35" | |
| 2 | Michel van Haecke | MrBookmaker.com-Palmans | s.t. | |
| 3 | André Korff | T-Mobile Team | s.t. | |
| 4 | Fabrizio Guidi | Team CSC | s.t. | |
| 5 | Roy Sentjens | Rabobank | s.t. | |
| Full result | ||||
Stage 2: Varde - Århus (185 km)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Fabrizio Guidi | Team CSC | in 5h03'45" | |
| 2 | Tom Steels | Landbouwkrediet–Colnago | s.t. | |
| 3 | Stefan Van Dijk | Lotto–Domo | s.t. | |
| 4 | Giosue Bonomi | Saeco Macchine per Caffè | s.t. | |
| 5 | Stuart O'Grady | Cofidis | s.t. | |
| Full result | ||||
Stage 3: Århus - Vejle (115 km)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Janek Tombak | Cofidis | in 2h44'35" | |
| 2 | Kurt Asle Arvesen | Team CSC | s.t. | |
| 3 | Jens Voigt | Team CSC | s.t. | |
| 4 | Stuart O'Grady | Cofidis | at 19" | |
| 5 | Lars Bak | Bankgiroloterij | s.t. | |
| Full result | ||||
Stage 4: Fredericia, (11.7 km, ITT)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Jens Voigt | Team CSC | in 14'06" | |
| 2 | Kurt Asle Arvesen | Team CSC | at 5" | |
| 3 | Víctor Hugo Peña | U.S. Postal Service | at 6" | |
| 4 | Brian Vandborg | Team Post Danmark | at 15" | |
| 5 | Michael Blaudzun | Team CSC | at 19" | |
| Full result | ||||
Stage 5: Odense - Roskilde (195 km)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Tomas Vaitkus | Landbouwkrediet–Colnago | in 5h01'14" | |
| 2 | Stuart O'Grady | Cofidis | s.t. | |
| 3 | André Korff | T-Mobile Team | s.t. | |
| 4 | Fabrizio Guidi | Team CSC | s.t. | |
| 5 | Jeremy Hunt | MrBookmaker.com-Palmans | s.t. | |
| Full result | ||||
Stage 6: Taastrup - Frederiksberg (195 km)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Jimmy Casper | Cofidis | in 4h34'50" | |
| 2 | Tomas Vaitkus | Landbouwkrediet–Colnago | s.t. | |
| 3 | Stuart O'Grady | Cofidis | s.t. | |
| 4 | Giosue Bonomi | Saeco Macchine per Caffè | s.t. | |
| 5 | Jeremy Hunt | MrBookmaker.com-Palmans | s.t. | |
| Full result | ||||
Final classifications
Overall classement (yellow jersey)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Kurt Asle Arvesen | Team CSC | in 20h58'01" | |
| 2 | Jens Voigt | Team CSC | at 2" | |
| 3 | Stuart O'Grady | Cofidis | at 49" | |
| 4 | Brian Vandborg | Team Post Danmark | at 59" | |
| 5 | Max van Heeswijk | US Postal | at 1'07" | |
| 6 | Michael Barry | US Postal | at 1'08" | |
| 7 | Joost Posthuma | Rabobank | at 1'14" | |
| 8 | Ellis Rastelli | Alessio-Bianchi | at 1'35" | |
| 9 | Lars Bak | Bankgiroloterij | at 1'37" | |
| 10 | Víctor Hugo Peña | US Postal | at 1'45" | |
| Full result | ||||
Kurt Asle Arvesen's average speed for the race was 40.621 km/h.
Point classement (purple jersey)
| # | Rider | Team | Nat. | Points |
|---|---|---|---|---|
| 1 | Stuart O'Grady | Cofidis | 55 points | |
| 2 | Fabrizio Guidi | Team CSC | 41 points | |
| 3 | Kurt Asle Arvesen | Team CSC | 37 points | |
| 4 | Tomas Vaitkus | AG2R Prévoyance | 34 points | |
| 5 | Giosue Bonomi | Saeco Macchine per Caffè | 31 points | |
| Full result | ||||
Hill classement (red-dotted jersey)
| # | Rider | Team | Nat. | Points |
|---|---|---|---|---|
| 1 | Jacob Moe Rasmussen | Team PH | 40 points | |
| 2 | Jacob Nielsen | Glud & Marstrand Horsens | 36 points | |
| 3 | Jens Voigt | Team CSC | 32 points | |
| 4 | Glenn Bak | Team Post Danmark | 22 points | |
| 5 | Jimmy Engoulvent | Cofidis | 20 points | |
| Full result | ||||
Youth classement (white jersey)
| # | Rider | Team | Nat. | Time |
|---|---|---|---|---|
| 1 | Brian Vandborg | Team Post Danmark | 20h59'00" | |
| 2 | Joost Posthuma | Rabobank | at 15" | |
| 3 | Lars Bak | Bankgiroloterij | at 38" | |
| 4 | Julien Laidoun | AG2R Prévoyance | at 59" | |
| 5 | Tomas Vaitkus | Landbouwkrediet–Colnago | at 1'14" | |
| Full result (without times) | ||||
Team classement
| # | Team | Nat. | Time |
|---|---|---|---|
| 1 | Team CSC | 62h55'42" | |
| 2 | U.S. Postal Service | at 4'48" | |
| 3 | AG2R Prévoyance | at 7'32" | |
| 4 | Landbouwkrediet–Colnago | at 7'40" | |
| 5 | Team Wiesenhof | at 7'59" | |
| Full result | |||
Fighter classement
| # | Rider | Team | Nat. | Points |
|---|---|---|---|---|
| 1 | Jacob Nielsen | Glud & Marstrand Horsens | 10 points | |
| 2 | Lars Høg Thomsen | Team Post Danmark | 10 points | |
| 3 | Kasper Klostergaard | Team Post Danmark | 10 points | |
| 4 | Jens Voigt | Team CSC | 10 points | |
| 5 | Angelo Furlan | Alessio-Bianchi | 10 points | |
| Full result | ||||
The order was decided by the same jury that gives the points throughout the race.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.