2002 California State Assembly election
The 2002 California State Assembly elections were held on November 5, 2002. California's State Assembly in its entirety comes up for election in even numbered years. Each seat has a two-year term and members are limited to three 2-year terms (six years). All 80 biennially elected seats in the Assembly were up for election this year. Democrats retained control of the Assembly, though they lost two seats.
| ||||||||||||||||||||||||||||
All 80 seats in the California State Assembly | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
![]() Election results by district | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Elections in California |
|---|
![]() |
Overview
| California State Assembly elections, 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Votes | Percentage | Incumbents | Open | Before | After | +/– | |
| Democratic | 3,686,124 | 53.41% | 32 | 18 | 50 | 48 | -2 | |
| Republican | 3,018,783 | 43.74% | 16 | 14 | 30 | 32 | +2 | |
| Libertarian | 162,472 | 2.35% | 0 | 0 | 0 | 0 | 0 | |
| Green | 30,160 | 0.44% | 0 | 0 | 0 | 0 | 0 | |
| Reform | 3,806 | 0.06% | 0 | 0 | 0 | 0 | 0 | |
| Invalid or blank votes | 486,319 | 6.58% | — | — | — | — | — | |
| Totals | 7,387,664 | 100.00% | 48 | 32 | 80 | 80 | — | |
| 48 | 32 |
| Democratic | Republican |
Results
Final results from the California Secretary of State:[1]
District 1
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Patty Berg | 59,112 | 49.61 | |
| Republican | Robert K. "Bob" Brown | 49,215 | 41.31 | |
| Green | Doug Riley Thron | 10,817 | 9.08 | |
| Invalid or blank votes | 6,906 | 5.48 | ||
| Total votes | 126,050 | 100.00 | ||
| Democratic hold | ||||
District 2
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Doug LaMalfa | 78,471 | 67.24 | |
| Democratic | Doug Kinyon | 34,275 | 29.37 | |
| Libertarian | Pete Bret | 3,962 | 3.39 | |
| Invalid or blank votes | 8,414 | 6.72 | ||
| Total votes | 125,122 | 100.00 | ||
| Republican hold | ||||
District 3
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rick Keene | 72,203 | 61.27 | |
| Democratic | Stuart Randall King | 40,087 | 34.01 | |
| Libertarian | Jon Petersen | 5,562 | 4.72 | |
| Invalid or blank votes | 2,863 | 2.37 | ||
| Total votes | 120,715 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
District 4
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tim Leslie (incumbent) | 84,301 | 66.28 | |
| Democratic | Scott Warren | 42,884 | 33.72 | |
| Invalid or blank votes | 9,295 | 6.81 | ||
| Total votes | 136,480 | 100.00 | ||
| Republican hold | ||||
District 5
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dave Cox (incumbent) | 76,694 | 64.83 | |
| Democratic | Eric Ulis | 36,432 | 30.80 | |
| Libertarian | Roberto Liebman | 5,174 | 4.37 | |
| Invalid or blank votes | 502 | 0.42 | ||
| Total votes | 118,802 | 100.00 | ||
| Republican hold | ||||
District 6
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Nation (incumbent) | 83,214 | 68.98 | |
| Republican | Kenneth Hitt | 32,676 | 27.09 | |
| Libertarian | Richard Olmstead | 4,750 | 3.94 | |
| Invalid or blank votes | 9,622 | 7.39 | ||
| Total votes | 130,262 | 100.00 | ||
| Democratic hold | ||||
District 7
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Pat Wiggins (incumbent) | 71,463 | 75.99 | |
| Libertarian | David J. Kozlowski | 22,585 | 24.01 | |
| Invalid or blank votes | 15,926 | 14.48 | ||
| Total votes | 109,974 | 100.00 | ||
| Democratic hold | ||||
District 8
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lois Wolk | 57,360 | 57.45 | |
| Republican | John R. Munn | 41,482 | 42.55 | |
| Invalid or blank votes | 5,207 | 4.96 | ||
| Total votes | 105,049 | 100.00 | ||
| Democratic hold | ||||
District 9
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Darrell Steinberg | 57,610 | 70.19 | |
| Republican | David A. Pegos | 21,242 | 25.88 | |
| Libertarian | Douglas M. Poston | 3,230 | 3.94 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 82,082 | 100.00 | ||
| Democratic hold | ||||
District 10
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alan Nakanishi | 69,470 | 60.17 | |
| Democratic | Katherine E. Maestas | 45,977 | 39.83 | |
| Invalid or blank votes | 4,087 | 3.42 | ||
| Total votes | 119,534 | 100.00 | ||
| Republican hold | ||||
District 11
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Cancimalla (incumbent) | 60,067 | 64.91 | |
| Republican | Jan Leslie Denny | 28,837 | 31.16 | |
| Libertarian | Frank Manske | 3,633 | 3.93 | |
| Invalid or blank votes | 6,809 | 6.85 | ||
| Total votes | 99,346 | 100.00 | ||
| Democratic hold | ||||
District 12
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Leland Yee | 71,879 | 77.75 | |
| Republican | Howard Epstein | 14,621 | 15.82 | |
| Libertarian | Michael Denny | 5,950 | 6.44 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 92,450 | 100.00 | ||
| Democratic hold | ||||
District 13
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mark Leno | 89,832 | 81.50 | |
| Republican | Gail E. Neira | 15,264 | 13.85 | |
| Libertarian | Christopher R. Maden | 5,130 | 4.65 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 110,226 | 100.00 | ||
| Democratic hold | ||||
District 14
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Loni Hancock | 100,017 | 100.00 | |
| Invalid or blank votes | 38,671 | 27.88 | ||
| Total votes | 138,688 | 100.00 | ||
| Democratic hold | ||||
District 15
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Guy S. Houston | 71,345 | 53.58 | |
| Democratic | Donna C. Gerber | 61,813 | 46.42 | |
| Invalid or blank votes | 5,330 | 3.85 | ||
| Total votes | 138,488 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
District 16
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Wilma Chan (incumbent) | 77,042 | 84.26 | |
| Republican | George J. Nugent | 11,549 | 12.63 | |
| Libertarian | Richard E. Armstrong | 2,948 | 3.22 | |
| Invalid or blank votes | 7,902 | 7.95 | ||
| Total votes | 99,441 | 100.00 | ||
| Democratic hold | ||||
District 17
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barbara S. Matthews (incumbent) | 41,997 | 56.39 | |
| Republican | Brian McCabe | 32,474 | 43.61 | |
| Invalid or blank votes | 4,123 | 5.25 | ||
| Total votes | 78,594 | 100.00 | ||
| Democratic hold | ||||
District 18
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ellen M. Corbett (incumbent) | 60,025 | 71.56 | |
| Republican | Jack Hovingh | 23,851 | 28.44 | |
| Invalid or blank votes | 7,280 | 7.99 | ||
| Total votes | 91,156 | 100.00 | ||
| Democratic hold | ||||
District 19
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gene Mullin | 61,423 | 62.63 | |
| Republican | David Kawas | 25,080 | 25.57 | |
| Green | Jo Chamberlain | 9,745 | 9.94 | |
| Libertarian | Robert Giedt | 1,819 | 1.85 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 98,067 | 100.00 | ||
| Democratic hold | ||||
District 20
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John A. Dutra (incumbent) | 53,000 | 66.60 | |
| Republican | Daniel L. Dow | 22,936 | 28.82 | |
| Libertarian | Keith Lyon | 3,638 | 4.57 | |
| Invalid or blank votes | 6,853 | 7.93 | ||
| Total votes | 86,427 | 100.00 | ||
| Democratic hold | ||||
District 21
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Simitian (incumbent) | 71,110 | 60.53 | |
| Republican | James A. Russell | 42,164 | 35.89 | |
| Libertarian | Raymond M. Bell, Jr. | 4,210 | 3.58 | |
| Invalid or blank votes | 6,201 | 5.01 | ||
| Total votes | 123,685 | 100.00 | ||
| Democratic hold | ||||
District 22
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sally Lieber | 48,144 | 58.39 | |
| Republican | Stan Kawczynski | 30,331 | 36.79 | |
| Libertarian | Kennita Watson | 3,972 | 4.82 | |
| Invalid or blank votes | 7,833 | 8.68 | ||
| Total votes | 90,280 | 100.00 | ||
| Democratic hold | ||||
District 23
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Manny Diaz (incumbent) | 42,428 | 81.55 | |
| Green | Warner S. Bloomberg III | 9,598 | 18.45 | |
| Invalid or blank votes | 8,220 | 13.64 | ||
| Total votes | 60,246 | 100.00 | ||
| Democratic hold | ||||
District 24
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rebecca Cohn | 69,787 | 100.00 | |
| Invalid or blank votes | 37,411 | 34.90 | ||
| Total votes | 107,198 | 100.00 | ||
| Democratic hold | ||||
District 25
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dave Cogdill (incumbent) | 66,262 | 62.00 | |
| Democratic | E. Denise Smith | 40,611 | 38.00 | |
| Invalid or blank votes | 7,380 | 6.46 | ||
| Total votes | 114,253 | 100.00 | ||
| Republican hold | ||||
District 26
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Greg Aghazarian | 47,561 | 57.39 | |
| Democratic | Tom Hallinan | 35,307 | 42.61 | |
| Invalid or blank votes | 7,019 | 7.81 | ||
| Total votes | 89,887 | 100.00 | ||
| Republican gain from Democratic | ||||
District 27
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Laird | 76,044 | 61.20 | |
| Republican | Charles Clayton Carter | 43,892 | 35.33 | |
| Libertarian | Gordon Donald Sachtjen | 4,209 | 3.39 | |
| Invalid or blank votes | 5,525 | 4.26 | ||
| Total votes | 129,770 | 100.00 | ||
| Democratic hold | ||||
District 28
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Simon Salinas (incumbent) | 41,964 | 61.02 | |
| Republican | Jane Howard | 26,812 | 38.98 | |
| Invalid or blank votes | 4,504 | 6.15 | ||
| Total votes | 73,280 | 100.00 | ||
| Democratic hold | ||||
District 29
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Samuelian | 60,894 | 60.81 | |
| Democratic | Richard Martinez, Jr. | 35,754 | 35.71 | |
| Libertarian | Jonathan Zwickel | 3,485 | 3.48 | |
| Invalid or blank votes | 6,967 | 6.51 | ||
| Total votes | 107,100 | 100.00 | ||
| Republican hold | ||||
District 30
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nicole Parra | 26,203 | 50.18 | |
| Republican | Dean Gardner | 26,016 | 49.82 | |
| Invalid or blank votes | 901 | 1.70 | ||
| Total votes | 53,120 | 100.00 | ||
| Democratic hold | ||||
District 31
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sarah L. Reyes (incumbent) | 39,727 | 100.00 | |
| Invalid or blank votes | 15,931 | 28.62 | ||
| Total votes | 55,658 | 100.00 | ||
| Democratic hold | ||||
District 32
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin McCarthy | 77,227 | 75.83 | |
| Democratic | Michael A. Shea, III | 24,613 | 24.17 | |
| Invalid or blank votes | 32 | 0.03 | ||
| Total votes | 101,872 | 100.00 | ||
| Republican hold | ||||
District 33
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Abel Maldonado (incumbent) | 76,237 | 63.05 | |
| Democratic | Laurence D. Houlgate | 44,678 | 36.95 | |
| Invalid or blank votes | 2,550 | 2.07 | ||
| Total votes | 123,465 | 100.00 | ||
| Republican hold | ||||
District 34
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Maze | 47,176 | 65.38 | |
| Democratic | Virginia R. Gurrola | 24,986 | 34.62 | |
| Invalid or blank votes | 2,533 | 3.39 | ||
| Total votes | 74,695 | 100.00 | ||
| Republican hold | ||||
District 35
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Hannah-Beth Jackson (inc.) | 71,600 | 62.22 | |
| Republican | Bob Pohl | 36,670 | 31.86 | |
| Reform | Cary Savitch | 3,806 | 3.31 | |
| Libertarian | Craig Warren Thomas | 3,004 | 2.61 | |
| Invalid or blank votes | 2,799 | 2.37 | ||
| Total votes | 117,879 | 100.00 | ||
| Democratic hold | ||||
District 36
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Sharon Runner | 46,155 | 63.92 | |
| Democratic | Robert Davenport | 26,056 | 36.08 | |
| Invalid or blank votes | 4,344 | 5.67 | ||
| Total votes | 76,555 | 100.00 | ||
| Republican hold | ||||
District 37
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tony Strickland (incumbent) | 74,785 | 63.10 | |
| Democratic | Bruce James Thomas, Jr. | 43,739 | 36.90 | |
| Invalid or blank votes | 5,771 | 4.64 | ||
| Total votes | 124,295 | 100.00 | ||
| Republican hold | ||||
District 38
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Keith Richman (incumbent) | 64,340 | 60.82 | |
| Democratic | Paula L. Calderon | 37,376 | 35.33 | |
| Libertarian | Karl Lembke | 4,074 | 3.85 | |
| Invalid or blank votes | 8,216 | 7.21 | ||
| Total votes | 114,006 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
District 39
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cindy Montañez | 36,175 | 76.08 | |
| Republican | Ely De La Cruz Ayao | 11,371 | 23.92 | |
| Invalid or blank votes | 4,834 | 9.23 | ||
| Total votes | 52,380 | 100.00 | ||
| Democratic hold | ||||
District 40
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lloyd E. Levine | 43,800 | 56.45 | |
| Republican | Connie Friedman | 33,797 | 43.55 | |
| Invalid or blank votes | 8,269 | 9.63 | ||
| Total votes | 85,866 | 100.00 | ||
| Democratic hold | ||||
District 41
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fran Pavley (incumbent) | 71,036 | 61.39 | |
| Republican | Michael J. Wissot | 40,478 | 34.98 | |
| Libertarian | Brian "Max" Kelly | 4,206 | 3.63 | |
| Invalid or blank votes | 8,358 | 6.74 | ||
| Total votes | 124,078 | 100.00 | ||
| Democratic hold | ||||
District 42
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Paul Koretz (incumbent) | 83,025 | 74.29 | |
| Republican | Jeffrey A. Bissiri | 28,737 | 25.71 | |
| Invalid or blank votes | 10,264 | 8.41 | ||
| Total votes | 122,026 | 100.00 | ||
| Democratic hold | ||||
District 43
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dario Frommer (incumbent) | 46,052 | 60.90 | |
| Republican | Ingrid Geyer | 26,381 | 34.89 | |
| Libertarian | Sandor J. Woren | 3,181 | 4.21 | |
| Invalid or blank votes | 5,736 | 7.04 | ||
| Total votes | 81,450 | 100.00 | ||
| Democratic hold | ||||
District 44
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carol Liu (incumbent) | 60,025 | 60.12 | |
| Republican | Dan O'Connell | 36,839 | 36.90 | |
| Libertarian | Bob New | 2,976 | 2.98 | |
| Invalid or blank votes | 5,466 | 5.19 | ||
| Total votes | 105,306 | 100.00 | ||
| Democratic hold | ||||
District 45
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackie Goldberg (incumbent) | 39,952 | 85.58 | |
| Libertarian | Judy Chau Phuong Cook | 6,731 | 14.42 | |
| Invalid or blank votes | 6,289 | 11.87 | ||
| Total votes | 52,972 | 100.00 | ||
| Democratic hold | ||||
District 46
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fabian Núñez | 27,041 | 86.33 | |
| Republican | Manuel "Manny" Aldana, Jr. | 4,283 | 13.67 | |
| Invalid or blank votes | 3,463 | 9.95 | ||
| Total votes | 34,787 | 100.00 | ||
| Democratic hold | ||||
District 47
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Herb Wesson (incumbent) | 72,063 | 81.82 | |
| Republican | Jonathan Leonard | 13,287 | 15.09 | |
| Libertarian | Keith Clemens | 2,729 | 3.10 | |
| Invalid or blank votes | 7,519 | 7.87 | ||
| Total votes | 95,598 | 100.00 | ||
| Democratic hold | ||||
District 48
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mark Ridley-Thomas | 40,890 | 87.59 | |
| Republican | Gerard Toussaint Robinson | 4,389 | 9.40 | |
| Libertarian | Nolayan O. Herdegen | 1,407 | 3.01 | |
| Invalid or blank votes | 4,386 | 8.59 | ||
| Total votes | 51,072 | 100.00 | ||
| Democratic hold | ||||
District 49
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Judy Chu (incumbent) | 37,396 | 67.10 | |
| Republican | George C. Shen | 18,333 | 32.90 | |
| Invalid or blank votes | 4,803 | 7.93 | ||
| Total votes | 60,532 | 100.00 | ||
| Democratic hold | ||||
District 50
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Marco Antonio Firebaugh (inc.) | 30,985 | 73.11 | |
| Republican | Gladys O. Miller | 11,397 | 26.89 | |
| Invalid or blank votes | 3,964 | 8.55 | ||
| Total votes | 46,346 | 100.00 | ||
| Democratic hold | ||||
District 51
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerome Horton (incumbent) | 49,718 | 100.00 | |
| Invalid or blank votes | 19,910 | 28.59 | ||
| Total votes | 69,628 | 100.00 | ||
| Democratic hold | ||||
District 52
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mervyn M. Dymally | 35,883 | 89.52 | |
| Republican | Mark Anthony Iles | 4,201 | 10.48 | |
| Invalid or blank votes | 3,380 | 7.78 | ||
| Total votes | 43,464 | 100.00 | ||
| Democratic hold | ||||
District 53
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George Nakano (incumbent) | 68,412 | 61.29 | |
| Republican | Linda P. Wilson | 43,212 | 38.71 | |
| Invalid or blank votes | 6,254 | 5.31 | ||
| Total votes | 117,878 | 100.00 | ||
| Democratic hold | ||||
District 54
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alan Lowenthal (incumbent) | 59,106 | 60.06 | |
| Republican | Cesar N. Castellanos | 39,310 | 39.94 | |
| Invalid or blank votes | 5,873 | 5.63 | ||
| Total votes | 104,289 | 100.00 | ||
| Democratic hold | ||||
District 55
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jenny Oropeza (incumbent) | 47,874 | 80.48 | |
| Libertarian | Guy Wilson | 11,614 | 19.52 | |
| Invalid or blank votes | 8,816 | 12.91 | ||
| Total votes | 68,304 | 100.00 | ||
| Democratic hold | ||||
District 56
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rudy Bermudez (incumbent) | 39,032 | 61.49 | |
| Republican | John Brantuk | 24,440 | 38.51 | |
| Invalid or blank votes | 3,991 | 5.92 | ||
| Total votes | 67,463 | 100.00 | ||
| Turnout | ||||
| Democratic hold | ||||
District 57
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ed Chavez (incumbent) | 39,092 | 64.99 | |
| Republican | Anne M. Moll | 19,552 | 32.50 | |
| Libertarian | Leland Thomas Faegre | 1,510 | 2.51 | |
| Invalid or blank votes | 3,870 | 6.04 | ||
| Total votes | 64,024 | 100.00 | ||
| Democratic hold | ||||
District 58
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ronald S. Calderon | 44,607 | 63.41 | |
| Republican | Dave Butler | 25,739 | 36.59 | |
| Invalid or blank votes | 5,520 | 7.28 | ||
| Total votes | 75,866 | 100.00 | ||
| Democratic hold | ||||
District 59
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dennis L. Mountjoy (incumbent) | 65,183 | 71.69 | |
| Democratic | Patrick D. Smith | 25,739 | 28.31 | |
| Invalid or blank votes | 7,761 | 7.86 | ||
| Total votes | 98,683 | 100.00 | ||
| Republican hold | ||||
District 60
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert Pacheco (incumbent) | 61,560 | 68.98 | |
| Democratic | Adrian Lincoln Martinez | 27,684 | 31.02 | |
| Invalid or blank votes | 3,829 | 4.11 | ||
| Total votes | 93,073 | 100.00 | ||
| Republican hold | ||||
District 61
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gloria Negrete McLeod | 30,953 | 62.44 | |
| Republican | Matthew Munson | 18,619 | 37.56 | |
| Invalid or blank votes | 3,955 | 7.39 | ||
| Total votes | 53,527 | 100.00 | ||
| Democratic hold | ||||
District 62
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Longville (incumbent) | 28,731 | 69.27 | |
| Republican | G. Edward Scott | 12,748 | 30.73 | |
| Invalid or blank votes | 3,633 | 8.05 | ||
| Total votes | 45,112 | 100.00 | ||
| Democratic hold | ||||
District 63
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert Dutton | 49,440 | 60.91 | |
| Democratic | Doris Wallace | 31,727 | 39.09 | |
| Invalid or blank votes | 7,650 | 8.61 | ||
| Total votes | 88,817 | 100.00 | ||
| Republican hold | ||||
District 64
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John J. Benoit | 55,351 | 63.28 | |
| Democratic | Robert Melsh | 32,118 | 36.72 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 87,469 | 100.00 | ||
| Republican hold | ||||
District 65
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Russ Bogh (incumbent) | 56,575 | 63.34 | |
| Democratic | Darrel R. Scholes | 32,740 | 36.66 | |
| Invalid or blank votes | 2,555 | 2.78 | ||
| Total votes | 91,870 | 100.00 | ||
| Republican hold | ||||
District 66
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ray Haynes (incumbent) | 55,161 | 68.03 | |
| Democratic | David G. Brostrom | 25,917 | 31.97 | |
| Invalid or blank votes | 2,246 | 2.70 | ||
| Total votes | 83,324 | 100.00 | ||
| Republican hold | ||||
District 67
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Harman (incumbent) | 68,303 | 68.79 | |
| Democratic | William R. "Bill" Orton | 30,988 | 31.21 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 99,291 | 100.00 | ||
| Republican hold | ||||
District 68
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ken Maddox (incumbent) | 50,077 | 65.09 | |
| Democratic | Al Snook | 23,149 | 30.09 | |
| Libertarian | Douglas J. Scribner | 3,706 | 4.82 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 76,932 | 100.00 | ||
| Republican hold | ||||
District 69
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lou Correa (incumbent) | 24,894 | 65.30 | |
| Republican | Reuben Ross | 13,228 | 34.70 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 38,122 | 100.00 | ||
| Democratic hold | ||||
District 70
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Campbell (incumbent) | 72,463 | 66.84 | |
| Democratic | John Kane | 32,822 | 30.27 | |
| Libertarian | Paul L. Studier | 3,135 | 2.89 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 108,420 | 100.00 | ||
| Republican hold | ||||
District 71
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Spitzer | 69,039 | 72.99 | |
| Democratic | Bea Foster | 25,546 | 27.01 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 94,585 | 100.00 | ||
| Republican hold | ||||
District 72
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lynn Daucher (incumbent) | 51,845 | 67.80 | |
| Democratic | G. Nanjundappa | 21,473 | 28.08 | |
| Libertarian | Brian Lee Cross | 3,147 | 4.12 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 76,465 | 100.00 | ||
| Republican hold | ||||
District 73
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patricia Bates (incumbent) | 60,549 | 67.22 | |
| Democratic | Kathleen Calzada | 25,955 | 28.82 | |
| Libertarian | Bob Vondruska | 3,570 | 3.96 | |
| Invalid or blank votes | 3,000 | 3.22 | ||
| Total votes | 93,074 | 100.00 | ||
| Republican hold | ||||
District 74
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mark Wyland (incumbent) | 66,111 | 60.91 | |
| Democratic | John Herrera | 36,233 | 33.38 | |
| Libertarian | Kristi Stone | 6,188 | 5.70 | |
| Invalid or blank votes | 9,294 | 7.89 | ||
| Total votes | 117,826 | 100.00 | ||
| Republican hold | ||||
District 75
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George A. Plescia | 64,306 | 58.50 | |
| Democratic | Connie Witt | 42,485 | 38.65 | |
| Libertarian | Richard J. Senecal | 3,139 | 2.86 | |
| Invalid or blank votes | 11,153 | 9.21 | ||
| Total votes | 121,083 | 100.00 | ||
| Republican hold | ||||
District 76
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Christine Kehoe (incumbent) | 63,590 | 62.36 | |
| Republican | Bob Divine | 34,805 | 34.13 | |
| Libertarian | Sarah N. Baker | 3,576 | 3.51 | |
| Invalid or blank votes | 6,159 | 5.70 | ||
| Total votes | 108,130 | 100.00 | ||
| Democratic hold | ||||
District 77
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jay La Suer (incumbent) | 70,191 | 66.44 | |
| Democratic | Sarah Lowery | 30,221 | 28.61 | |
| Libertarian | Virgil (Randy) Hall II | 5,235 | 4.96 | |
| Invalid or blank votes | 9,200 | 8.01 | ||
| Total votes | 114,847 | 100.00 | ||
| Republican hold | ||||
District 78
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shirley Horton | 45,844 | 49.36 | |
| Democratic | Vincent Hall | 44,215 | 47.60 | |
| Libertarian | Mark Menanno | 2,823 | 3.04 | |
| Invalid or blank votes | 5,429 | 5.52 | ||
| Total votes | 98,311 | 100.00 | ||
| Republican gain from Democratic | ||||
District 79
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Juan Vargas (incumbent) | 37,387 | 65.82 | |
| Republican | Mark W. Fast | 17,152 | 30.20 | |
| Libertarian | Joshua Castro | 2,264 | 3.99 | |
| Invalid or blank votes | 3,388 | 5.63 | ||
| Total votes | 60,191 | 100.00 | ||
| Democratic hold | ||||
District 80
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
