2001 National Invitation Tournament
The 2001 National Invitation Tournament was the 2001 edition of the annual NCAA college basketball competition.
| Season | 2000–01 | ||||
|---|---|---|---|---|---|
| Teams | 32 | ||||
| Finals site | Madison Square Garden New York City | ||||
| Champions | Tulsa Golden Hurricane (2nd title) | ||||
| Runner-up | Alabama Crimson Tide (1st title game) | ||||
| Semifinalists |
| ||||
| Winning coach | Buzz Peterson (1st title) | ||||
| MVP | Marcus Hill (Tulsa) | ||||
| |||||
Selected teams
Below is a list of the 32 teams selected for the tournament.[1]
Bracket
Below are the four first round brackets, along with the four-team championship bracket:[1]
| First Round | Second Round | Quarterfinals | ||||||||||||
| Connecticut | 72 | |||||||||||||
| South Carolina | 65 | |||||||||||||
| Connecticut | 61 | |||||||||||||
| Detroit | 67 | |||||||||||||
| Detroit | 68 | |||||||||||||
| Bradley | 49 | |||||||||||||
| Detroit | 59 | |||||||||||||
| Dayton | 42 | |||||||||||||
| Richmond | 79 | |||||||||||||
| West Virginia | 56 | |||||||||||||
| Richmond | 56 | |||||||||||||
| Dayton | 71 | |||||||||||||
| Dayton | 68 | |||||||||||||
| UNC Wilmington | 59 | |||||||||||||
| First Round | Second Round | Quarterfinals | ||||||||||||
| Alabama | 85 | |||||||||||||
| Seton Hall | 79 | |||||||||||||
| Alabama | 79 | |||||||||||||
| Toledo | 69 | |||||||||||||
| Toledo | 76 | |||||||||||||
| South Alabama | 67 | |||||||||||||
| Alabama | 85 | |||||||||||||
| Purdue | 77 | |||||||||||||
| Purdue | 90 | |||||||||||||
| Illinois State | 79 | |||||||||||||
| Purdue | 90 | |||||||||||||
| Auburn | 60 | |||||||||||||
| Auburn | 60 | |||||||||||||
| Miami (FL) | 58 | |||||||||||||
| First Round | Second Round | Quarterfinals | ||||||||||||
| Minnesota | 87 | |||||||||||||
| Villanova | 78 | |||||||||||||
| Minnesota | 70 | |||||||||||||
| Tulsa | 73 | |||||||||||||
| Tulsa | 75 | |||||||||||||
| UC Irvine | 71 | |||||||||||||
| Tulsa | 77 | |||||||||||||
| Mississippi State | 75 | |||||||||||||
| Pittsburgh | 84 | |||||||||||||
| St. Bonaventure | 75 | |||||||||||||
| Pittsburgh | 61 | |||||||||||||
| Mississippi State | 66 | |||||||||||||
| Mississippi State | 75 | |||||||||||||
| & | Southern Miss | 68 | ||||||||||||
| First Round | Second Round | Quarterfinals | ||||||||||||
| Pepperdine | 72 | |||||||||||||
| Wyoming | 69 | |||||||||||||
| Pepperdine | 75 | |||||||||||||
| New Mexico | 81 | |||||||||||||
| New Mexico | 83 | |||||||||||||
| Baylor | 73 | |||||||||||||
| New Mexico | 63 | |||||||||||||
| Memphis | 81 | |||||||||||||
| UTEP | 84 | |||||||||||||
| McNeese State | 74 | |||||||||||||
| UTEP | 65 | |||||||||||||
| Memphis | 90 | |||||||||||||
| Memphis | 71 | |||||||||||||
| Utah | 62 | |||||||||||||
Semifinals & Finals
| Semifinals | Finals | ||||||||
| Detroit | 63 | ||||||||
| Alabama | 74 | ||||||||
| Alabama | 66 | ||||||||
| Tulsa | 79 | ||||||||
| Tulsa | 72 | ||||||||
| Memphis | 64 | ||||||||
| Third place game | ||||
| Detroit | 71 | |||
| Memphis | 86 | |||
See also
- 2001 Women's National Invitation Tournament
- 2001 NCAA Division I Men's Basketball Tournament
- 2001 NCAA Division II Men's Basketball Tournament
- 2001 NCAA Division III Men's Basketball Tournament
- 2001 NCAA Division I Women's Basketball Tournament
- 2001 NCAA Division II Women's Basketball Tournament
- 2001 NCAA Division III Women's Basketball Tournament
- 2001 NAIA Division I Men's Basketball Tournament
- 2001 NAIA Division II Men's Basketball Tournament
- 2001 NAIA Division I Women's Basketball Tournament
- 2001 NAIA Division II Women's Basketball Tournament
References
- Tournament Results (2000's) at nit.org, URL accessed November 5, 2009. Archived 11/5/09
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.