2000 Scott Tournament of Hearts
The 2000 Scott Tournament of Hearts Canadian women's national curling championship, was played at the CN Centre in Prince George, British Columbia February 19–27.[2] Kelley Law and her British Columbia team won the final defeating Anne Merklinger of Ontario. Law had to win four straight games after the round robin to win the championship.
| 2000 Scott  Tournament of Hearts  | |
|---|---|
| Host city | Prince George, British Columbia | 
| Arena | CN Centre | 
| Dates | February 19–27 | 
| Attendance | 54,778[1] | 
| Winner | |
| Curling club | Richmond Curling Club Richmond, British Columbia  | 
| Skip | Kelley Law | 
| Third | Julie Skinner | 
| Second | Georgina Wheatcroft | 
| Lead | Diane Nelson | 
| Finalist | |
« 1999  2001 »  | |
Teams
    
| Team Canada | Alberta | British Columbia | 
|---|---|---|
| Mayflower Curling Club, Halifax  Skip:  Colleen Jones  | 
Ottewell Curling Club, Edmonton, Alberta  Skip:  Heather Nedohin  | 
Richmond Curling Club, Richmond, British Columbia  Skip:  Kelley Law  | 
| Manitoba | New Brunswick | Newfoundland | 
| Fort Rouge Curling Club, Winnipeg, Manitoba  Skip:  Connie Laliberte  | 
Thistle St. Andrews Curling Club, Saint John, New Brunswick  Skip:  Heidi Hanlon  | 
St. John's Curling Club, St. John's, Newfoundland  Skip:  Heather Strong   | 
| Nova Scotia | Ontario | Prince Edward Island | 
| Mayflower Curling Club, Halifax  Skip:  Kay Zinck  | 
Rideau Curling Club, Ottawa, Ontario  Skip:  Anne Merklinger  | 
Charlottetown Curling Club, Charlottetown  Skip:  Shelly Bradley  | 
| Quebec | Saskatchewan | Northwest Territories/Yukon | 
| Rosemere Curling Club, Montreal, Quebec  Skip:  Janique Berthelot  | 
Caledonian Curling Club, Regina  Skip:  June Campbell  | 
Whitehorse Curling Club, Whitehorse  Skip:  Sandra Hatton  | 
Standings
    
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tie-Breakers | |
| Locale | Skip | W | L | Shot  Pct.  | 
|---|---|---|---|---|
| Anne Merklinger | 10 | 1 | 80 | |
| Connie Laliberte | 9 | 2 | 81 | |
| June Campbell | 8 | 3 | 80 | |
| Kelley Law | 7 | 4 | 78 | |
| Kay Zinck | 7 | 4 | 76 | |
| Heather Nedohin | 6 | 5 | 76 | |
| Colleen Jones | 5 | 6 | 80 | |
| Janique Berthelot | 4 | 7 | 71 | |
| Heidi Hanlon | 4 | 7 | 74 | |
| Shelly Bradley | 3 | 8 | 78 | |
| Heather Strong | 3 | 8 | 74 | |
| Sandra Hatton | 0 | 11 | 70 | 
Results
    
    Draw 1
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | X | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | X | 11 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 
Draw 2
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 3 | |
| 0 | 1 | 0 | 6 | 2 | 0 | X | X | X | X | 9 | 
Draw 3
    
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | X | X | 10 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | 
Draw 4
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 4 | X | X | X | 8 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 | |
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | X | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 | |
| 2 | 0 | 2 | 2 | 6 | 2 | X | X | X | X | 14 | 
Draw 5
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | X | 11 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | X | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 10 | |
| 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | X | 8 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 5 | 
Draw 6
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | X | X | 11 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 5 | |
| 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | X | 11 | 
Draw 7
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 | |
| 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | X | 10 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 
Draw 8
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 10 | |
| 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 
Draw 9
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | X | X | 11 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 5 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 
Draw 10
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | X | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 
Draw 11
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 | |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 10 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 
Draw 12
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 | |
| 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 | |
| 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 7 | 
Draw 13
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | X | 8 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| 0 | 2 | 1 | 1 | 1 | 0 | 3 | X | X | X | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | X | X | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 
Draw 14
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | |
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | X | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 
Draw 15
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | |
| 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 
Draw 16
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | X | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
| 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | |
| 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | X | 9 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 
Draw 17
    
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | X | 10 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | X | 9 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 | 
Tiebreaker
    
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 
Page playoffs
    
| Page playoffs | Semifinal | Final | |||||||||||
| 1 | 6 | ||||||||||||
| 2 | 4 | 1 | 4 | ||||||||||
| 2 | 6 | 4 | 9 | ||||||||||
| 4 | 7 | ||||||||||||
| 3 | 4 | ||||||||||||
| 4 | 8 | ||||||||||||
1 vs. 2
    
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | X | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | 
| Player Percentages | |||
|---|---|---|---|
| Audrey Frey | 87% | Janet Arnott | 90% | 
| Patti McKnight | 79% | Debbie Jones-Walker | 73% | 
| Theresa Breen | 86% | Cathy Overton-Clapham | 73% | 
| Anne Merklinger | 81% | Connie Laliberte | 76% | 
| Total | 83% | Total | 78% | 
3 vs. 4
    
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | X | 8 | 
| Player Percentages | |||
|---|---|---|---|
| Leanne Whitrow | 71% | Diane Nelson | 91% | 
| Karen Daku | 63% | Georgina Wheatcroft | 79% | 
| Cathy Walter | 80% | Julie Skinner | 81% | 
| June Campbell | 63% | Kelley Law | 78% | 
| Total | 69% | Total | 82% | 
Semi-Final
    
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 
| Player Percentages | |||
|---|---|---|---|
| Janet Arnott | 74% | Diane Nelson | 71% | 
| Debbie Jones-Walker | 79% | Georgina Wheatcroft | 78% | 
| Cathy Overton-Clapham | 80% | Julie Skinner | 84% | 
| Connie Laliberte | 65% | Kelley Law | 69% | 
| Total | 74% | Total | 75% | 
Final
    
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | X | 9 | 
| Player Percentages | |||
|---|---|---|---|
| Audrey Frey | 89% | Diane Nelson | 75% | 
| Patti McKnight | 73% | Georgina Wheatcroft | 76% | 
| Theresa Breen | 58% | Julie Skinner | 81% | 
| Anne Merklinger | 61% | Kelley Law | 74% | 
| Total | 70% | Total | 77% | 
References
    
- "Meet Google Drive – One place for all your files".
 -  "Archived copy" (PDF). Archived from the original (PDF) on 2012-03-19. Retrieved 2011-04-01.
{{cite web}}: CS1 maint: archived copy as title (link)