2000 CONMEBOL Pre-Olympic Tournament
The 2000 CONMEBOL Pre-Olympic Tournament began on 19 January 2000 and was the 11th CONMEBOL Pre-Olympic Tournament. This was the 3rd tournament open to players under the age of 23 without any other restriction. There was no qualification stage and all 10 members of CONMEBOL automatically qualified. The winner and the runner-up qualified for 2000 Summer Olympics. Players born on or after 1 January 1977 were eligible to play in this competition.
| Tournament details | |
|---|---|
| Host country | Brazil | 
| Dates | 19 January – 6 February | 
| Teams | 10 | 
| Venue(s) | 1 (in 3 host cities) | 
| Final positions | |
| Champions |  Brazil (7th title) | 
| Runners-up |  Chile | 
| Third place |  Argentina | 
| Fourth place |  Uruguay | 
| Tournament statistics | |
| Matches played | 26 | 
| Goals scored | 100 (3.85 per match) | 
| Top scorer(s) |  Ronaldinho (9 goals) | 
Squads
    
    
Group A
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Brazil | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 10 | 
|  Chile | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | 
|  Colombia | 4 | 2 | 1 | 1 | 10 | 13 | -3 | 7 | 
| .svg.png.webp) Venezuela | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 
|  Ecuador | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 0 | 
| Colombia  | 4–2 |  Ecuador | 
|---|---|---|
| Viveros  6' Candelo  33' (pen.), 45' (pen.) Castillo  47' | Report | Candelario  24' Kaviedes  38' | 
| Brazil  | 2–0 |  Ecuador | 
|---|---|---|
| Ronaldinho  18' Alex  80' | Report | 
Group B
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Uruguay | 4 | 4 | 0 | 0 | 7 | 2 | +5 | 12 | 
|  Argentina | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | 
| .svg.png.webp) Peru | 4 | 2 | 1 | 1 | 10 | 8 | +2 | 7 | 
|  Paraguay | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 | 
| .svg.png.webp) Bolivia | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | 
| Argentina  | 3–1 |  Paraguay | 
|---|---|---|
| Cufré  45' Placente  74' Biagini  83' | Report | Candia  40' | 
Attendance: 23,000
Referee: Byron Moreno (Ecuador)
| Paraguay  | 3–1 | .svg.png.webp) Bolivia | 
|---|---|---|
| Cuevas  5' Ramírez  29' (pen.) Paredes  90+1' | Report | Gutiérrez  72' | 
Attendance: 5,000
Referee: Henry Cervantes (Colombia)
| Uruguay  | 2–1 | .svg.png.webp) Bolivia | 
|---|---|---|
| García  8' Olivera  48' (pen.) | Report | Suárez  85' | 
Attendance: 1,000
Referee: Paolo Borgosano (Venezuela)
| Argentina  | 2–0 | .svg.png.webp) Bolivia | 
|---|---|---|
| Romeo  65' Riquelme  90' (pen.) | Report | 
Attendance: 1,500
Referee: Henry Cervantes (Colombia)
Final Group
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Brazil | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | 
|  Chile | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | 
|  Argentina | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | 
|  Uruguay | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | 
References
    
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.