2000–01 Turkish Basketball League
The 2000-01 Turkish Basketball League was the 35th season of the top-tier professional basketball league in Turkey. The season started on October 14, 2010. Ülkerspor won their third national championship this season.
| Turkish Basketball League | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2000–01 | |||||||||
| Final positions | ||||||||||
| Champions | Ülker (3rd title) | |||||||||
| Runners-up | Efes Pilsen | |||||||||
| Relegated | 
  | |||||||||
| Statistical leaders | ||||||||||
  | ||||||||||
← 1999–2000  2001–02 →   | ||||||||||
Regular season
    
    League table
    
| Pos | Team | Pld | W | L | Qualification or relegation | 
|---|---|---|---|---|---|
| 1 | Ülker | 26 | 22 | 4 | Qualification to quarterfinals | 
| 2 | Efes Pilsen | 26 | 22 | 4 | |
| 3 | Darüşşafaka | 26 | 20 | 6 | |
| 4 | Türk Telekom | 26 | 20 | 6 | |
| 5 | Fenerbahçe | 26 | 18 | 8 | |
| 6 | Tuborg Pilsener | 26 | 14 | 12 | |
| 7 | Beşiktaş | 26 | 13 | 13 | Qualification to first round | 
| 8 | Galatasaray | 26 | 11 | 15 | |
| 9 | Büyük Kolej | 26 | 10 | 16 | |
| 10 | Pınar Karşıyaka | 26 | 10 | 16 | |
| 11 | Mydonose Kolejliler | 26 | 8 | 18 | |
| 12 | Konyaspor | 26 | 8 | 18 | |
| 13 | Antbirlik | 26 | 4 | 22 | Relegated to Turkish First League | 
| 14 | Ege Pen Altay | 26 | 2 | 24 | 
Source: TBLStat.net
Turkish Basketball League 2001/2002 Play-offs
    
as of June 4, 2002
The 2002 Beko Basketball League Play-offs is the final phase of the 2001-2002 regular season.
First round, Quarterfinal and Semifinal series are 5-match series. The teams reaches the first 3 wins is through to the next round. The team which has won both regular season matchups starts with a 1-0 lead to the series. If teams split up the regular season meetings, series starts with a 1-1 draw.
Final series are 7-match series and the team reaches first 4 wins is the champion of the Turkish Basketball League.
| 1.Round | Quarter Finals | Semi-Finals | Finals | ||||||||||||||||
| 1 | Ülkerspor | 3 | |||||||||||||||||
| 8 | Galatasaray | 3 | 8 | Galatasaray | 2 | ||||||||||||||
| 9 | Büyük Kolej | 1 | 1 | Ülkerspor | 3 | ||||||||||||||
| 4 | Türk Telekom | 0 | |||||||||||||||||
| 4 | Türk Telekom | 3 | |||||||||||||||||
| 5 | Fenerbahçe | 2 | |||||||||||||||||
| 1 | Ülkerspor | 4 | |||||||||||||||||
| 2 | Efes Pilsen | 2 | |||||||||||||||||
| 3 | Darüşşafaka | 3 | |||||||||||||||||
| 6 | Tuborg Pilsener | 0 | |||||||||||||||||
| 2 | Efes Pilsen | 3 | |||||||||||||||||
| 7 | Beşiktaş | 3 | 3 | Darüşşafaka | 1 | ||||||||||||||
| 10 | Pınar Karşıyaka | 1 | 2 | Efes Pilsen | 3 | ||||||||||||||
| 7 | Beşiktaş | 0 | |||||||||||||||||
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.