1995 European Curling Championships
The 1995 European Curling Championships were held from December 9 to 16 at the Sportzentrum in Grindelwald, Switzerland.
| 1995 European Curling Championships | |
|---|---|
| Host city | Grindelwald, Switzerland |
| Arena | Sportzentrum |
| Dates | December 9–16 |
| Men's winner | |
| Curling club | Castle Kennedy CC, Stranraer |
| Skip | Hammy McMillan |
| Third | Norman Brown |
| Second | Mike Hay |
| Lead | Roger McIntyre |
| Alternate | Brian Binnie |
| Coach | Hew Chalmers |
| Finalist | |
| Women's winner | |
| Curling club | SC Riessersee, Garmisch-Partenkirchen |
| Skip | Andrea Schöpp |
| Third | Monika Wagner |
| Second | Natalie Nessler |
| Lead | Carina Meidele |
| Alternate | Heike Wieländer |
| Coach | Rainer Schöpp |
| Finalist | |
« 1994 1996 » | |
Men's
Group A
| Team | Skip | W | L |
|---|---|---|---|
| Eigil Ramsfjell | 5 | 0 | |
| Hammy McMillan | 4 | 1 | |
| Andy Kapp | 3 | 2 | |
| Alois Kreidl | 2 | 3 | |
| Jori Aro | 1 | 4 | |
| Wim Neeleman | 0 | 5 |
Group B
| Team | Skip | W | L |
|---|---|---|---|
| Claudio Pescia | 4 | 1 | |
| André Flotron | 4 | 1 | |
| Alistair Burns | 3 | 2 | |
| Mats Wranå | 2 | 3 | |
| Tommy Stjerne | 2 | 3 | |
| Adrian Meikle | 0 | 5 |
Group A
| Team | Skip | W | L |
|---|---|---|---|
| Jan Henri Ducroz | 5 | 1 | |
| Bojidar Momerin | 4 | 2 | |
| Didier Plasschaert | 4 | 2 | |
| Igor Minin | 3 | 3 | |
| Hanjörg Bless | 3 | 3 | |
| David Sik | 2 | 4 | |
| Peter Fenyves | 0 | 6 |
Women's
Group A
| Team | Skip | W | L |
|---|---|---|---|
| Elisabet Gustafson | 5 | 0 | |
| Cristina Lestander | 4 | 1 | |
| Edeltraud Koudelka | 3 | 2 | |
| Dorthe Holm | 2 | 3 | |
| Renée Lepiskova | 1 | 4 | |
| Karen Wauters | 0 | 5 |
Group B
| Team | Skip | W | L |
|---|---|---|---|
| Kirsty Hay | 5 | 0 | |
| Andrea Schöpp | 4 | 1 | |
| Dordi Nordby | 3 | 2 | |
| Jaana Jokela | 2 | 3 | |
| Janice Manson | 1 | 4 | |
| Annick Mercier | 0 | 5 |
Group A
| Team | Skip | W | L |
|---|---|---|---|
| Tatiana Smirnova | 4 | 2 | |
| Daniela Zandegiacomo | 4 | 2 | |
| Marina Karagiozova | 3 | 3 | |
| Mirjam Boymans-Gast | 1 | 5 |
References
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.