1991 Youngstown State Penguins football team
The 1991 Youngstown State Penguins football team represented Youngstown State University in the 1991 NCAA Division I-AA football season. The Penguins were led by sixth-year head coach Jim Tressel and played their home games at Stambaugh Stadium. They finished the season 12–3. They received an at-large bid to the I-AA playoffs, where they defeated Villanova, Nevada, and Samford to advance to the National Championship Game, where they defeated Marshall. This was their first national championship in school history.
| 1991 Youngstown State Penguins football | |
|---|---|
NCAA Division I-AA champion | |
NCAA Division I-AA Championship Game, W 25–17 vs. Marshall | |
| Conference | Independent |
| 1991 record | 12–3 |
| Head coach |
|
| Offensive coordinator | Don Treadwell (1st as OC, 6th overall season) |
| Home stadium | Stambaugh Stadium (capacity: 17,000) |
| 1991 NCAA Division I-AA independents football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Samford ^ | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 James Madison ^ | – | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Youngstown State ^ | – | 12 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 7 | Edinboro | No. 9 | W 24–0 | |||
| September 14 | at Delaware State | No. 8 | L 29–33 | |||
| September 21 | Morgan State |
| W 57–22 | |||
| September 28 | Northeastern |
| W 59–7 | |||
| October 5 | at Stephen F. Austin | W 16–9 | ||||
| October 12 | at Akron | No. 18 | L 24–38 | |||
| October 19 | Liberty |
| L 8–10 | |||
| November 2 | at No. 20 Georgia Southern | W 19–17 | 16,461 | |||
| November 9 | James Madison |
| W 28–21 | |||
| November 16 | Slippery Rock | No. 16 |
| W 40–21 | ||
| November 23 | at Towson State | No. 14 | W 27–17 | |||
| November 30 | No. 7 Villanova | No. 13 |
| W 17–16 | ||
| December 7 | at No. 1 Nevada | No. 13 | W 30–28 | 13,476 | ||
| December 14 | No. 10 Samford | No. 13 |
| W 10–0 | ||
| December 21 | vs. No. 8 Marshall | No. 13 |
| CBS | W 25–17 | 12,667 |
| ||||||
References
- "Youngstown St. Yearly Results". College Football Data Warehouse. Archived from the original on 2015-09-06. Retrieved June 30, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.