1990 Sabah state election
The 1990 Sabah state election was held between Monday, 16 July and Tuesday, 17 July 1990.[1] Parti Bersatu Sabah was the incumbent ruling party in the state and part of the Barisan Nasional coalition, which PBS joined after the 1986 state election.[2] USNO was also a member of the BN but rival of PBS. Therefore, PBS and USNO candidates were made to contest under their own party tickets.
In 1992 5 USNO assemblyman join PBS. The other 7 USNO member remained within UMNO Sabah.
Results
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
United Sabah Party | PBS | 48 | 34 | 70.83 | 0 | ||||
United Sabah National Organisation | USNO | 37 | 14 | 29.17 | +2 | ||||
People's Justice Front | AKAR | 43 | 0 | 0.00 | New | ||||
Sabah People's United Front | BERJAYA | 48 | 0 | 0.00 | -1 | ||||
Democratic Action Party | DAP | 7 | 0 | 0.00 | 0 | ||||
Liberal Democratic Party | LDP | 14 | 0 | 0.00 | New | ||||
Sabah People's Party | PRS | 42 | 0 | 0.00 | New | ||||
Independents | IND | 25 | 0 | 0.00 | 0 | ||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | 100.00 | 48 | 100.00 | 0 | |||||
Did not vote | |||||||||
Registered voters | |||||||||
Voting age population (aged 21 years and above) | |||||||||
Sabah's population | |||||||||
Source: |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.