1990 New Hampshire Wildcats football team
The 1990 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1990 NCAA Division I-AA football season. In its 19th year under head coach Bill Bowes, the team compiled a 7–3–1 record (5–3 against conference opponents) and tied for second place out of nine teams in the Yankee Conference.[1]
| 1990 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| 1990 record | 7–3–1 (5–3 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| 1990 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 UMass $^ | 7 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 New Hampshire | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 8 | at Connecticut | W 21–16 | |||||
| September 15 | Delaware | W 34–7 | |||||
| September 22 | at Maine | W 28–20 | |||||
| September 29 | Dartmouth* |
| T 21–21 | 9,563 | [2] | ||
| October 6 | at Richmond | W 19–0 | |||||
| October 13 | at Colgate* | W 38–22 | 6,209 | [3] | |||
| October 20 | Northeastern* |
| W 59–7 | ||||
| October 27 | at Boston University | L 24–41 | |||||
| November 3 | Villanova |
| L 7–10 | [4] | |||
| November 10 | at Rhode Island | L 14–24 | 500 | ||||
| November 17 | UMass |
| W 36–18 | 8,062 | |||
| |||||||
References
- "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
- Lessels, Allen (September 30, 1990). "UNH Is Tied Up by Dartmouth". Boston Sunday Globe. Boston, Mass. p. 62 – via Newspapers.com.
- "N. Hampshire Has Colgate's Number from the Start". Press & Sun-Bulletin. Binghamton, N.Y. October 14, 1990. pp. 6C, 8C – via Newspapers.com.
- "The Boston Globe". The Boston Globe. November 4, 1990. Retrieved April 21, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.