1990 Himachal Pradesh Legislative Assembly election
Elections to the Himachal Pradesh Legislative Assembly were held in February 1990 to elect members of 67 constituencies in Himachal Pradesh, India. The Bharatiya Janata Party won the popular vote and a majority of seats and its leader, Shanta Kumar was appointed as the Chief Minister of Himachal Pradesh for his second term.[1][2] The number of constituencies was set as 68 by the recommendation of the Delimitation Commission of India.[3]
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
67 seats in the Himachal Pradesh Legislative Assembly 34 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 2,993,699 | ||||||||||||||||||||||||||||
Turnout | 67.76% | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Results
![]() | |||||
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Bharatiya Janata Party | 858,518 | 41.78 | 46 | +39 | |
Indian National Congress | 750,885 | 36.54 | 9 | –49 | |
Janata Dal | 222,542 | 10.83 | 11 | New | |
Communist Party of India | 42,393 | 2.06 | 1 | +1 | |
Others | 55,139 | 2.68 | 0 | 0 | |
Independents | 125,421 | 6.10 | 1 | –1 | |
Total | 2,054,898 | 100.00 | 68 | 0 | |
Valid votes | 2,054,898 | 99.20 | |||
Invalid/blank votes | 16,625 | 0.80 | |||
Total votes | 2,071,523 | 100.00 | |||
Registered voters/turnout | 2,993,699 | 69.20 | |||
Source: ECI[4] |
Elected members
Constituency | Reserved for (SC/ST/None) |
Member | Party | |
---|---|---|---|---|
Kinnaur | ST | Thakur Sen Negi | Bharatiya Janata Party | |
Rampur | SC | Singhi Ram | Indian National Congress | |
Rohru | None | Virbhadra Singh | Indian National Congress | |
Jubbal-kotkhai | None | Ram Lal | Janata Dal | |
Chopal | None | Radha Raman Shastri | Bharatiya Janata Party | |
Kumarsain | None | Bhagat Ram Chauhan | Bharatiya Janata Party | |
Theog | None | Vidya Stokes | Indian National Congress | |
Simla | None | Suresh Bharadwaj | Bharatiya Janata Party | |
Kasumpti | SC | Roop Dass Kashyap | Bharatiya Janata Party | |
Arki | None | Nagin Chander Pal | Bharatiya Janata Party | |
Doon | None | Chaudhary Lajja Ram | Janata Dal | |
Nalagarh | None | Vijayandra Singh | Indian National Congress | |
Kasauli | SC | Satya Pal Kamboj | Bharatiya Janata Party | |
Solan | None | Mahender Nath Sofat | Bharatiya Janata Party | |
Pachhad | SC | Ganguram Musafir | Indian National Congress | |
Rainka | SC | Roop Singh | Janata Dal | |
Shillai | None | Jagat Singh Negi | Janata Dal | |
Paonta Doon | None | Fateh Singh | Bharatiya Janata Party | |
Nahan | None | Shyama Sharma | Janata Dal | |
Kotkehloor | None | Krishan Kumar Kaushal | Communist Party of India | |
Bilaspur | None | Sadaram Thakur | Bharatiya Janata Party | |
Ghumarwin | None | Karamdev Dharmani | Bharatiya Janata Party | |
Geharwin | SC | Rikhi Ram Kondal | Bharatiya Janata Party | |
Nadaun | None | Narain Chand Prashar | Indian National Congress | |
Hamirpur | None | Jagdev Chand | Bharatiya Janata Party | |
Bamsan | None | Lashkari Ram | Bharatiya Janata Party | |
Mewa | SC | Ishwar Dass | Bharatiya Janata Party | |
Nadaunta | None | Ram Rattan Sharma | Bharatiya Janata Party | |
Gagret | SC | Sadhu Ram | Bharatiya Janata Party | |
Chintpurni | None | Sushma Sharma | Bharatiya Janata Party | |
Santokgarh | None | Kashmiri Lal Joshi | Bharatiya Janata Party | |
Una | None | Desraj | Bharatiya Janata Party | |
Kutlehar | None | Ranjit Singh | Janata Dal | |
Nurpur | None | Kewal Singh | Janata Dal | |
Gangath | SC | Des Raj | Bharatiya Janata Party | |
Jawali | None | Sujan Singh Pathania | Indian National Congress | |
Guler | None | Harbans Singh Rana | Bharatiya Janata Party | |
Jaswan | None | Kashmir Singh Rana | Bharatiya Janata Party | |
Pragpur | SC | Virender Kumar | Bharatiya Janata Party | |
Jawalamukhi | None | Dhani Ram | Bharatiya Janata Party | |
Thural | None | Kanwar Durga Chand | Janata Dal | |
Rajgir | SC | Atma Ram | Bharatiya Janata Party | |
Baijnath | None | Dulo Ram | Bharatiya Janata Party | |
Palampur | None | Shanta Kumar | Bharatiya Janata Party | |
Sulah | None | Shanta Kumar | Bharatiya Janata Party | |
Nagrota | None | Ram Chand Bhatia | Bharatiya Janata Party | |
Shahpur | None | Vijai Singh Mankotia | Janata Dal | |
Dharamsala | None | Kishan Chand | Bharatiya Janata Party | |
Kangra | None | Vidya Sagar | Bharatiya Janata Party | |
Bhattiyat | None | Shiv Kumar | Janata Dal | |
Banikhet | None | Gandharv Singh | Bharatiya Janata Party | |
Rajnagar | SC | Mohan Lal | Bharatiya Janata Party | |
Chamba | None | Kishori Lal | Bharatiya Janata Party | |
Bharmour | ST | Tulsi Ram | Bharatiya Janata Party | |
Lahaul And Spiti | ST | Phunchog Rai | Indian National Congress | |
Banjar | None | Karan Singh | Bharatiya Janata Party | |
Ani | SC | Khub Ram | Bharatiya Janata Party | |
Karsog | SC | Joginder Pal | Bharatiya Janata Party | |
Chachiot | None | Moti Ram | Janata Dal | |
Nachan | SC | Dile Ram | Bharatiya Janata Party | |
Sundernagar | None | Roop Singh | Bharatiya Janata Party | |
Balh | SC | Damodar Dass | Bharatiya Janata Party | |
Gopalpur | None | Leela | Bharatiya Janata Party | |
Dharampur | None | Mahender Singh | Independent | |
Joginder Nagar | None | Gulab Singh | Indian National Congress | |
Darang | None | Dina Nath | Bharatiya Janata Party | |
Mandi | None | Kanhaiya Lal | Bharatiya Janata Party | |
References
- Bipin Bhardwaj (24 March 2019). "After Advani, roads closed for veteran BJP leader Shanta Kumar too, party hunts for new face in Himachal". Retrieved 9 February 2022.
- "Biographical Sketch of Member of 13th Lok Sabha". Archived from the original on 1 February 2013. Retrieved 1 February 2013.
- "DPACO (1976) - Archive Delimitation Orders". Election Commission of India. Retrieved 9 December 2020.
- "Statistical Report on General Election, 1990 to the Legislative Assembly of Himachal Pradesh". Election Commission of India. Retrieved 9 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.