1987–88 French Division 1

AS Monaco won Division 1 season 1987-88 of the French Association Football League with 52 points.

French Football Division 1
Season1987–88
ChampionsMonaco (5th title)
RelegatedNiort
Brest
Le Havre
European CupMonaco
Cup Winners' CupMetz
UEFA CupBordeaux
Montpellier
Matches played380
Goals scored854 (2.25 per match)
Top goalscorerJean-Pierre Papin (19)

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Monaco (C) 38 20 12 6 53 29 +24 52 Qualification to European Cup first round
2 Bordeaux 38 18 10 10 46 30 +16 46 Qualification to UEFA Cup first round
3 Montpellier 38 18 9 11 68 38 +30 45
4 Saint-Étienne 38 18 6 14 54 56 2 42
5 Toulon 38 14 13 11 41 26 +15 41
6 Marseille 38 18 5 15 49 43 +6 41
7 Matra Racing 38 12 17 9 35 42 7 41
8 Metz 38 16 8 14 46 40 +6 40 Qualification to Cup Winners' Cup first round[lower-alpha 1]
9 Auxerre 38 12 15 11 37 29 +8 39
10 Nantes 38 13 13 12 46 41 +5 39
11 Lille 38 14 9 15 45 39 +6 37
12 Cannes 38 13 11 14 42 52 10 37
13 Toulouse 38 14 7 17 35 47 12 35
14 Laval 38 12 10 16 38 38 0 34
15 Paris Saint-Germain 38 12 10 16 36 45 9 34
16 Nice 38 15 3 20 42 47 5 33
17 Lens 38 13 7 18 40 62 22 33
18 Niort (R) 38 11 10 17 34 42 8 32 Qualification to relegation play-off[lower-alpha 2]
19 Brest (R) 38 11 10 17 32 52 20 32 Relegated to French Division 2
20 Le Havre (R) 38 8 11 19 35 56 21 27
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:
  1. Metz qualified for 1988–89 European Cup Winners' Cup as winners of the 1987–88 Coupe de France.
  2. Niort were relegated as losers of relegation play-off against Division 2 side Caen.

Promoted from Division 2, who will play in Division 1 season 1988/1989

Results

Home \ Away AUX BOR BRE CAN LAV LHA RCL LIL OM MRC MET ASM MHS FCN NIC NIO PSG STE SCT TFC
Auxerre 1–3 4–0 1–0 1–1 1–1 2–0 2–1 2–0 3–0 0–1 0–0 1–1 1–0 2–0 1–3 3–0 0–1 0–0 0–2
Bordeaux 0–0 2–0 3–3 1–0 2–2 5–2 1–0 2–0 1–0 3–2 3–1 1–0 2–1 4–2 1–0 0–0 1–0 3–0 2–2
Brest 1–1 1–1 1–0 2–1 3–1 4–1 2–2 2–1 0–0 1–0 0–2 4–0 0–0 0–1 1–0 0–0 1–0 1–0 1–0
Cannes 0–0 1–0 2–1 1–0 3–0 2–1 1–5 1–0 3–1 3–3 1–1 0–0 1–4 0–1 2–1 1–3 1–0 1–0 1–1
Laval 0–0 0–0 0–0 2–1 4–3 4–0 0–1 0–2 1–1 3–0 0–0 1–0 1–1 1–2 2–0 2–0 4–0 0–3 1–0
Le Havre 1–2 0–1 3–2 2–2 2–1 0–1 0–0 1–0 1–1 1–1 0–0 1–3 1–0 2–1 3–0 0–1 1–1 1–1 0–1
Lens 2–1 1–0 2–1 0–0 1–2 0–0 1–1 2–4 2–1 2–0 1–3 2–1 1–2 0–1 3–1 0–0 1–0 3–1 2–0
Lille 0–1 1–0 2–0 0–0 0–0 0–0 1–1 1–1 5–0 1–0 0–1 3–1 3–0 1–0 0–1 1–0 1–2 1–0 2–0
Marseille 0–1 1–0 1–0 3–0 2–1 3–1 4–1 0–1 2–0 1–0 2–0 1–1 3–0 2–0 1–0 1–2 5–1 1–1 1–0
Matra Racing 1–0 1–0 1–1 0–0 1–0 2–0 1–0 3–0 0–0 2–0 1–0 0–2 2–2 2–1 1–1 2–1 2–2 0–0 0–0
Metz 1–0 2–0 1–1 2–3 2–1 1–0 2–2 3–1 3–1 0–0 2–2 0–1 1–0 2–0 2–0 1–0 2–1 2–0 4–1
Monaco 3–2 1–0 2–0 4–1 2–0 2–0 3–0 1–0 3–1 3–0 2–1 0–0 2–1 1–0 1–3 2–1 2–1 0–0 5–1
Montpellier 2–2 0–0 6–0 4–2 2–1 3–1 4–0 3–1 4–0 6–1 1–0 2–1 0–0 4–1 1–0 4–1 5–0 0–1 4–2
Nantes 0–0 1–0 1–0 2–1 1–2 2–0 2–0 1–1 5–0 1–1 0–0 1–1 0–0 0–1 2–1 0–0 2–3 1–1 3–1
Nice 1–0 0–1 2–0 1–2 0–1 1–2 0–1 2–1 3–1 1–2 0–0 0–0 2–0 3–1 1–0 2–0 2–3 0–2 3–0
Niort 0–0 0–0 3–0 2–0 0–0 1–2 1–1 1–0 1–0 2–2 1–3 0–0 1–0 1–3 0–0 1–2 2–1 2–1 0–0
Paris SG 1–1 1–0 0–0 1–1 0–0 2–0 4–1 1–3 1–1 1–1 0–2 0–1 2–1 0–2 0–4 1–3 3–0 1–0 2–0
Saint-Étienne 2–1 1–1 4–0 1–0 2–1 2–1 2–1 4–3 0–1 0–2 2–0 3–0 2–1 1–1 3–2 2–0 1–3 0–0 2–0
Toulon 0–0 0–1 3–0 1–0 3–0 3–0 2–0 3–0 1–2 0–0 1–0 0–0 0–0 5–2 4–1 1–1 1–0 1–1 1–0
Toulouse 0–0 2–1 2–1 0–1 1–0 2–1 0–1 2–1 1–0 0–0 2–0 1–1 3–1 0–1 2–0 1–0 2–1 2–3 1–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Nationality Club Goals
1 Jean-Pierre Papin  France Marseille 19
2 Patrice Garande  France Saint-Étienne 17
3 Mark Hateley  England Monaco 14
4 Klaus Allofs  West Germany Marseille 13
Philippe Fargeon  France Bordeaux 13
Chérif Oudjani  Algeria Lens 13
Mo Johnston  Scotland Nantes 13
8 Roger Milla  Cameroon Montpellier 12
Christian Perez  France Montpellier 12
Philippe Tibeuf  France Saint-Étienne 12
11 François Omam-Biyik  Cameroon Laval 11
Dušan Savić  Yugoslavia Cannes 11
Erwin Vandenbergh  Belgium Lille 11
14 Philippe Anziani  France Nantes 10
Mustafa El Haddaoui  Morocco Saint-Étienne 10
Thierry Laurey  France Montpellier 10
Gaston Mobati  Zaire Lille 10
18 Bruno Bellone  France Cannes 9
José Touré  France Bordeaux 9
Pascal Vahirua  France Auxerre 9

[1]

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.