1986 Canadian Grand Prix
The 1986 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve, Montreal on 15 June 1986. It was the sixth race of the 1986 Formula One World Championship.
| 1986 Canadian Grand Prix | |||
|---|---|---|---|
| Race 6 of 16 in the 1986 Formula One World Championship | |||
![]() | |||
| Race details | |||
| Date | 15 June 1986 | ||
| Official name | XXV Grand Prix du Canada | ||
| Location |
Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
| Course | Temporary street circuit | ||
| Course length | 4.410 km (2.740 miles) | ||
| Distance | 69 laps, 304.290 km (189.077 miles) | ||
| Weather | Dry with temperatures approaching 25 °C (77 °F); wind speeds up to 20.5 km/h (12.7 mph)[1] | ||
| Pole position | |||
| Driver | Williams-Honda | ||
| Time | 1:24.118 | ||
| Fastest lap | |||
| Driver |
| Williams-Honda | |
| Time | 1:25.443 on lap 63 (lap record) | ||
| Podium | |||
| First | Williams-Honda | ||
| Second | McLaren-TAG | ||
| Third | Williams-Honda | ||
|
Lap leaders | |||
The 69-lap race was won from pole position by Nigel Mansell, driving a Williams-Honda. Alain Prost finished second in a McLaren-TAG, with Mansell's teammate Nelson Piquet third. Prost took the lead of the Drivers' Championship by two points from Mansell and Ayrton Senna, who finished fifth in his Lotus-Renault.
Classification
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Williams-Honda | 1:28.829 | 1:24.118 | ||
| 2 | 12 | Lotus-Renault | 1:27.422 | 1:24.188 | +0.070 | |
| 3 | 6 | Williams-Honda | 1:28.588 | 1:24.384 | +0.266 | |
| 4 | 1 | McLaren-TAG | 1:29.541 | 1:25.192 | +1.074 | |
| 5 | 25 | Ligier-Renault | 1:30.200 | 1:25.224 | +1.106 | |
| 6 | 2 | McLaren-TAG | 1:29.384 | 1:25.533 | +1.415 | |
| 7 | 20 | Benetton-BMW | 1:29.471 | 1:26.439 | +2.321 | |
| 8 | 26 | Ligier-Renault | 1:30.171 | 1:26.447 | +2.329 | |
| 9 | 7 | Brabham-BMW | 1:32.692 | 1:26.483 | +2.365 | |
| 10 | 8 | Brabham-BMW | 1:33.231 | 1:27.413 | +3.295 | |
| 11 | 27 | Ferrari | 1:45.740 | 1:27.495 | +3.377 | |
| 12 | 18 | Arrows-BMW | 1:35.843 | 1:27.614 | +3.496 | |
| 13 | 15 | Lola-Ford | 1:33.291 | 1:28.058 | +3.940 | |
| 14 | 16 | Lola-Ford | 1:31.487 | 1:28.095 | +3.977 | |
| 15 | 19 | Benetton-BMW | 1:51.056 | 1:28.102 | +3.984 | |
| 16 | 11 | Lotus-Renault | 1:32.144 | 1:28.521 | +4.403 | |
| 17 | 4 | Tyrrell-Renault | 1:32.307 | 1:28.639 | +4.521 | |
| 18 | 28 | Ferrari | 1:28.881 | 1:29.078 | +4.763 | |
| 19 | 3 | Tyrrell-Renault | 1:34.233 | 1:29.111 | +4.993 | |
| 20 | 24 | Minardi-Motori Moderni | 1:35.789 | 1:29.653 | +5.535 | |
| 21 | 23 | Minardi-Motori Moderni | 1:32.619 | 1:29.854 | +5.736 | |
| 22 | 14 | Zakspeed | 1:31.856 | 1:30.005 | +5.887 | |
| 23 | 21 | Osella-Alfa Romeo | 1:36.575 | 1:31.479 | +7.361 | |
| 24 | 29 | Zakspeed | 1:46.280 | 1:32.113 | +7.995 | |
| 25 | 22 | Osella-Alfa Romeo | 1:41.436 | no time | +17.318 |
Race
Championship standings after the race
|
| ||||||||||||||||||||||||||||||||||||||||||||
- Note: Only the top five positions are included for both sets of standings.
References
- "Weather information for the "1986 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 31 August 2018.
- "1986 Canadian Grand Prix". formula1.com. Archived from the original on 13 November 2014. Retrieved 23 December 2015.
- "Canada 1986 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
