1984 National League season
The 1984 National League was contested as the second division of Speedway in the United Kingdom.
| League | National League |
|---|---|
| Champions | Long Eaton Invaders |
| No. of competitors | 16 |
| Knockout Cup | Hackney Kestrels |
| Individual | Ian Barney |
| Pairs | Stoke Potters |
| Fours | Mildenhall Fen Tigers |
| Highest average | Steve Lawson |
| Division/s above | 1984 British League |
Summary
The title was won by the Long Eaton Invaders who finished just one point clear of the Mildenhall Fen Tigers.[1][2]
Final table
| Pos | Team | PL | W | D | L | Pts |
| 1 | Long Eaton Invaders | 30 | 21 | 1 | 8 | 43 |
| 2 | Mildenhall Fen Tigers | 30 | 19 | 4 | 7 | 42 |
| 3 | Stoke Potters | 30 | 17 | 3 | 10 | 37 |
| 4 | Hackney Kestrels | 30 | 16 | 0 | 14 | 32 |
| 5 | Berwick Bandits | 30 | 15 | 1 | 14 | 31 |
| 6 | Boston Barracudas | 30 | 15 | 1 | 14 | 31 |
| 7 | Milton Keynes Knights | 30 | 14 | 1 | 15 | 29 |
| 8 | Rye House Rockets | 30 | 14 | 0 | 16 | 28 |
| 9 | Middlesbrough Tigers | 30 | 13 | 2 | 15 | 28 |
| 10 | Scunthorpe Stags | 30 | 13 | 2 | 15 | 28 |
| 11 | Glasgow Tigers | 30 | 13 | 2 | 15 | 28 |
| 12 | Canterbury Crusaders | 30 | 13 | 1 | 16 | 27 |
| 13 | Weymouth Wildcats | 30 | 13 | 0 | 17 | 26 |
| 14 | Arena Essex Hammers | 30 | 11 | 3 | 16 | 25 |
| 15 | Peterborough Panthers | 30 | 12 | 0 | 18 | 24 |
| 16 | Edinburgh Monarchs | 30 | 10 | 1 | 19 | 21 |
Leading averages
| Rider | Team | Average |
|---|---|---|
| Steve Lawson | Glasgow | 10.38 |
| Martin Yeates | Weymouth | 10.35 |
| Steve McDermott | Berwick | 9.97 |
| Tom Owen | Stoke | 9.86 |
| Steve Wilcock | Middlesbrough | 9.71 |
| Nigel Crabtree | Stoke | 9.56 |
| Bobby Beaton | Edinburgh | 9.30 |
| Bruce Cribb | Berwick | 9.24 |
| Alun Rossiter | Weymouth | 9.23 |
| Carl Baldwin | Mildenhall | 9.11 |
| Mark Fiora | Edinburgh | 9.10 |
National League Knockout Cup
The 1984 National League Knockout Cup was the 17th edition of the Knockout Cup for tier two teams. Hackney Kestrels were the winners of the competition.[3]
First Round
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 08/06 | Peterborough | 48-30 | Arena Essex |
| 31/05 | Arena Essex | 41-37 | Peterborough |
| 11/05 | Peterborough | 42-36 | Arena Essex |
| 26/04 | Arena Essex | 42-36 | Peterborough |
| 26/04 | Middlesbrough | 52-26 | Scunthorpe |
| 22/04 | Boston | 40-38 | Edinburgh |
| 21/04 | Berwick | 44-34 | Glasgow |
| 21/04 | Stoke | 39-38 | Long Eaton |
| 20/04 | Edinburgh | 46-32 | Boston |
| 20/04 | Glasgow | 33-44 | Berwick |
| 18/04 | Long Eaton | 45-33 | Stoke |
| 17/04 | Weymouth | 34-44 | Canterbury |
| 16/04 | Scunthorpe | 43-35 | Middlesbrough |
| 15/04 | Mildenhall | 44-34 | Milton Keynes |
| 15/04 | Rye House | 36-42 | Hackney |
| 14/04 | Canterbury | 39-39 | Weymouth |
| 13/04 | Hackney | 53-25 | Rye House |
| 10/04 | Milton Keynes | 41-37 | Mildenhall |
Quarter Finals
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 28/07 | Canterbury | 44-34 | Peterborough |
| 20/07 | Edinburgh | 35-43 | Berwick |
| 20/07 | Peterborough | 47-30 | Canterbury |
| 18/05 | Hackney | 51-27 | Mildenhall |
| 17/05 | Middlesbrough | 55-23 | Long Eaton |
| 13/05 | Mildenhall | 44-34 | Hackney |
| 05/05 | Berwick | 43-35 | Edinburgh |
| 02/05 | Long Eaton | 48-30 | Middlesbrough |
Semi Finals
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 07/09 | Peterborough | 53-25 | Hackney |
| 27/08 | Hackney | 54-24 | Peterborough |
| 26/07 | Middlesbrough | 41-37 | Berwick |
| 21/07 | Berwick | 46-31 | Middlesbrough |
Final
First leg
| Hackney Kestrels Barry Thomas 11 Trevor Banks 11 Paul Bosley 7 Andy Galvin 6 Kevin Teager 5 Paul Whittaker 5 Linden Warner 1 | 46 – 32 | Berwick Bandits Jim McMillan 13 Bruce Cribb 12 David Walsh 3 Dennis Gallagher 3 Eric Broadbelt 1 Mick Caroline 0 Steve McDermott R/R |
|---|---|---|
| [4][5] |
Second leg
| Berwick Bandits Jim McMillan 12 Bruce Cribb 12 David Walsh 10 Dennis Gallagher 3 Craig Pendlebury 3 Mick Caroline 0 Steve McDermott R/R | 40 – 37 | Hackney Kestrels Barry Thomas 11 Trevor Banks 7 Kevin Teager 6 Paul Bosley 5 Andy Galvin 5 Paul Whittaker 3 Linden Warner 0 |
|---|---|---|
| [4][5] |
Berrington Lough Stadium
Hackney were declared Knockout Cup Champions, winning on aggregate 83–72.
References
- "Historic league tables". Speedway Archive.
- "BRITISH LEAGUE TABLES - BRITISH LEAGUE ERA (1965-1990)". Official British Speedway website. Retrieved 11 September 2021.
- "1984 National League Knockout Cup". Speedway archive.
- "1984 KO cup final" (PDF). Speedway Researcher. Retrieved 28 September 2021.
- "Berwick 1984 KO cup final" (PDF). Speedway Researcher. Retrieved 28 September 2021.
- Oakes, Peter (1991) The Complete History of the British League, Front Page Books, ISBN 0-948882-07-7, p. 17 (Division Two section)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.