1983 International Open
The 1983 Jameson International Open was a professional ranking snooker tournament that took place between 1 and 9 October 1983 at the Eldon Square Recreation Centre in Newcastle-upon-Tyne, England.[1][2] Steve Davis won the tournament, beating Cliff Thorburn 9–4 in the final. Television coverage was on ITV.
| Tournament information | |
|---|---|
| Dates | 1–9 October 1983 |
| Venue | Eldon Square Recreation Centre |
| City | Newcastle-upon-Tyne |
| Country | England |
| Organisation | WPBSA |
| Format | Ranking event |
| Total prize fund | £85,000 |
| Winner's share | £24,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–4 |
← 1982 1984 → | |
Summary
The defending champion Tony Knowles was defeated by John Spencer in the last 16 round.[3]
Cliff Thorburn beat Terry Griffiths 9–8 in the first semi-final after winning the last four frames. At one stage Griffiths had led 5–1.[4] Steve Davis beat Eddie Charlton 9–2 in the second semi-final.
Steve Davis met Cliff Thorburn in the final. Davis led 6–2 after the afternoon session and eventually won 9–4. He took the first prize of £24,000 for his win and another £1,500 for the high break prize, for a break of 120 against Mike Watterson at the last-16 stage.[5]
Main draw
| Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 16 | 5 | ||||||||||||||||||
| 16 | 4 | ||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 9 | 8 | ||||||||||||||||||
| 4 | 9 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 12 | 5 | ||||||||||||||||||
| 12 | 2 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 13 | 3 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
Qualifying
The final qualifying round was played at the Romiley Forum in Stockport in September.[7]
Final qualifying round
|
|
|
References
- "International Open, Goya Matchroom Trophy". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 30 January 2018.
- "International". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 30 January 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 149.
- "Snooker". The Glasgow Herald. 8 October 1983. p. 17.
- "Davis storms to victory". The Glasgow Herald. 10 October 1983. p. 15.
- "1983 International Open Results Grid". Snooker Database. Retrieved 30 January 2018.
- Everton, Clive (16 September 1983). "Qualifier Martin puts Higgins out". The Guardian. p. 20 – via Newspapers.com.