1981 12 Hours of Sebring
The Coca-Cola Twelve Hours of Sebring, International Grand Prix of Endurance, was the second round of the 1981 IMSA GT Championship and 1981 World Sportscar Championship.[1] The race was held at the Sebring International Raceway, on March 21, 1981. Victory overall went to the No. 9 Personalized Autohaus Porsche 934 driven by Wayne Baker, Jim Mullen, and Kees Nierop.[2][3][4]

Sebring International Raceway in 1981
Race results
    
Class winners in bold.
| Pos | Class | No | Team | Drivers | Car | Laps | 
|---|---|---|---|---|---|---|
| 1 | GTX | 86 |  Bayside Disposal Racing |  Hurley Haywood  Al Holbert  Bruce Leven | Porsche 935 | 245 | 
| 2 | GTX | 90 |  Cooke Woods Racing / Garretson Enterprises |  Roy Woods  Ralph Kent-Cooke  Skeeter McKitterick | Porsche 935 K3 | 242 | 
| 3 | GTX | 2 |  Marty Hinze Racing |  Marty Hinze  Milt Minter  Bill Whittington | Porsche 935 K3 | 240 | 
| 4 | GTX | 3 |  Andial/Meister Racing |  Howard Meister  Rolf Stommelen  Harald Grohs | Porsche 935 | 233 | 
| 5 | GTO | 58 |  Charles Kendall |  Chuck Kendall  Pete Smith  Dennis Aase | Porsche 911 Carrera RSR | 218 | 
| 6 DNF | GTX | 30 |  Momo/Penthouse |  Giampiero Moretti  Charles Mendez  Mauricio de Narváez | Porsche 935 | 213 | 
| 7 | GTO | 23 |  Roe/Selby Racing |  Tim Selby  Earl Roe | Porsche 911 Carrera RSR | 212 | 
| 8 | GTO | 73 |  Z & W Enterprises |  M. L. Speer .svg.png.webp) Eddy Joosen .svg.png.webp) Dick Vermeesch | Mazda RX-7 | 212 | 
| 9 | GTU | 98 |  Kent Racing |  Lee Mueller  Walt Bohren | Mazda RX-7 | 211 | 
| 10 | GTO | 44 |  Group 44 |  Bob Tullius .svg.png.webp) Bill Adam | Triumph TR8 | 208 | 
| 11 | GTU | 67 |  Pennzoil of Puerto Rico |  Mike Ramirez  Luis Gordillo  Manuel Villa | Porsche 911 | 208 | 
| 12 | GTO | 04 |  T & R Racing |  Rene Rodriguez  Tico Almeida  Miguel Morejon | Porsche 911 Carrera RSR | 203 | 
| 13 | GTO | 54 |  Florida Crystals/Montura Racing |  Albert Naon  Tony Garcia  Hiram Cruz | Porsche 911 Carrera RSR | 203 | 
| 14 | GTO | 35 |  H.S.M. Racing |  Mandy Gonzalez  Bonky Fernandez  Juan Cochesa | Porsche 934 | 199 | 
| 15 | GTU | 50 |  Downing/Maffucci Racing |  Jim Downing  Irv Hoerr  Scott Hoerr | Mazda RX-7 | 196 | 
| 16 | GTU | 49 |  Faza Squadra |  Al Cosentino  Bob Speakman | Mazda RX-7 | 190 | 
| 17 | GTX | 9 |  Cooke Woods Racing/Garretson Enterprises |  Bob Garretson  Bobby Rahal  Brian Redman | Porsche 935 K3 | 190 | 
| 18 DNF | GTU | 45 |  Autosport Technology |  Dwight Mitchell  Ray Ratcliff  Bill Cooper | Porsche 914 | 189 | 
| 19 DNF | GTO | 28 |  NTS Racing |  Sam Posey  Fred Stiff | Datsun 280ZX Turbo | 187 | 
| 20 | GTO | 4 |  Group 44 |  John Kelly  Pat Bedard | Triumph TR8 | 187 | 
| 21 DNF | GTU | 32 |  Alderman Datsun |  George Alderman  John McComb | Datsun 240Z | 186 | 
| 22 | GTU | 77 |  Bruce R. Jennings |  Bruce Jennings  Bill Bean  Tom Ashby | Porsche 911 | 185 | 
| 23 | GTX | 68 |  USA Racing |  Richard Valentine .svg.png.webp) Maurice Carter | Chevrolet Corvette | 182 | 
| 24 | GTO | 05 |  Miguel Morejon |  Fred Flaquer  Joe Gonzalez  Angelo Dominguez | Porsche 911 Carrera RSR | 182 | 
| 25 | GTU | 31 |  Hallet Motor Racing Circuit |  Anatoly Arutnoff  Jose Marina | Lancia Stratos HF | 177 | 
| 26 | GTX | 84 |  Scorpio Racing |  "Jamsal"  Eduardo Barrientos  Guillermo Valiente | Porsche 935 | 177 | 
| 27 | GTO | 25 |  Red Lobster Racing |  Dave Cowart  Kenper Miller | BMW M1 | 176 | 
| 28 | GTU | 81 |  Trinity Racing |  Steve Dietrich  Tom Winters  Hugh McDonough | Mazda RX-7 | 174 | 
| 29 | GTX | 83 |  George R. Shafer |  George Shafer  Craig Shafer  Al Crookston | Chevrolet Camaro | 173 | 
| 30 | GTO | 34 |  Drolsom Racing |  George Drolsom  Rob Hoskins  Buzz Marcus | Porsche 924 Carrera GTR | 165 | 
| 31 DNF | GTU | 92 |  Kent Racing |  Kathy Rude  Divina Galica | Mazda RX-7 | 160 | 
| 32 | GTO | 15 |  D. L. Performance Engineering |  Doug Lutz  Dave Panaccione | Porsche 911 Carrera RSR | 155 | 
| 33 | GTU | 52 |  Ours & Hours Racing |  Jack Swanson  Tom Cripe  Van McDonald | Porsche 911 | 154 | 
| 34 DNF | GTO | 43 |  Bob Gregg Racing |  Bob Gregg  Bob Young  Joe Varde | Porsche 911 Carrera | 153 | 
| 35 | GTU | 88 |  Klaus Bitterauf |  Klaus Bitterauf  James Moxley  Jim Leo | Porsche 911 | 150 | 
| 36 DNF | GTX | 41 |  Statagraph |  Billy Hagan  Terry Labonte | Chevrolet Camaro | 144 | 
| 37 DNF | GTO | 24 |  Jack Refenning |  Jack Refenning  Ren Tilton  Peter Welter | Porsche 934 | 139 | 
| 38 | GTU | 39 |  The Foreign Exchange |  John Higgins  Chip Mead  Bill Johnson | Porsche 911 | 136 | 
| 39 | GTU | 66 |  Dunham Trucking |  Jack Dunham  Tom Sheehy  Luis Sereix | Mazda RX-7 | 136 | 
| 40 | GTX | 02 |  Firestone Tire & Rubber |  John Morton  Tom Klausler | Ford Mustang | 133 | 
| 41 DNF | GTX | 1 |  John Fitzpatrick Racing |  John Fitzpatrick  Jim Busby | Porsche 935 K3 | 129 | 
| 42 | GTO | 60 |  Bob's Speed Products |  Bob Lee  Vicki Smith  Tom Alan Marx | AMC AMX | 128 | 
| 43 DNF | GTU | 62 |  Kegel Enterprises |  Bill Koll  Jeff Kline | Porsche 911 SC | 121 | 
| 44 DNF | GTX | 0 |  Interscope Racing |  Ted Field  Danny Ongais | Porsche 935 K3 | 117 | 
| 45 DNF | GTO | 53 | .svg.png.webp) Fritz Hochreuter | .svg.png.webp) Fritz Hochreuter .svg.png.webp) Rainer Brezinka .svg.png.webp) Gary Hirsch | Porsche 911 Carrera RSR | 114 | 
| 46 DNF | GTX | 27 |  Kenneth LaGrow / Jack Holley |  Kenneth LaGrow  Jack Turner | Chevrolet Camaro | 114 | 
| 47 DNF | GTU | 7 |  Loud Car Racing |  Jim Mullen  Michael Zimicki | Mazda RX-7 | 112 | 
| 48 DNF | GTX | 09 |  T-Bird Swap Shop |  Preston Henn  John Gunn  Gary Belcher | Porsche 935 K3 | 107 | 
| 49 DNF | GTO | 14 |  BMW Challenge Team |  Alf Gebhardt  Marc Surer | BMW M1 | 106 | 
| 50 DNF | GTU | 57 |  Personalized Autohaus |  Wayne Baker  Robert Overby  Dan Gilliland | Porsche 914 | 96 | 
| 51 DNF | GTX | 72 |  Vince Thompson |  Del Russo Taylor  Rex Ramsey | Chevron GTP | 96 | 
| 52 DNF | GTX | 20 |  Chris Cord Racing |  Chris Cord  Jim Adams | Chevrolet Monza | 94 | 
| 53 DNF | GTX | 97 |  The Cummings Marque |  Don Cummings  Tom Juckette | Chevrolet Monza | 94 | 
| 54 DNF | GTU | 55 |  Mandeville Racing Ent. |  Roger Mandeville  Amos Johnson | Mazda RX-7 | 89 | 
| 55 DNF | GTO | 93 |  Sanyo/Russ Boy |  John Carusso  Russ Boy  Rex Ramsey | Chevrolet Corvette | 89 | 
| 56 DNF | GTX | 48 |  Meldeau Tire Stores |  Bill McDill  Robert Whitaker | Chevrolet Camaro | 85 | 
| 57 DNF | GTO | 29 |  Bill Ferran |  Nort Northam  Chiqui Soldevilla | Porsche 911 Carrera RSR | 84 | 
| 58 DNF | GTU | 82 |  Trinity Racing |  Jim Cook  John Casey  Bob Bergstrom | Mazda RX-7 | 74 | 
| 59 DNF | GTO | 12 |  Performance Marine Racing |  Jimmy Tumbleston  Bobby Dumont  Ford Smith | Chevrolet Camaro | 63 | 
| 60 DNF | GTX | 5 |  Bob Akin Motor Racing |  Bob Akin  Derek Bell  Craig Siebert | Porsche 935 K3 | 62 | 
| 61 DNF | GTU | 75 |  Z & W Enterprises |  Pierre Honegger .svg.png.webp) Pierre Dieudonné .svg.png.webp) Jean-Paul Libert | Mazda RX-7 | 60 | 
| 62 DNF | GTX | 07 | .svg.png.webp) Heimrath Porsche | .svg.png.webp) Ludwig Heimrath Sr. .svg.png.webp) Ludwig Heimrath | Porsche 935 | 57 | 
| 63 DNF | GTU | 16 |  Corp Racing Ltd. |  Doug Grunnet  Jim Burt .svg.png.webp) Steve Paquette | Mazda RX-7 | 50 | 
| 64 DNF | GTO | 40 | .svg.png.webp) David Deacon Racing | .svg.png.webp) David Deacon .svg.png.webp) Mike Freberg .svg.png.webp) Rudy Bartling | BMW M1 | 47 | 
| 65 DNF | GTX | 94 |  Whittington Bros |  Don Whittington  Bill Whittington  Dale Whittington | Porsche 935 K3 | 43 | 
| 66 DNF | GTX | 8 |  JLP Racing |  John Paul Sr.  John Paul Jr. | Porsche 935 | 40 | 
| 67 DNF | GTO | 79 |  Van Every Racing |  Lance Van Every  Richard Bond  Ash Tisdelle | Porsche 911 Carrera RSR | 27 | 
| 68 DNF | GTO | 56 |  Rick Borlase |  Rick Borlase  Michael Hammond  Don Kravig | Porsche 911 Carrera RSR | 27 | 
| 69 DNF | GTO | 03 |  Angelo Pallavicini |  Angelo Pallavicini .svg.png.webp) Neil Crang  Dan Simpson | Porsche 934 | 23 | 
| 70 DNF | GTO | 89 |  Vette Brakes |  Al Levenson  Elizabeth Kleinschmidt  Charles Kleinschmidt | Chevrolet Corvette | 21 | 
| 71 DNF | GTO | 42 |  Cotrone Racing Enterprises |  Joe Cotrone  Kal Showket  Phil Currin  Emory Donaldson | Chevrolet Corvette | 20 | 
| 72 DNF | GTO | 85 |  Sunrise Auto Parts |  Jeff Loving  Ralph Noseda  Richard Small | Chevrolet Camaro | 18 | 
| 73 DNF | GTO | 61 |  Sharkskin Racing |  C. C. Canada  Earle Moffitt  Harry Cochran | Chevrolet Corvette | 15 | 
| 74 DNF | GTU | 38 |  Case Racing |  Ron Case  Ray Mummery  Jack Rynerson | Porsche 911 | 12 | 
| 75 DNF | GTU | 70 |  Doyle Racing |  Chris Doyle  Hubert Phipps | Mazda RX-7 | 10 | 
| 76 DNF | GTU | 21 | .svg.png.webp) Alps Restoration | .svg.png.webp) Peter Aschenbrenner .svg.png.webp) Peter Moennick .svg.png.webp) Herman Lausberg | Porsche 914 | 6 | 
| 77 DNF | GTO | 13 |  Garcia Racing |  John Lino  George Garcia  Fernando Garcia | Chevrolet Corvette | 2 | 
| 78 DNF | GTU | 37 |  Vince Thompson |  Janis Taylor  Pat Godard  Carol Cone | Alfa Romeo Alfetta | 1 | 
| DNS | GTX | 00 |  Interscope Racing |  Danny Ongais  Ted Field | Porsche 935 K3 | 0 | 
| DNS | GTX | 18 |  JLP Racing |  Werner Frank | Porsche 935 | 0 | 
| DNS | GTX | 91 |  T-Bird Swap Shop |  Preston Henn  John Gunn  Gary Belcher | Ferrari 512 BB | 0 | 
| DNS | GTO | 36 |  Herman + Miller P+A |  Doc Bundy  Paul Miller | Porsche 924 Carrera GTR | 0 | 
| DNS | GTU | 71 |  Morgan Performance Group |  Charles Morgan  Jim Miller  Herb Forrest | Datsun 280ZX | 0 | 
| DNS | GTO | 10 |  T. C. Racing |  Tim Chitwood  Joe Varde | Chevrolet Camaro | 0 | 
| DNS | GTU | 01 |  T & R Racing |  Fred Flaquer  Joe Gonzalez  Angelo Dominguez | Porsche 911 Carrera | 0 | 
| DNS | GTO | 46 |  BR Racing |  Mark Leuzinger  Mike van der Werff | De Tomaso Pantera | 0 | 
| DNS | GTX | 19 |  Chris Cord Racing |  Chris Cord  Jim Adams | Chevrolet Monza | 0 | 
| DNS | GTX | 22 |  Paul Canary Racing |  John Gunn  Paul Canary | McLaren M12 GT | 0 | 
| DNS | GTO | 65 |  Yenko Chevrolet |  Gary English  Don Yenko  Bob McClure | Chevrolet Camaro | 0 | 
| DNS | GTX | 74 |  Z & W Enterprises |  Pierre Honegger  Ernesto Soto | Mazda RX-7 GTP | 0 | 
Class Winners
    
| Class | Winners | |
|---|---|---|
| GTX | Haywood / Holbert / Leven | Porsche 935 | 
| GTO | Kendall / Smith / Aase | Porsche Carrera RSR | 
| GTU | Mueller / Bohren | Mazda RX-7 | 
References
    
- "Race info". www.racingsportscars.com. Retrieved 2021-04-01.
- "1981 Sebring 12 Hours | Motorsport Database". Motorsport Database - Motor Sport Magazine.
- "Sebring 12 Hours Winners". Ultimatecarpage.com.
- "Results". www.racingsportscars.com. Retrieved 2021-04-01.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.