1980 South Dakota Coyotes football team
The 1980 South Dakota Coyotes football team represented the University of South Dakota in the 1980 NCAA Division II football season as a member of the North Central Conference.
| 1980 South Dakota Coyotes football | |
|---|---|
| Conference | North Central Conference |
| 1980 record | 5–6 (3–3 NCC) |
| Head coach |
|
| Home stadium | DakotaDome |
| 1980 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Northern Colorado $^ | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska–Omaha | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota * | 3 | – | 3 | – | 1 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (SD) | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State * | 1 | – | 5 | – | 1 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 0 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 1 | Morningside | W 19–14 | |||
| September 6 | at Eastern Illinois* | L 21–34 | |||
| September 20 | at Kansas State* | L 3–20 | 26,120 | ||
| September 27 | at South Dakota State | L 13–21 | |||
| October 4 | Augustana (SD) |
| W 20–10 | ||
| October 11 | North Dakota |
| W 32–23 | ||
| October 18 | at Nebraska–Omaha | L 7–18 | |||
| October 25 | Northern Colorado |
| L 0–40 | ||
| November 1 | at North Dakota State | L 7–49 | [1] | ||
| November 8 | South Dakota State |
| W 16–7 | ||
| November 15 | at Northern Iowa* | W 16–14 | |||
| |||||
References
- "Speral leads Bison past USD". Argus-Leader. November 2, 1980. Retrieved October 2, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.