1977 Maine Black Bears football team
The 1977 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the Yankee Conference during the 1977 NCAA Division II football season. In its second season under head coach Jack Bicknell, the team compiled a 3–7 record (1–4 against conference opponents) and tied for last place in the Yankee Conference. Jack Cosgrove and David Secin were the team captains.[1]
| 1977 Maine Black Bears football | |
|---|---|
| Conference | Yankee Conference |
| 1977 record | 3–7 (1–4 Yankee) |
| Head coach |
|
| Captain | Jack Cosgrove, David Secin |
| Home stadium | Alumni Field |
| 1977 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 UMass $ | 5 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 10 | at Lafayette | W 12–10 | 4,328 | [2] | |||
| September 17 | at UMass | L 0–28 | 12,000 | ||||
| September 24 | Central Connecticut State |
| W 45–20 | ||||
| October 1 | at Rhode Island | L 0–28 | |||||
| October 8 | New Hampshire |
| L 7–54 | ||||
| October 15 | Connecticut |
| W 9–7 | ||||
| October 22 | at Western Carolina | L 20–41 | |||||
| October 29 | Albany |
| L 39–42 | ||||
| November 5 | at Northeastern | L 20–47 | |||||
| November 12 | Boston University* |
| L 20–23 | ||||
| |||||||
References
- "2019 Maine Football Media Guide" (PDF). University of Maine. 2019. p. 87. Retrieved September 22, 2021.
- Reinhard, Paul (September 11, 1977). "Maine 12-10: Tough Loss for Lafayette". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com. Attendance in "Maine Slips by Lafayette, 12-10". Boston Sunday Globe. Boston, Mass. September 11, 1977. p. 95.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.