1972 Japanese general election
General elections were held in Japan on 10 December 1972. The result was a victory for the Liberal Democratic Party, which won 271 of the 491 seats.[1] Voter turnout was 71.76%.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 491 seats in the House of Representatives 246 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 71.76% ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|---|
|
|
Results
![]() | |||||
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Liberal Democratic Party | 24,563,199 | 46.85 | 271 | –17 | |
| Japan Socialist Party | 11,478,742 | 21.90 | 118 | +28 | |
| Japanese Communist Party | 5,496,827 | 10.49 | 38 | +24 | |
| Kōmeitō | 4,436,755 | 8.46 | 29 | –18 | |
| Democratic Socialist Party | 3,660,953 | 6.98 | 19 | –12 | |
| Other parties | 143,019 | 0.27 | 2 | +2 | |
| Independents | 2,645,582 | 5.05 | 14 | –2 | |
| Total | 52,425,077 | 100.00 | 491 | +5 | |
| Valid votes | 52,425,077 | 99.04 | |||
| Invalid/blank votes | 510,234 | 0.96 | |||
| Total votes | 52,935,311 | 100.00 | |||
| Registered voters/turnout | 73,769,636 | 71.76 | |||
| Source: Statistics Bureau of Japan | |||||
By prefecture
| Prefecture | Total seats |
Seats won | ||||||
|---|---|---|---|---|---|---|---|---|
| LDP | JSP | JCP | Kōmeitō | DSP | Others | Ind. | ||
| Aichi | 20 | 9 | 6 | 1 | 3 | 1 | ||
| Akita | 8 | 5 | 2 | 1 | ||||
| Aomori | 7 | 5 | 1 | 1 | ||||
| Chiba | 13 | 9 | 2 | 1 | 1 | |||
| Ehime | 9 | 6 | 2 | 1 | ||||
| Fukui | 4 | 3 | 1 | |||||
| Fukuoka | 19 | 5 | 4 | 3 | 2 | 3 | 2 | |
| Fukushima | 12 | 10 | 2 | |||||
| Gifu | 9 | 7 | 2 | |||||
| Gunma | 10 | 7 | 3 | |||||
| Hiroshima | 12 | 8 | 3 | 1 | ||||
| Hokkaido | 22 | 11 | 9 | 1 | 1 | |||
| Hyōgo | 19 | 9 | 4 | 2 | 3 | 1 | ||
| Ibaraki | 12 | 9 | 3 | |||||
| Ishikawa | 6 | 5 | 1 | |||||
| Iwate | 8 | 5 | 3 | |||||
| Kagawa | 6 | 4 | 2 | |||||
| Kagoshima | 11 | 6 | 2 | 3 | ||||
| Kanagawa | 14 | 5 | 3 | 3 | 2 | 1 | ||
| Kōchi | 5 | 3 | 1 | 1 | ||||
| Kumamoto | 10 | 6 | 2 | 1 | 1 | |||
| Kyoto | 10 | 3 | 2 | 3 | 2 | |||
| Mie | 9 | 6 | 2 | 1 | ||||
| Miyagi | 9 | 6 | 2 | 1 | ||||
| Miyazaki | 6 | 3 | 2 | 1 | ||||
| Nagano | 13 | 7 | 4 | 1 | 1 | |||
| Nagasaki | 9 | 5 | 2 | 1 | 1 | |||
| Nara | 5 | 3 | 1 | 1 | ||||
| Niigata | 15 | 10 | 5 | |||||
| Ōita | 7 | 5 | 2 | |||||
| Okayama | 10 | 6 | 3 | 1 | ||||
| Okinawa | 5 | 2 | 1 | 2 | ||||
| Osaka | 23 | 7 | 4 | 6 | 6 | |||
| Saga | 5 | 4 | 1 | |||||
| Saitama | 13 | 8 | 3 | 1 | 1 | |||
| Shiga | 5 | 4 | 1 | |||||
| Shimane | 5 | 4 | 1 | |||||
| Shizuoka | 14 | 8 | 3 | 1 | 1 | 1 | ||
| Tochigi | 10 | 6 | 3 | 1 | ||||
| Tokushima | 5 | 3 | 1 | 1 | ||||
| Tokyo | 39 | 13 | 7 | 10 | 6 | 1 | 2 | |
| Tottori | 4 | 2 | 1 | 1 | ||||
| Toyama | 6 | 2 | 2 | 2 | ||||
| Wakayama | 6 | 3 | 1 | 1 | 1 | |||
| Yamagata | 8 | 5 | 3 | |||||
| Yamaguchi | 9 | 6 | 2 | 1 | ||||
| Yamanashi | 5 | 3 | 2 | |||||
| Total | 491 | 271 | 118 | 38 | 29 | 19 | 2 | 14 |
References
- "Archived copy". Archived from the original on 2015-02-15. Retrieved 2012-12-19.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


.jpg.webp)



