1971 San Jose State Spartans football team
The 1971 San Jose State Spartans football team represented San Jose State College[note 1] in the Pacific Coast Athletic Association (PCAA)[note 2] during the 1971 NCAA University Division football season. Led by second year-head coach Dewey King, they played home games at Spartan Stadium in San Jose, California. With a 55–10 road rout of UC Santa Barbara, the Spartans ended the regular season at an even .500 with five wins, five losses, and one tie (5–5–1, 4–1 PCAA).
| 1971 San Jose State Spartans football | |
|---|---|
![]() | |
Pasadena Bowl, L 9–28 vs. Memphis State | |
| Conference | Pacific Coast Athletic Association |
| 1971 record | 5–6–1 (4–1 PCAA) |
| Head coach |
|
| Home stadium | Spartan Stadium (Capacity: 18,155) |
| 1971 Pacific Coast Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State $ | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 4 | – | 1 | – | 0 | 5 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Los Angeles | 0 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This season, San Jose State made its first bowl appearance as a major college program in the Pasadena Bowl. They faced the Memphis State Tigers on Saturday, December 18, but lost 9–28 to finish at 5–6–1.[1]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 18 | at Fresno State[note 3] | L 7–14 | 8,526[2] | |
| September 25 | at California* | L 10–34 | ||
| October 2 | at Houston* | L 20–34 | ||
| October 8 | Long Beach State[note 4] | W 30–28 | ||
| October 16 | New Mexico* |
| T 21–21 | 15,374[3] |
| October 23 | at Oregon* | L 14–34 | 14,000 | |
| October 30 | Pacific (CA) |
| W 28–18 | 12,162[4] |
| November 6 | San Diego State[note 5] |
| W 45–7 | 16,394[5] |
| November 13 | at No. 10 Stanford* | W 13–12 | ||
| November 20 | No. 9 Arizona State* |
| L 6–49 | |
| November 27 | at UC Santa Barbara | W 55–10 | ||
| December 18 | vs. Memphis State[note 6]* | L 9–28 | 15,244[1] | |
| ||||
NFL Draft
Two Spartans were selected in the 1972 NFL Draft.[8]
| Player | Position | Round | Overall | NFL Club |
| Dave Chaney | Linebacker | 14 | 360 | Kansas City Chiefs |
| Eric Dahl | Defensive back | 16 | 400 | New England Patriots |
Notes
- San Jose State University was known as San Jose State College from 1935 to 1971.
- The Big West Conference was known as the Pacific Coast Athletic Association from its founding in 1969 through 1987.
- California State University, Fresno was known as Fresno State College from 1949 to 1971.
- California State University, Long Beach (Long Beach State) was known as California State College, Long Beach from 1964 to 1971.
- San Diego State University was known as San Diego State College from 1935 to 1971.
- University of Memphis was known as Memphis State University from 1957 to 1994.
References
- "Memphis State takes 28-9 win over San Jose State". Lewiston Morning Tribune. (Idaho). Associated Press. December 19, 1971. p. 17.
- "Fresno State 2016 Media Guide" (PDF). Retrieved 12 December 2016.
- "Metcalf Leads 49ers Past Diablos, 36-7". The Los Angeles Times. Los Angeles, California. October 17, 1971. p. D-16. Retrieved March 14, 2017 – via Newspapers.com.

- "San Diego St. Suffers 17-10 Loss to Fresno". The Los Angeles Times. Los Angeles, California. October 31, 1971. p. D-16. Retrieved March 14, 2017 – via Newspapers.com.

- "San Jose St. Shocks San Diego St, 45-7". The Los Angeles Times. Los Angeles, California. November 7, 1971. p. D-18. Retrieved January 16, 2017 – via Newspapers.com.

- "San Jose State 1971 Schedule". Retrieved December 16, 2016.
- "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- "1972 NFL Draft". Retrieved December 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
