1971 Davis Cup
The 1971 Davis Cup was the 60th edition of the Davis Cup, the most important tournament between national teams in men's tennis. 28 teams entered the Europe Zone, 13 teams entered the Americas Zone, and 9 teams entered the Eastern Zone. Bolivia made its first appearance in the tournament.
| Details | |
|---|---|
| Duration | 19 March – 11 October | 
| Edition | 60th | 
| Teams | 51 | 
| Champion | |
| Winning Nation |  United States | 
| ← 1970  1972 →  | |
Brazil defeated Mexico in the Americas Inter-Zonal final, India defeated Japan in the Eastern Inter-Zonal final, and Czechoslovakia and Romania were the winners of the two Europe Zones, defeating Spain and West Germany respectively.
In the Inter-Zonal Zone, Brazil defeated Czechoslovakia and Romania defeated India in the semifinals, and then Romania defeated Brazil in the final. Romania were then defeated by the defending champions the United States in the Challenge Round. The final was played at the Olde Providence Racquet Club in Charlotte, North Carolina, United States on 8–11 October.[1][2][3]
1971 was the last year the Davis Cup was played under the Challenge Round format.
South Africa was excluded from the tournament as part of the growing international opposition to its apartheid policies.[4]
Americas Zone
    
    North & Central America Zone
    
| Quarterfinals 8–10 May | Semifinals 7–30 May | Final 4–6 June | |||||||||||||
| Mexico City, Mexico (clay) | |||||||||||||||
|  Mexico | 5 | ||||||||||||||
| .svg.png.webp) South Korea | 0 | Mexico City, Mexico (clay) | |||||||||||||
|  Mexico | 3 | ||||||||||||||
| .svg.png.webp) Canada | 2 | ||||||||||||||
| .svg.png.webp) Canada | |||||||||||||||
| bye | Mexico City, Mexico (clay) | ||||||||||||||
|  Mexico | 3 | ||||||||||||||
|  New Zealand | 2 | ||||||||||||||
| bye | |||||||||||||||
| .svg.png.webp) Caribbean/West Indies | Kingston, Jamaica | ||||||||||||||
| .svg.png.webp) Caribbean/West Indies | 1 | ||||||||||||||
|  New Zealand | 4 | ||||||||||||||
| bye | |||||||||||||||
|  New Zealand | |||||||||||||||
South America Zone
    
| Quarterfinals 19 March–6 April | Semifinals 9–18 April | Final 22–24 April | |||||||||||||
| Porto Alegre, Brazil | |||||||||||||||
| .svg.png.webp) Brazil | 5 | ||||||||||||||
| .svg.png.webp) Bolivia | 0 | Porto Alegre, Brazil (clay) | |||||||||||||
| .svg.png.webp) Brazil | 4 | ||||||||||||||
| Guayaquil, Ecuador (hard) | .svg.png.webp) Ecuador | 1 | |||||||||||||
| .svg.png.webp) Ecuador | 4 | ||||||||||||||
| .svg.png.webp) Venezuela | 1 | Santiago, Chile | |||||||||||||
| .svg.png.webp) Brazil | 3 | ||||||||||||||
| Montevideo, Uruguay (clay) |  Chile | 2 | |||||||||||||
|  Uruguay | 0 | ||||||||||||||
|  Argentina | 5 | Santiago, Chile | |||||||||||||
|  Argentina | 1 | ||||||||||||||
| Bogotá, Colombia |  Chile | 4 | |||||||||||||
|  Colombia | 2 | ||||||||||||||
|  Chile | 3 | ||||||||||||||
Americas Inter-Zonal Final
    
Mexico vs. Brazil
|  Mexico 2 | Estadio Rafael Osuna, Mexico City, Mexico[5] 17–19 July 1971 Clay | .svg.png.webp) Brazil 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Zone
    
    Zone A
    
| Quarterfinals 27–29 March | Semifinals 2–5 April | Final 23–25 April | |||||||||||||
| Hong Kong | |||||||||||||||
| .svg.png.webp) Australia | 5 | ||||||||||||||
| .svg.png.webp) Hong Kong | 0 | Jakarta, Indonesia | |||||||||||||
| .svg.png.webp) Australia | 3 | ||||||||||||||
|  Indonesia | 2 | ||||||||||||||
|  Indonesia | |||||||||||||||
| bye | Tokyo, Japan | ||||||||||||||
| .svg.png.webp) Australia | 2 | ||||||||||||||
| .svg.png.webp) Japan | 3 | ||||||||||||||
| bye | |||||||||||||||
| .svg.png.webp) Philippines | Manila, Philippines | ||||||||||||||
| .svg.png.webp) Philippines | 1 | ||||||||||||||
| .svg.png.webp) Japan | 4 | ||||||||||||||
| bye | |||||||||||||||
| .svg.png.webp) Japan | |||||||||||||||
Zone B
    
| Semifinals 30 March–4 April | Final | |||||||||
| Colombo, Ceylon (clay) | ||||||||||
|  India | 4 | |||||||||
| .svg.png.webp) Ceylon | 0 | |||||||||
|  India | w/o | |||||||||
| Lahore, Pakistan |  Pakistan | |||||||||
|  Malaysia | 0 | |||||||||
|  Pakistan | 5 | |||||||||
Eastern Inter-Zonal Final
    
Japan vs. India
|  Japan 2 | Denen Coliseum, Tokyo, Japan[6] 15–17 May 1971 Clay |  India 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe Zone
    
    Zone A
    
| First Round 30 April–9 May | Quarterfinals 13–16 May | Semifinals 11–13 June | Final 16–18 July | |||||||||||||||
| .svg.png.webp) Spain | ||||||||||||||||||
| Basel, Switzerland | ||||||||||||||||||
| bye | ||||||||||||||||||
| .svg.png.webp) Spain | 4 | |||||||||||||||||
|  Switzerland | 0 | |||||||||||||||||
|  Switzerland | ||||||||||||||||||
| Barcelona, Spain | ||||||||||||||||||
| bye | ||||||||||||||||||
| .svg.png.webp) Spain | 4 | |||||||||||||||||
| Båstad, Sweden (clay) | ||||||||||||||||||
|  France | 1 | |||||||||||||||||
|  Sweden | 0 | |||||||||||||||||
| Paris, France (clay) | ||||||||||||||||||
|  France | 5 | |||||||||||||||||
|  France | 3 | |||||||||||||||||
| Helsinki, Finland | ||||||||||||||||||
|  Finland | 0 | |||||||||||||||||
|  Finland | 5 | |||||||||||||||||
| Prague, Czechoslovakia (clay) | ||||||||||||||||||
|  Ireland | 0 | |||||||||||||||||
| .svg.png.webp) Spain | 2 | |||||||||||||||||
| Cairo, Egypt (clay) | ||||||||||||||||||
|  Czechoslovakia | 3 | |||||||||||||||||
| .svg.png.webp) Egypt | 1 | |||||||||||||||||
| Prague, Czechoslovakia (clay) | ||||||||||||||||||
|  Czechoslovakia | 4 | |||||||||||||||||
|  Czechoslovakia | 5 | |||||||||||||||||
| Lisbon, Portugal (clay) | ||||||||||||||||||
|  Portugal | 0 | |||||||||||||||||
|  Portugal | 4 | |||||||||||||||||
| Prague, Czechoslovakia (clay) | ||||||||||||||||||
|  Turkey | 1 | |||||||||||||||||
|  Czechoslovakia | 4 | |||||||||||||||||
| Athens, Greece | ||||||||||||||||||
|  Soviet Union | 1 | |||||||||||||||||
| .svg.png.webp) Greece | 1 | |||||||||||||||||
| Brussels, Belgium | ||||||||||||||||||
| .svg.png.webp) Belgium | 3 | |||||||||||||||||
| .svg.png.webp) Belgium | 1 | |||||||||||||||||
| Copenhagen, Denmark (clay) | ||||||||||||||||||
|  Soviet Union | 4 | |||||||||||||||||
|  Denmark | 0 | |||||||||||||||||
|  Soviet Union | 5 | |||||||||||||||||
Zone A Final
    
Czechoslovakia vs. Spain
|  Czechoslovakia 3 | Prague, Czechoslovakia[7] 16–18 July 1971 Clay | .svg.png.webp) Spain 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone B
    
| First Round 28 April–8 May | Quarterfinals 14–16 May | Semifinals 10–14 June | Final 16–18 July | |||||||||||||||
|  West Germany | ||||||||||||||||||
| Augsburg, West Germany | ||||||||||||||||||
| bye | ||||||||||||||||||
|  West Germany | 4 | |||||||||||||||||
|  Austria | 1 | |||||||||||||||||
|  Austria | ||||||||||||||||||
| Munich, West Germany | ||||||||||||||||||
| bye | ||||||||||||||||||
|  West Germany | 4 | |||||||||||||||||
| Budapest, Hungary | ||||||||||||||||||
|  Hungary | 1 | |||||||||||||||||
|  Hungary | 5 | |||||||||||||||||
| Budapest, Hungary | ||||||||||||||||||
| .svg.png.webp) Poland | 0 | |||||||||||||||||
|  Hungary | 5 | |||||||||||||||||
| Mondorf-les-Bains, Luxembourg | ||||||||||||||||||
|  Luxembourg | 0 | |||||||||||||||||
|  Luxembourg | 5 | |||||||||||||||||
| Bucharest, Romania (clay) | ||||||||||||||||||
|  Monaco | 0 | |||||||||||||||||
|  West Germany | 0 | |||||||||||||||||
| Tel Aviv, Israel (hard) | ||||||||||||||||||
| .svg.png.webp) Romania | 5 | |||||||||||||||||
|  Israel | 4 | |||||||||||||||||
| Tel Aviv, Israel (hard) | ||||||||||||||||||
|  Norway | 1 | |||||||||||||||||
|  Israel | 0 | |||||||||||||||||
| Bucharest, Romania (clay) | ||||||||||||||||||
| .svg.png.webp) Romania | 5 | |||||||||||||||||
| .svg.png.webp) Romania | 5 | |||||||||||||||||
| Bucharest, Romania (clay) | ||||||||||||||||||
|  Netherlands | 0 | |||||||||||||||||
| .svg.png.webp) Romania | 4 | |||||||||||||||||
| Perugia, Italy (clay) | ||||||||||||||||||
| .svg.png.webp) Yugoslavia | 1 | |||||||||||||||||
|  Italy | 5 | |||||||||||||||||
| Zagreb, Yugoslavia | ||||||||||||||||||
|  Bulgaria | 0 | |||||||||||||||||
|  Italy | 2 | |||||||||||||||||
| Zagreb, Yugoslavia (clay) | ||||||||||||||||||
| .svg.png.webp) Yugoslavia | 3 | |||||||||||||||||
|  Great Britain | 0 | |||||||||||||||||
| .svg.png.webp) Yugoslavia | 3 | |||||||||||||||||
Zone B Final
    
Romania vs. West Germany
| .svg.png.webp) Romania 5 | Bucharest, Romania[8] 16–18 July 1971 Clay |  West Germany 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-Zonal Zone
    
    Draw
    
| Semifinals 1–3 August | Final 21–23 August | |||||||||
| New Delhi, India | ||||||||||
| EUR-B | .svg.png.webp) Romania | 4 | ||||||||
| EAS |  India | 1 | São Paulo, Brazil | |||||||
| EUR-B | .svg.png.webp) Romania | 3 | ||||||||
| Porto Alegre, Brazil (clay) | AME |  Brazil | 2 | |||||||
| AME |  Brazil | 4 | ||||||||
| EUR-A |  Czechoslovakia | 1 | ||||||||
Semifinals
    
India vs. Romania
|  India 1 | New Delhi, India[9] 1–3 August 1971 | .svg.png.webp) Romania 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil vs. Czechoslovakia
|  Brazil 4 | Porto Alegre, Brazil[10] 1–3 August 1971 Clay |  Czechoslovakia 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final
    
Brazil vs. Romania
|  Brazil 2 | São Paulo, Brazil[11] 21–23 August 1971 | .svg.png.webp) Romania 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Round
    
United States vs. Romania
|  United States 3 | Olde Providence Racquet Club, Charlotte, NC, United States[3] 8–11 October 1971 Clay | .svg.png.webp) Romania 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
    
- Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. pp. 495–496, 499. ISBN 978-0942257700.
- Max Robertson (1974). The Encyclopedia of Tennis. London: Allen & Unwin. p. 384. ISBN 0047960426.
- "United States v Romania". daviscup.com.
-  Steve, Tignor (19 November 2014). "The Shots Not Heard Around the World". tennis.com. Retrieved 29 September 2019. South Africa had been banned from the Davis Cup entirely from 1970 to ’73 
- "Mexico v Brazil". daviscup.com.
- "Japan v India". daviscup.com.
- "Czechoslovakia v Spain". daviscup.com.
- "Romania v West Germany". daviscup.com.
- "India v Romania". daviscup.com.
- "Brazil v Czechoslovakia". daviscup.com.
- "Brazil v Romania". daviscup.com.
















