1967 William & Mary Indians football team
The 1967 William & Mary Indians football team represented William & Mary during the 1967 NCAA University Division football season.
| 1967 William & Mary Indians football | |
|---|---|
| Conference | Southern Conference |
| 1967 record | 5–4–1 (2–2–1 SoCon) |
| Head coach |
|
| Captain | Adin Brown, Mike Madden |
| Home stadium | Cary Field |
| 1967 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia $ | 3 | – | 0 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 2 | – | 1 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 9 | Quantico Marines* | W 38–7 | |||
| September 16 | East Carolina |
| L 7–27 | 4,000 | [1] |
| September 23 | at VPI* | L 7–31 | 23,000+ | ||
| September 30 | at Vanderbilt* | L 12–14 | |||
| October 7 | vs. VMI | W 33–28 | 18,000 | [2] | |
| October 14 | at Ohio* | W 25–22 | |||
| October 21 | at Navy* | W 27–16 | |||
| November 4 | at The Citadel | W 24–0 | |||
| November 11 | West Virginia |
| T 16–16 | 11,500 | |
| November 19 | Richmond |
| L 7–16 | ||
| |||||
NFL Draft selections
| = Pro Football Hall of Fame | = Canadian Football Hall of Fame | = College Football Hall of Fame |
| # | Year | Round | Pick | Overall | Name | Team | Position |
|---|---|---|---|---|---|---|---|
| 4 | 1968 | 13 | 9 | 336 | Dan Darragh | Buffalo Bills | Quarterback |
| 5 | 1968 | 16 | 4 | 412 | Adin Brown | Denver Broncos | Linebacker |
References
- "East Carolina wrecks Tribe". The Progress-Index. September 17, 1967. Retrieved March 2, 2021 – via Newspapers.com.
- "W&M overcomes Keydets by 33–28 in Tobacco Bowl". Daily Press. October 8, 1967. Retrieved January 30, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.