1963 Connecticut Huskies football team
The 1963 Connecticut Huskies football team represented the University of Connecticut in the 1963 NCAA College Division football season. The Huskies were led by 12th-year head coach Bob Ingalls, and completed the season with a record of 2–6.[1][2]
| 1963 Connecticut Huskies football | |
|---|---|
| Conference | Yankee Conference |
| 1963 record | 2–6 (1–3 Yankee) |
| Head coach |
|
| Home stadium | Memorial Stadium |
| 1963 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 28 | at Yale* | L 0–3 | 30,610 | [3] | |
| October 5 | at Temple* | L 7–9 | 9,000 | [4] | |
| October 12 | UMass | L 3–21 | |||
| October 19 | at Maine | L 12–35 | |||
| October 26 | Delaware* |
| L 14–26 | 8,087 | [5] |
| November 2 | New Hampshire |
| W 21–6 | ||
| November 9 | at Boston University* | W 22–0 | |||
| November 16 | vs. Rhode Island |
| L 12–13 | ||
| November 23 | Holy Cross |
| Canceled | ||
| |||||
References
- 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 24 January 2016.
- "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 24 January 2016.
- Laney, Al (September 29, 1963). "Yale Scared Silly, but Beats UConns". The Boston Sunday Globe. Boston, Mass. p. 85 – via Newspapers.com.
- Keyes, Frank (October 6, 1963). "Temple Overtakes UConns". The Hartford Courant. Hartford, Conn. p. 2C – via Newspapers.com. Attendance figure in "Temple's Gridders Upset Connecticut". Democrat and Chronicle. Rochester, N.Y. October 6, 1963. p. 2D.
- Lee, Bill (October 27, 1963). "Delaware Struggles to Down UConns". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.