1961 Rhode Island Rams football team
The 1961 Rhode Island Rams football team was an American football team that represented the University of Rhode Island as a member of the Yankee Conference during the 1961 NCAA College Division football season. In its first season under head coach John Chironna, the team compiled a 2–6–1 record (1–4 against conference opponents), finished in fifth place out of six teams in the Yankee Conference, and was outscored by a total of 163 to 69.[1][2] The team played its home games at Meade Stadium in Kingston, Rhode Island.
| 1961 Rhode Island Rams football | |
|---|---|
| Conference | Yankee Conference |
| 1961 record | 2–6–1 (1–4 Yankee) |
| Head coach |
|
| Home stadium | Meade Stadium |
| 1961 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 2 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 0 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 23 | at Northeastern | L 13–26 | ||
| September 30 | Maine | L 20–22 | ||
| October 7 | New Hampshire |
| L 0–20 | [3] |
| October 14 | at Vermont | W 18–6 | [4] | |
| October 21 | at UMass | L 0–25 | ||
| October 28 | at Brown | W 12–9 | [5] | |
| November 4 | Springfield |
| T 6–6 | |
| November 11 | at Hofstra |
| L 0–12 | [6] |
| November 18 | Connecticut |
| L 0–37 |
References
- "2009 Rhode Island Football Media Guide" (PDF). University of Rhode Island. 2009. p. 115.
- "Rhode Island Yearly Results (1960-1964)". College Football Data Warehouse. Archived from the original on 2015-09-06. Retrieved August 10, 2020.
- "New Hampshire Blanks Rhode Island, Prepares for Maine". The Portsmouth Herald. October 9, 1961. p. 8 – via Newspapers.com.
- "R.I. slams Vermont for first win, 18–6". The Boston Globe. October 15, 1961. Retrieved June 7, 2021 – via Newspapers.com.
- "Brown bows, 12–9, to Rhode Island". The New York Times. Associated Press. October 29, 1961. p. S4.
- "Hofstra downs Rhode Island, 12–0". The Philadelphia Inquirer. United Press International. November 12, 1961. p. S7. Retrieved June 7, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.