1958 West Virginia Mountaineers football team
The 1958 West Virginia Mountaineers football team represented West Virginia University during the 1958 NCAA University Division football season.[1]
| 1958 West Virginia Mountaineers football | |
|---|---|
![]() | |
SoCon champion | |
| Conference | Southern Conference |
| 1958 record | 4–5–1 (4–0 SoCon) |
| Head coach |
|
| Home stadium | Old Mountaineer Field (38,000) |
| 1958 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia $ | 4 | – | 0 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 3 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 2 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 1 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 20 | Richmond | W 66–22 | ||||
| September 27 | at No. 2 Oklahoma* | No. 13 | L 14–47 | 55,432 | ||
| October 4 | at Indiana* | L 12–13 | ||||
| October 11 | Boston University* |
| L 30–36 | |||
| October 18 | at Pittsburgh* | L 8–15 | ||||
| October 25 | vs. VPI | W 21–20 | 22,000 | |||
| November 1 | George Washington |
| W 35–12 | 13,000 | [2] | |
| November 8 | Penn State* |
| T 14–14 | 26,000 | ||
| November 15 | at William & Mary | W 56–6 | ||||
| November 22 | No. 10 Syracuse* |
| L 12–15 | 25,000 | ||
| ||||||
References
- "1958 West Virginia Mountaineers Schedule and Results".
- "WVU pads SC win streak". Pittsburgh Sun-Telegraph. November 2, 1958. Retrieved February 9, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
