1945 Ole Miss Rebels football team
The 1945 Ole Miss Rebels football team represented the University of Mississippi during the 1945 college football season.
| 1945 Ole Miss Rebels football | |
|---|---|
| Conference | Southeastern Conference |
| 1945 record | 4–5 (3–3 SEC) |
| Head coach |
|
| Captain | Bob McCain |
| Home stadium | Hemingway Stadium |
| 1945 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Alabama $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Tennessee | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 LSU | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Georgia | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 21 | night | vs. Kentucky | W 21–7 | |||
| September 29 | night | vs. Florida | L 13–26 | |||
| October 6 | at Vanderbilt | W 14–7 | ||||
| October 13 | Louisiana Tech* | W 26–21 | 3,500 | [1] | ||
| October 27 | vs. Arkansas* |
| L 0–19 | |||
| November 3 | night | at No. 17 LSU | L 13–32 | |||
| November 10 | vs. Tennessee |
| L 0–34 | 6,000 | [2] | |
| November 24 | at No. 20 Mississippi State | W 7–6 | ||||
| November 29 | at Chattanooga* | L 6–31 | 7,000 | [3] | ||
| ||||||
References
- "Ole Miss rallies to lick La. Tech". The Atlanta Constitution. October 14, 1945. Retrieved June 24, 2021 – via Newspapers.com.
- "Volunteers bid for bowl recognition by winning 34–0 over Ole Miss team". The Jackson Sun. November 11, 1945. Retrieved March 30, 2022 – via Newspapers.com.
- "Ole Miss, champion upsetter is upset by Chattanooga '11'". The Clarion-Ledger. November 30, 1945. Retrieved September 7, 2021 – via Newspapers.com.
- 2015 Ole Miss media guide. Retrieved March 20, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.