10 Years discography
This is a comprehensive discography of official recordings by 10 Years, an American rock band from Knoxville, Tennessee. 10 Years has released 9 studio albums, 20 singles.
| 10 Years discography | |
|---|---|
| Studio albums | 9 |
| Music videos | 16 |
| EPs | 2 |
| Singles | 20 |
Studio albums
| Title | Album details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US [1] |
US Alt. [2] |
US Ind. [3] | |||
| Into the Half Moon |
|
— | — | — | |
| Killing All That Holds You |
|
— | — | — | |
| The Autumn Effect |
|
72 | — | — | |
| Division |
|
12 | 2 | — | |
| Feeding the Wolves |
|
17 | 3 | — | |
| Minus the Machine |
|
26 | 6 | 4 | |
| From Birth to Burial |
|
66 | 7 | — | |
| (How to Live) As Ghosts |
|
92 | 10 | 8 | |
| Violent Allies |
|
— | —[upper-alpha 1] | — | |
| "—" denotes a release that did not chart. | |||||
Extended plays
| Title | EP details |
|---|---|
| Acoustic EP |
|
| Live & Unplugged at the Tennessee Theater |
|
Singles
| Title | Year | Peak chart positions | Certifications | Album | |||
|---|---|---|---|---|---|---|---|
| US [6] |
US Alt. [7] |
US Main. [8] |
US Rock [9] | ||||
| "Wasteland" | 2005 | 94 | 1 | 2 | × | The Autumn Effect | |
| "Through the Iris" | 2006 | — | 35 | 20 | × | ||
| "Waking Up" | — | — | 32 | × | |||
| "Beautiful" | 2008 | — | 14 | 6 | × | Division | |
| "So Long, Good-bye" | — | — | 31 | × | |||
| "Actions & Motives" | 2009 | — | — | 36 | × | ||
| "Shoot It Out" | 2010 | — | 21 | 6 | 11 | Feeding the Wolves | |
| "Fix Me" | 2011 | — | 30 | 10 | 24 | ||
| "Now Is the Time (Ravenous)" | — | — | — | — | |||
| "Backlash" | 2012 | — | — | 18 | 41 | Minus the Machine | |
| "Dancing with the Dead" | — | — | 24 | — | |||
| "Minus the Machine" | 2013 | — | — | — | — | ||
| "Miscellanea" | 2015 | — | — | 18 | — | From Birth to Burial | |
| "From Birth to Burial" | — | — | — | — | |||
| "Selling Skeletons" | 2016 | — | — | — | — | ||
| "Moisture Residue" | — | — | — | — | |||
| "Novacaine" | 2017 | — | — | 5 | 46 | (How to Live) as Ghosts | |
| "Ghosts" | 2018 | — | — | — | — | ||
| "Burnout" | — | — | 21 | — | |||
| "The Shift" | 2020 | — | — | 25 | — | Violent Allies | |
| "The Unknown" | 2021 | — | — | 20 | — | ||
| "—" denotes a release that did not chart. "×" denotes periods where charts did not exist or were not archived. | |||||||
Promotional Singles
| Year | Track | Album |
|---|---|---|
| 2005 | "Cast It Out" | The Autumn Effect |
| "The Autumn Effect" | ||
| 2010 | "Don't Fight It" | Feeding the Wolves |
| "Waking Up the Ghost" | ||
| "Fade Into (The Ocean)" | ||
| 2020 | "Déjà Vu" | Violent Allies |
Music videos
| Title | Year | Director(s) |
|---|---|---|
| "Wasteland" | 2004 | Scott Lee |
| "Wasteland" (Version 2) | 2005 | Chris Simms |
| "Wasteland" (Version 3) | 2006 | Kevin Kerslake |
| "Through The Iris" | Chad Calek | |
| "The Autumn Effect" | ||
| "Beautiful" | 2008 | Paul Boyd |
| "Shoot It Out" | 2010 | Israel Anthem |
| "Fix Me" | 2011 | Brad Golowin, Kevin Cross |
| "Backlash" | 2012 | Robert John Kley |
| "Knives" | N/A | |
| "Dancing with the Dead" | 2013 | |
| "Miscellanea" | 2015 | Paul Boyd |
| "From Birth to Burial" | 2016 | Rion Sheehan |
| "Novacaine" | 2017 | N/A |
| "Burnout" | 2018 | Robert John Kley |
| "The Shift" | 2020 | Jacob Miles |
| "The Unknown" | 2021 | N/A |
References
- "10 Years Album & Song Chart History". Billboard. Retrieved November 7, 2017.
- "10 Years Album & Song Chart History: Alternative Albums". Billboard. Retrieved November 7, 2017.
- "10 Years Album & Song Chart History: Independent Albums". Billboard. Retrieved November 7, 2017.
- "American certifications – 10 Years". Recording Industry Association of America. Retrieved 7 December 2017.
- "Hard Rock Albums". Billboard. August 8, 2021. Retrieved August 8, 2021.
- "10 Years Chart History: Hot 100". Billboard. Retrieved November 7, 2017.
- "10 Years Chart History: Alternative Songs". Billboard. Retrieved November 7, 2017.
- "10 Years Chart History: Mainstream Rock Tracks". Billboard. Retrieved November 7, 2017.
- "10 Years Chart History: Rock Songs". Billboard. Retrieved October 16, 2017.
- 'Violent Allies' did not enter Billboard's Rock Albums Chart, but peaked at number 18 on the Hard Rock Albums Chart.[5]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.