Zahari Sarip
Zahari bin Sarip is a Malaysian politician. He is the Member of Johor State Legislative Assembly for Buloh Kasap since May 2018 and currently serves as Johor State Executive Councillor since March 2022.
Zahari Sarip | |
---|---|
Exco roles (Johor) | |
2022– | Chairman of the Agriculture, Agro-based Industry and Rural Development |
Faction represented in Johor State Legislative Assembly | |
2018– | Barisan Nasional |
Personal details | |
Born | Johor, Malaysia |
Citizenship | Malaysian |
Political party | United Malays National Organisation (UMNO) |
Other political affiliations | Barisan Nasional (BN) Muafakat Nasional (MN) |
Occupation | Politician |
Election Results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buloh Kasap | Zahari Sarip (UMNO) | 9,186 | 52.51% | Norsamsu Mohd Yusof (PPBM) | 8,309 | 47.49% | 17,881 | 877 | 88.23% | ||
2022 | Zahari Sarip (UMNO) | 8,956 | 56.96% | Subramani Chami (PKR) | 3,579 | 22.76% | 15,724 | 5,377 | 55.21% | |||
Norazman Md Diah (PPBM) | 2,999 | 19.07% | ||||||||||
Mohd Hanafi Ahmad (PEJUANG) | 190 | 1.21% |
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- "Dashboard SPR". dashboard.spr.gov.my. Retrieved 2022-03-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.