Yury Logvinenko
Yury Anatolyevich Logvinenko (Russian: Юрий Анатольевич Логвиненко; born 22 July 1988) is a Kazakh football player who plays for Aktobe in the Kazakhstan Premier League, and the Kazakhstan national football team.
| Personal information | |||
|---|---|---|---|
| Full name | Yury Anatolyevich Logvinenko | ||
| Date of birth | 22 July 1988 | ||
| Place of birth | Aktyubinsk, Kazakh SSR, Soviet Union | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) | Center Back | ||
| Club information | |||
Current team | Aktobe | ||
| Number | 27 | ||
| Youth career | |||
| Aktobe | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2016 | Aktobe | 228 | (14) |
| 2016–2021 | Astana | 99 | (11) |
| 2021 | Rotor Volgograd | 0 | (0) |
| 2021– | Aktobe | 1 | (0) |
| National team‡ | |||
| 2008– | Kazakhstan | 53 | (5) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 14 May 2021 ‡ National team caps and goals correct as of 22 March 2021 | |||
Career
Club career
Born in Aktyubinsk (now Aktobe), Logvinenko began his career with FC Aktobe and played for the club until 2016.[1] The defender set the club record for most Premier League appearances, surpassing Samat Smakov, in August 2013.[2]
On 31 January 2021, Logvinenko left Astana, to sign for Russian Premier League club Rotor Volgograd.[3][4] On 22 March 2021, Rotor announced that Logvinenko had left the club by mutual consent due to injury.[5]
On 5 May 2021, FC Aktobe announced the return of Logvinenko.[6]
International career
As of October 2013, Logvinenko has made twenty appearances for the Kazakhstan national football team.[7]
During the Euro 2016 qualifying campaign, he scored two goals against Czech Republic in a 2–4 defeat at home.
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aktobe | 2006 | Kazakhstan Premier League | 24 | 2 | – | – | 1 | 0 | – | 25 | 2 | |
| 2007 | 16 | 2 | – | – | - | – | 16 | 2 | ||||
| 2008 | 29 | 2 | – | – | 2 | 0 | – | 31 | 2 | |||
| 2009 | 25 | 0 | – | – | 6 | 0 | – | 31 | 0 | |||
| 2010 | 10 | 1 | – | – | – | 1 | 0 | 11 | 1 | |||
| 2011 | 28 | 0 | – | – | 4 | 0 | – | 32 | 0 | |||
| 2012 | 21 | 1 | 4 | 0 | 4 | 0 | – | 29 | 1 | |||
| 2013 | 26 | 4 | 3 | 0 | 6 | 0 | – | 35 | 4 | |||
| 2014 | 22 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 30 | 3 | ||
| 2015 | 27 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 33 | 0 | ||
| Total | 228 | 14 | 15 | 1 | 28 | 0 | 2 | 0 | 273 | 15 | ||
| Astana | 2016 | Kazakhstan Premier League | 25 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 38 | 3 |
| 2017 | 29 | 4 | 1 | 0 | 10 | 1 | 1 | 0 | 41 | 5 | ||
| 2018 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 1 | ||
| 2019 | 15 | 3 | 0 | 0 | 12 | 2 | 1 | 0 | 28 | 5 | ||
| 2020 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | ||
| Total | 99 | 11 | 4 | 0 | 36 | 4 | 4 | 0 | 142 | 15 | ||
| Rotor Volgograd | 2020–21 | Russian Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| Aktobe | 2021 | Kazakhstan Premier League | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| Career total | 328 | 25 | 19 | 1 | 64 | 4 | 5 | 0 | 417 | 30 | ||
International
- As of match played 18 November 2020[8]
| Kazakhstan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2008 | 2 | 0 |
| 2009 | 6 | 0 |
| 2010 | 1 | 0 |
| 2011 | 4 | 0 |
| 2012 | 2 | 1 |
| 2013 | 5 | 0 |
| 2014 | 6 | 2 |
| 2015 | 8 | 1 |
| 2016 | 6 | 0 |
| 2017 | 4 | 0 |
| 2018 | 5 | 1 |
| 2019 | 2 | 0 |
| 2020 | 2 | 0 |
| Total | 53 | 5 |
International goals
- Kazakhstan score listed first, score column indicates score after each Logvinenko goal.[10]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 1 June 2012 | Central Stadium, Almaty, Kazakhstan | 15 | 1–0 | 5–2 | Friendly | |
| 2 | 13 October 2014 | Astana Arena, Astana, Kazakhstan | 25 | 1–4 | 2–4 | UEFA Euro 2016 qualification | |
| 3 | 2–4 | ||||||
| 4 | 3 September 2015 | Doosan Arena, Plzeň, Czech Republic | 31 | 1–0 | 1–2 | UEFA Euro 2016 qualification | |
| 5 | 10 September 2018 | Estadi Nacional, Andorra la Vella, Andorra | 46 | 1–0 | 1–1 | 2018–19 UEFA Nations League D |
Honours
- Aktobe
- Kazakhstan Premier League (4): 2007, 2008, 2009, 2013
- Kazakhstan Cup (1): 2008
- Kazakhstan Super Cup (3): 2008, 2010, 2014
- Astana
- Kazakhstan Premier League (2): 2016, 2017
- Kazakhstan Cup (1): 2016
- Kazakhstan Super Cup (1): 2018
References
- "Профиль: Логвиненко Юрий" (in Kazakh). Sbornaya. Retrieved 9 September 2009.
- Balykbaev, Duman (1 September 2013). Юрий Логвиненко – новый рекордсмен "Актобе" [Yuri Logvinenko - new "Aktobe" record] (in Russian). Sports.kz.
- "Юрий Логвиненко покинул Астану". fcastana.kz/ (in Russian). FC Astana. 31 January 2021. Retrieved 1 February 2021.
- "Юрий Логвиненко стал игроком «Ротора»". vk.com/ (in Russian). FC Rotor Volgograd VK. 31 January 2021. Retrieved 1 February 2021.
- "РОТОР РАССТАЕТСЯ С ЮРИЕМ ЛОГВИНЕНКО". rotor-vlg.com/ (in Russian). FC Rotor Volgograd. 22 March 2021. Retrieved 22 March 2021.
- "Юрий Логвиненко – игрок ФК «Актобе»!". vk.com/ (in Russian). FC Aktobe VK. 5 May 2021. Retrieved 6 May 2021.
- Dryomin, Mike & Mamrud, Roberto (6 February 2014). "Kazakhstan - Record International Players". RSSSF.
- "Yury Logvinenko". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 12 December 2017.
- Yury Logvinenko at Soccerway
- eu-football.info