1951 Yugoslav First League

The First Federal League of Yugoslavia of 1951 (Prva savezna liga Jugoslavije), colloquially known as the Yugoslav First League of 1951, was the highest tier football competition played in communist Yugoslavia during 1951.

Prva savezna liga
Season1951
ChampionsRed Star (1st title)
RelegatedSpartak Subotica
Napredak Kruševac
Top goalscorerKosta Tomašević (16)
1950
1952

League table

Pos Team Pld W D L GF GA GR Pts Relegation
1 Red Star Belgrade (C) 22 17 1 4 50 21 2.381 35
2 Dinamo Zagreb 22 16 3 3 45 19 2.368 35
3 Hajduk Split 22 14 4 4 52 21 2.476 32
4 Partizan 22 10 4 8 34 24 1.417 24
5 BSK Belgrade 22 8 6 8 34 24 1.417 22
6 Lokomotiva 22 7 6 9 32 34 0.941 20
7 Sarajevo 22 6 8 8 25 39 0.641 20
8 Vojvodina 22 8 3 11 26 30 0.867 19
9 Borac Zagreb[lower-alpha 1] 22 7 4 11 30 33 0.909 18
10 Mačva Šabac 22 6 5 11 25 33 0.758 17
11 Spartak Subotica (R) 22 7 2 13 16 47 0.340 16 Relegation to Yugoslav Second League
12 Napredak Kruševac (R) 22 2 2 18 16 60 0.267 6
Source: rsssf.com
Rules for classification: 1st points; 2nd goal average.
(C) Champion; (R) Relegated
Notes:
  1. Borac Zagreb merged into NK Zagreb at the end of the season.

Results

Home \ Away BZG BSK DIN HAJ LOK MAČ NAP PAR RSB SAR SPA VOJ
Borac Zagreb 1–0 0–1 1–5 1–1 4–0 8–1 2–1 0–1 1–1 1–0 3–2
BSK Belgrade 4–3 2–2 3–0 0–1 2–0 1–2 1–4 0–1 1–1 5–0 0–3
Dinamo Zagreb 2–1 0–0 3–0 3–2 2–0 5–1 2–0 1–2 1–3 4–0 3–1
Hajduk Split 4–1 1–0 3–1 4–1 3–1 5–1 2–0 3–2 4–1 7–0 1–0
Lokomotiva 1–2 1–0 1–4 1–1 1–1 4–1 0–3 1–3 4–2 5–0 0–1
Mačva Šabac 0–0 0–6 0–1 0–0 1–2 3–0 0–1 0–2 5–0 0–0 3–1
Napredak Kruševac 1–0 0–2 0–1 0–6 2–2 0–3 1–2 0–1 1–1 0–1 1–4
Partizan 1–0 2–2 0–0 0–0 2–0 0–3 3–0 6–1 1–2 5–2 1–1
Red Star 3–0 2–2 0–2 1–0 3–1 1–2 3–2 2–0 4–0 6–0 1–0
Sarajevo 1–1 0–0 2–4 1–1 0–0 2–0 3–2 1–0 1–3 1–1 2–1
Spartak Subotica 2–0 0–1 1–2 0–1 0–3 3–1 1–0 2–1 0–2 1–0 1–2
Vojvodina 1–0 0–2 0–1 3–1 0–0 2–2 1–0 0–1 0–6 3–0 0–1
Source: DataSoccer.it
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Winning squad

Champions:

players (league matches/league goals):

Top scorers

Rank Player Club Goals
1 Kosta Tomašević Red Star 16
2 Frane Matošić Hajduk Split 13
3 Vladimir Firm Lokomotiva 11
4. Tihomir Ognjanov Red Star 10
Dionizije Dvornić Dinamo Zagreb
Stane Krstulović Hajduk Split
7 Božidar Senčar Dinamo Zagreb 9
Stjepan Bobek Partizan
Marko Valok Partizan
Branko Zebec Borac Zagreb
Bogdan Kovačević Mačva

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.