Wien Handelskai railway station
Wien Handelskai is a railway station serving Brigittenau, the twentieth district of Vienna.[1]
Wien Handelskai | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | 1200 Vienna Austria | ||||||||||||||||||||||||||||||||||
| Coordinates | 48°14′31″N 16°23′07″E | ||||||||||||||||||||||||||||||||||
| Owned by | ÖBB | ||||||||||||||||||||||||||||||||||
| Operated by | ÖBB | ||||||||||||||||||||||||||||||||||
| Platforms | 2 side 1 island | ||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||
![]() Wien Handelskai Location within Austria | |||||||||||||||||||||||||||||||||||
The platform for the S45 are on the lower level while platforms for the S1, S2, S3, S4, and S7 are on the upper level, adjacent to the U-Bahn platforms.
References
- "Stationsinformation". fahrplan.oebb.at. Retrieved 2019-12-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

