List of WBC world champions
This is a list of WBC world champions, showing every world champion certificated by the World Boxing Council (WBC). The WBC is one of the four major governing bodies in professional boxing, and certifies world champions in 18 different weight classes. In 1963, the year of its foundation, the WBC inaugurated titles in all divisions with the exception of light flyweight, super flyweight, super bantamweight, super middleweight, cruiserweight and bridgerweight, which were inaugurated in the subsequent decades. The most recent title inaugurated by the WBC is in the bridgerweight division in 2021.
Boxers who won the title but was immediately stripped and the title bout being overturned to a no contest will not be listed.
Current champion | |
Most consecutive title defenses |
Heavyweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Floyd Patterson) |
22 July 1963 | 0 |
2 | ![]() |
25 February 1964 – 6 March 1969 | 9 |
Ali was stripped of the title due to being suspended for refusing to be inducted in the U.S. Army.[1] | |||
3 | ![]() (def. Jimmy Ellis) |
16 February 1970 | 4 |
4 | ![]() |
22 January 1973 | 2 |
5 | ![]() |
30 October 1974 | 10 |
6 | ![]() |
15 February 1978 – 18 March 1978 | 0 |
Spinks was stripped of the title for pursuing a rematch against Muhammad Ali instead of a bout against mandatory challenger Ken Norton.[2] | |||
7 | ![]() (no. 1 contender promoted) |
18 March 1978 | 0 |
8 | ![]() |
9 June 1978 – 11 December 1983 | 16 |
Holmes vacated the title after a dispute with his promoter Don King over the proposed purse for a fight against mandatory challenger Greg Page.[3] | |||
9 | ![]() (def. Greg Page) |
9 March 1984 | 0 |
10 | ![]() |
31 August 1984 | 1 |
11 | ![]() |
22 March 1986 | 0 |
12 | ![]() |
22 November 1986 | 9 |
13 | ![]() |
11 February 1990 | 0 |
14 | ![]() |
25 October 1990 | 2 |
15 | ![]() |
13 November 1992 – 14 December 1992 | 0 |
Bowe vacated the title instead of fighting mandatory challenger Lennox Lewis, then dumped his WBC belt in a trash bin during a news conference in London.[4] | |||
16 | ![]() (no. 1 contender promoted) |
14 December 1992 | 3 |
17 | ![]() |
24 September 1994 | 1 |
18 | ![]() |
2 September 1995 | 0 |
19 | ![]() |
16 March 1996 – 24 September 1996 | 0 |
Tyson vacated the title to pursue a bout against Evander Holyfield instead of mandatory challenger Lennox Lewis.[5] | |||
20 | ![]() (def. Oliver McCall) |
7 February 1997 | 9 |
21 | ![]() |
22 April 2001 | 0 |
22 | ![]() |
17 November 2001 – 6 February 2004 | 2 |
Lewis retired as champion and chose not to rematch Vitali Klitschko ahead of a WBC-mandated 1 March deadline to accept the bout.[6] | |||
23 | ![]() (def. Corrie Sanders) |
24 April 2004 – 9 November 2005 | 1 |
Klitschko announced his retirement after withdrawing from a bout against Hasim Rahman due to injuries.[7] | |||
24 | ![]() (interim champion promoted) |
9 November 2005 | 1 |
25 | ![]() |
12 August 2006 | 1 |
26 | ![]() |
8 March 2008 | 0 |
27 | ![]() |
11 October 2008 – 16 December 2013 | 9 |
Klitschko vacated the title to focus on his career in politics in Ukraine.[8] | |||
28 | ![]() (def. Chris Arreola) |
10 May 2014 | 0 |
29 | ![]() |
17 January 2015 | 10 |
30 | ![]() |
22 February 2020 – present | 2 |
Bridgerweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Ryan Rozicki) |
22 October 2021 – present | 0 |
Cruiserweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Mate Parlov) |
31 March 1980 | 0 |
2 | ![]() |
25 November 1980 | 1 |
3 | ![]() |
27 June 1982 | 1 |
4 | ![]() |
17 July 1983 | 3 |
5 | ![]() |
6 June 1985 | 0 |
6 | ![]() |
21 September 1985 | 0 |
7 | ![]() |
22 March 1986 | 3 |
8 | ![]() |
9 April 1988 – July 1988 | 0 |
Holyfield vacated to move up to heavyweight. | |||
9 | ![]() (def. Sammy Reeson) |
17 May 1989 | 1 |
10 | ![]() |
27 July 1990 | 1 |
11 | ![]() |
20 July 1991 – 19 April 1996 | 7 |
Wamba is stripped of the title for being overweight before his fight against Marcelo Domínguez.[9] | |||
12 | ![]() (interim champion promoted) |
25 May 1996 | 3 |
13 | ![]() |
21 February 1998 – 19 February 2002 | 10 |
Gómez vacated the title to move up to heavyweight. | |||
14 | ![]() (def. Vincenzo Cantatore) |
11 October 2002 | 3 |
15 | ![]() |
2 April 2005 | 0 |
16 | ![]() |
7 January 2006 | 0 |
17 | ![]() |
17 March 2007 | 0 |
18 | ![]() |
10 November 2007 – 12 May 2008 | 1 |
Haye vacated the title to move up to heavyweight.[10] | |||
19 | ![]() (def. Rudolf Kraj) |
24 October 2008 | 1 |
20 | ![]() |
21 November 2009 – 22 January 2010 | 0 |
Erdei vacates the title to move back down to light heavyweight.[11] | |||
21 | ![]() (def. Giacobbe Fragomeni) |
15 May 2010 | 6 |
22 | ![]() |
27 September 2014 – 16 March 2016 | 1 |
Drozd is declared champion in recess due to injury.[12] | |||
23 | ![]() (def. Ilunga Makabu) |
29 May 2016 – 28 March 2017 | 1 |
Bellew was stripped of the title and named Emeritus champion after moving up to heavyweight.[13] | |||
24 | ![]() (def. Marco Huck) |
1 April 2017 | 1 |
25 | ![]() |
27 January 2018 – 4 June 2019 | 2 |
Usyk was stripped of the title and named champion in recess after moving up to heavyweight.[14] | |||
26 | ![]() (def. Michał Cieślak) |
31 January 2020 – present | 2 |
Light heavyweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (awarded the inaugural title) |
14 February 1963 | 0 |
2 | ![]() |
1 June 1963 | 2 |
3 | ![]() |
30 March 1965 | 3 |
4 | ![]() |
16 December 1966 | 2 |
5 | ![]() |
24 May 1968 – 9 August 1974 | 14 |
Foster was stripped of the title after failing to make a defense against number one contender John Conteh.[15] | |||
6 | ![]() (def. Jorge Ahumada) |
1 October 1974 – 18 May 1977 | 3 |
Conteh was stripped of the title after refusing to fight Jesse Burnett, alleging he was forced to sign the contract at gunpoint.[16] | |||
7 | ![]() (def. Jesse Burnett) |
21 May 1977 | 0 |
8 | ![]() |
8 January 1978 | 1 |
9 | ![]() |
2 December 1978 | 0 |
10 | ![]() |
22 April 1979 | 8 |
11 | ![]() |
19 December 1981 | 3 |
12 | ![]() |
18 March 1983 – 9 October 1985 | 4 |
Spinks, who had won the IBF heavyweight world championship the previous month against Larry Holmes, was stripped of the WBC light heavyweight title due to the WBC's policy against fighters holding world titles in multiple divisions at the same time.[17] | |||
13 | ![]() (def. Prince Mama Mohammed) |
10 December 1985 | 0 |
14 | ![]() |
30 April 1986 | 1 |
15 | ![]() |
7 March 1987 – 6 August 1987 | 0 |
Hearns vacated the title to fight Juan Roldán for the vacant WBC middleweight world championship.[18] | |||
16 | ![]() (def. Eddie Davis) |
27 November 1987 | 1 |
17 | ![]() |
7 November 1988 – 15 November 1988 | 0 |
Leonard vacated the title, noting he was unsure whether he would continue his career in boxing.[19] | |||
18 | ![]() (def. Tony Willis) |
21 February 1989 | 0 |
19 | ![]() |
24 June 1989 | 2 |
20 | ![]() |
28 July 1990 | 2 |
21 | ![]() |
11 September 1991 | 2 |
22 | ![]() |
23 July 1994 | 1 |
23 | ![]() |
16 June 1995 – 13 January 1997 | 1 |
Tiozzo is stripped of the title after failing to meet the defense deadline.[20] | |||
24 | ![]() (interim champion promoted) |
13 January 1997 | 0 |
25 | ![]() |
21 March 1997 | 0 |
26 | ![]() |
7 August 1997 – 5 November 1997 | 0 |
Jones vacated the title after his mandatory challenger Michael Nunn's promoter won a purse bid with the intent to stage it as a pay-per-view fight on Request TV, a rival platform to HBO, which Jones was contractually tied to.[21] | |||
27 | ![]() (def. Michael Nunn) |
21 March 1998 – June 1998 | 0 |
Rocchigiani was demoted to interim champion upon Roy Jones Jr.'s request to be reinstated as champion. | |||
28 | ![]() (reinstated) |
June 1998 – 4 April 2003 | 11 |
On June 1998, the WBC stripped Rocchigiani of the title and reinstated Jones Jr. without having to fight him. Rocchigiani then filed a lawsuit and won the case. The federal judge issued a decree to strip Jones Jr. and award Rocchigiani a total amount of $30,598,628 in damages.[22] | |||
29 | ![]() (def. Montell Griffin) |
26 April 2003 | 0 |
30 | ![]() |
8 November 2003 | 0 |
31 | ![]() |
15 May 2004 – 4 November 2004 | 0 |
Tarver vacates the title to fight Glen Johnson instead of his mandatory challenger Paul Briggs.[23] | |||
32 | ![]() (def. Paul Briggs) |
21 May 2005 | 2 |
33 | ![]() |
3 February 2007 – 11 July 2008 | 3 |
Dawson vacated the title to pursue a bout against Antonio Tarver instead of interim champion Adrian Diaconu.[24] | |||
34 | ![]() (interim champion promoted) |
11 July 2008 | 0 |
35 | ![]() |
19 June 2009 | 2 |
36 | ![]() |
21 May 2011 | 0 |
37 | ![]() |
28 April 2012 | 0 |
38 | ![]() |
8 June 2013 | 9 |
39 | ![]() |
1 December 2018 | 1 |
40 | ![]() |
18 October 2019 – present | 2 |
Super middleweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Donny Lalonde) |
7 November 1988 – 27 August 1990 | 2 |
Leonard vacates the title citing that he is under the weight for the division.[25] | |||
2 | ![]() (def. Dario Matteoni) |
15 December 1990 | 2 |
3 | ![]() |
3 October 1992 | 9 |
4 | ![]() |
2 March 1996 | 0 |
5 | ![]() |
6 July 1996 | 0 |
6 | ![]() |
12 October 1996 | 3 |
7 | ![]() |
19 December 1997 | 0 |
8 | ![]() |
27 March 1998 | 2 |
9 | ![]() |
23 October 1999 | 1 |
10 | ![]() |
6 May 2000 | 0 |
11 | ![]() |
1 September 2000 | 0 |
12 | ![]() |
15 December 2000 – 1 May 2001 | 0 |
Hilton was stripped of the title after being convicted of sexually assaulting two teenaged girls.[26] | |||
13 | ![]() (def. Glenn Catley) |
10 July 2001 | 3 |
14 | ![]() |
5 April 2003 | 2 |
15 | ![]() |
5 June 2004 | 0 |
16 | ![]() |
9 October 2004 | 5 |
17 | ![]() |
14 October 2006 | 1 |
18 | ![]() |
3 November 2007 – 28 June 2008 | 0 |
Calzaghe vacated the title to pursue a fight with Roy Jones Jr. instead of mandatory challenger Carl Froch.[27] | |||
19 | ![]() (def. Jean Pascal) |
6 December 2008 | 2 |
20 | ![]() |
24 April 2010 – 6 September 2010 | 0 |
Kessler, who withdrew from the Super Six World Boxing Classic due to an eye injury, was stripped of the title and is designated by the WBC as Champion Emeritus.[28] | |||
21 | ![]() (def. Arthur Abraham) |
27 November 2010 | 1 |
22 | ![]() |
17 December 2011 – 20 May 2013 | 1 |
Ward is stripped of the title and is designated by the WBC as Champion Emeritus unbeknownst to him.[29] | |||
23 | ![]() (def. Marco Antonio Peribán) |
22 June 2013 | 1 |
24 | ![]() |
16 August 2014 | 0 |
25 | ![]() |
24 April 2015 – 18 January 2017 | 3 |
Jack vacated the title to move up to light heavyweight.[30] | |||
26 | ![]() (def. Ronald Gavril) |
8 September 2017 – 3 October 2018 | 1 |
Benavidez was stripped of the title after testing positive for cocaine and was named champion in recess.[31] | |||
27 | ![]() (def. Avni Yildirim) |
23 February 2019 | 0 |
28 | ![]() |
28 September 2019 – 14 August 2020 | 0 |
Benavidez was stripped of the title after failing to make weight for his fight against Roamer Alexis Angulo.[32] | |||
29 | ![]() (def. Callum Smith) |
19 December 2020 – present | 3 |
Middleweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Gene Fullmer) |
10 August 1963 | 0 |
2 | ![]() |
7 December 1963 | 1 |
3 | ![]() |
21 October 1965 | 0 |
4 | ![]() |
25 April 1966 | 2 |
5 | ![]() |
4 March 1968 | 4 |
6 | ![]() |
7 November 1970 – 23 April 1974 | 9 |
Monzón is stripped of his title for not fighting his mandatory challenger Rodrigo Valdéz.[33] | |||
7 | ![]() (def. Bennie Briscoe) |
25 May 1974 | 4 |
8 | ![]() |
26 June 1976 – 29 August 1977 | 1 |
Monzón retires.[34] | |||
9 | ![]() (def. Bennie Briscoe) |
5 November 1977 | 0 |
10 | ![]() |
22 April 1978 | 2 |
11 | ![]() |
30 June 1979 | 1 |
12 | ![]() |
16 March 1980 | 1 |
13 | ![]() |
27 September 1980 | 12 |
14 | ![]() |
6 April 1987 – 27 May 1987 | 0 |
Leonard retires.[35] | |||
15 | ![]() (def. Juan Roldán) |
29 October 1987 | 0 |
16 | ![]() |
6 June 1988 | 0 |
17 | ![]() |
24 February 1989 – 11 January 1990 | 0 |
Durán is stripped of the title for not defending the title within the required 10 months.[36] | |||
18 | ![]() (def. Herol Graham) |
24 November 1990 | 4 |
19 | ![]() |
8 May 1993 – 5 January 1995 | 3 |
McClellan vacates his title to move up and challenge Nigel Benn for his WBC super middleweight title.[37] | |||
20 | ![]() (def. Agostino Cardamone) |
17 March 1995 | 0 |
21 | ![]() |
19 August 1995 | 0 |
22 | ![]() |
16 March 1996 | 2 |
23 | ![]() |
2 May 1998 | 0 |
24 | ![]() |
24 April 1999 | 2 |
25 | ![]() |
14 April 2001 | 7 |
26 | ![]() |
16 July 2005 | 4 |
27 | ![]() |
29 September 2007 | 3 |
28 | ![]() |
17 April 2010 – 18 January 2011 | 1 |
Martínez is stripped for not fighting his mandatory challenger Sebastian Zbik.[38] | |||
29 | ![]() (interim champion promoted) |
18 January 2011 | 0 |
30 | ![]() |
4 June 2011 | 3 |
31 | ![]() |
15 September 2012 | 1 |
32 | ![]() |
7 June 2014 – 17 November 2015 | 1 |
Cotto is stripped of his title for not abiding WBC's rules and regulations. Some sources tell that it was because he refused to pay the sanctioning fee.[39] | |||
33 | ![]() (def. Miguel Cotto) |
21 November 2015 – 18 May 2016 | 1 |
Álvarez vacated his title to avoid WBC's deadline on the ongoing negotiation with Gennady Golovkin.[40] | |||
34 | ![]() (interim champion promoted) |
18 May 2016 | 4 |
35 | ![]() |
15 September 2018 – 26 June 2019 | 1 |
Álvarez is designated by the WBC as Franchise champion.[41] | |||
36 | ![]() (interim champion promoted) |
26 June 2019 – present | 4 |
Super welterweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Stan Harrington) |
19 February 1963 | 0 |
2 | ![]() |
29 April 1963 | 1 |
3 | ![]() |
7 September 1963 | 3 |
4 | ![]() |
18 June 1965 | 1 |
5 | ![]() |
25 June 1966 | 2 |
6 | ![]() |
26 May 1968 – 8 November 1968 | 1 |
Mazzinghi is stripped of his title by the WBC after his bout against Freddie Little resulted in a no contest.[42] | |||
7 | ![]() (def. Stanley Hayward) |
17 March 1969 | 2 |
8 | ![]() |
9 July 1970 | 1 |
9 | ![]() |
31 October 1971 | 6 |
10 | ![]() |
4 June 1974 | 1 |
11 | ![]() |
21 January 1975 – 6 March 1975 | 0 |
Wajima is stripped of his title on WBC's February ratings posted on 6 March [43] for choosing to fight Yuh Jae-doo who was not ranked by the WBC.[44] | |||
12 | ![]() (def. José Durán) |
7 May 1975 | 0 |
13 | ![]() |
13 November 1975 | 2 |
14 | ![]() |
18 June 1976 | 2 |
15 | ![]() |
6 August 1977 | 2 |
16 | ![]() |
4 March 1979 | 3 |
17 | ![]() |
23 May 1981 | 2 |
18 | ![]() |
3 December 1982 – 24 October 1986 | 4 |
Hearns vacates his title to move up in weight class.[45] | |||
19 | ![]() (def. John Mugabi) |
5 December 1986 | 0 |
20 | ![]() |
12 July 1987 | 0 |
21 | ![]() |
2 October 1987 | 1 |
22 | ![]() |
8 July 1988 | 0 |
23 | ![]() |
11 February 1989 | 0 |
24 | ![]() |
8 July 1989 | 0 |
25 | ![]() |
31 March 1990 | 10 |
26 | ![]() |
18 December 1993 | 1 |
27 | ![]() |
7 May 1994 | 0 |
28 | ![]() |
12 November 1994 | 1 |
29 | ![]() |
19 August 1995 | 6 |
30 | ![]() |
6 December 1997 | 1 |
31 | ![]() |
29 January 1999 | 5 |
32 | ![]() |
28 June 2001 | 2 |
33 | ![]() |
13 September 2003 | 0 |
34 | ![]() |
13 March 2004 – 5 March 2005 | 1 |
Wright vacates the title to move up to middleweight.[46] | |||
35 | ![]() (interim champion promoted) |
5 March 2005 – 31 May 2005 | 0 |
Castillejo was stripped of the title for refusing to fight his mandatory challenger Ricardo Mayorga.[47] | |||
36 | ![]() (def. Michele Piccirillo) |
13 August 2005 | 0 |
37 | ![]() |
6 May 2006 | 0 |
38 | ![]() |
5 May 2007 – 2 July 2007 | 0 |
Mayweather Jr. vacates the title to focus in the welterweight division.[48] | |||
39 | ![]() (def. Carlos Baldomir) |
28 July 2007 | 1 |
40 | ![]() |
7 June 2008 | 0 |
41 | ![]() |
13 September 2008 – 21 May 2009 | 0 |
Forrest is stripped of his title because of a rib injury that prevented him from defending his title.[49] | |||
42 | ![]() (interim champion promoted) |
21 May 2009 – 16 June 2010 | 0 |
Martínez vacates his title to stay at middleweight.[50] | |||
43 | ![]() (def. Antonio Margarito) |
14 November 2010 – 8 February 2011 | 0 |
Pacquiao vacates his title to move back down to welterweight.[51] | |||
44 | ![]() (def. Matthew Hatton) |
5 March 2011 | 6 |
45 | ![]() |
14 September 2013 – 2 November 2015 | 1 |
Mayweather Jr. announced his retirement on 12 September 2015 but the title was officially vacated 2 months after. He was also designated by the WBC as Champion Emeritus.[52] | |||
46 | ![]() (def. John Jackson) |
21 May 2016 | 3 |
47 | ![]() |
22 December 2018 | 0 |
48 | ![]() |
21 December 2019 – present | 2 |
Welterweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (awarded inaugural title) |
February 1963 | 0 |
2 | ![]() |
21 March 1963 | 0 |
3 | ![]() |
8 June 1963 – 1 August 1966 | 5 |
Griffith moves up and wins the WBA, WBC, and The Ring middleweight titles; He then loses the lawsuit to retain his WBC welterweight title.[53] | |||
4 | ![]() (def. Jean Josselin) |
28 November 1966 | 4 |
5 | ![]() |
18 April 1969 | 3 |
6 | ![]() |
3 December 1970 | 0 |
7 | ![]() |
4 June 1971 | 10 |
8 | ![]() |
6 December 1975 | 1 |
8 | ![]() |
22 June 1976 | 7 |
9 | ![]() |
14 January 1979 | 1 |
10 | ![]() |
30 November 1979 | 1 |
12 | ![]() |
20 June 1980 | 0 |
13 | ![]() |
25 November 1980 – 9 November 1982 | 3 |
Leonard retires for the first time.[54] | |||
14 | ![]() (def. Colin Jones) |
13 August 1983 | 4 |
15 | ![]() |
6 December 1985 | 0 |
16 | ![]() |
27 September 1986 | 3 |
17 | ![]() |
28 October 1987 | 0 |
18 | ![]() |
29 March 1988 | 1 |
19 | ![]() |
4 February 1989 | 1 |
20 | ![]() |
19 August 1990 | 0 |
21 | ![]() |
18 March 1991 | 0 |
22 | ![]() |
29 November 1991 | 2 |
23 | ![]() |
6 March 1993 | 8 |
24 | ![]() |
12 April 1997 | 7 |
25 | ![]() |
17 September 1999 – 20 March 2000 | 0 |
Trinidad vacates his title to stay at super welterweight.[55] | |||
26 | ![]() (no. 1 contender promoted) |
20 March 2000 | 0 |
27 | ![]() |
17 June 2000 | 3 |
28 | ![]() |
26 January 2002 | 1 |
29 | ![]() |
25 January 2003 | 1 |
30 | ![]() |
13 December 2003 | 2 |
31 | ![]() |
5 February 2005 | 1 |
32 | ![]() |
7 January 2006 | 1 |
33 | ![]() |
4 November 2006 – 6 June 2008 | 1 |
Mayweather Jr. announces his first retirement.[56] | |||
34 | ![]() (def. Miguel Ángel Rodríguez) |
21 June 2008 | 5 |
35 | ![]() |
16 April 2011 | 0 |
36 | ![]() |
17 September 2011 – 2 November 2015 | 5 |
Mayweather Jr. announced his retirement on 12 September 2015 but the title was officially vacated 2 months after. He was also designated by the WBC as Champion Emeritus.[52] | |||
37 | ![]() (def. Robert Guerrero) |
23 January 2016 | 0 |
38 | ![]() |
4 March 2017 – 24 April 2018 | 0 |
Thurman vacates his title due to injuries.[57] | |||
39 | ![]() (def. Danny García) |
8 September 2018 | 1 |
40 | ![]() |
28 September 2019 – present | 2 |
Super lightweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Roberto Cruz) |
15 June 1963 | 2 |
2 | ![]() |
18 January 1965 | 2 |
3 | ![]() |
29 April 1966 | 1 |
4 | ![]() |
30 April 1967 – 14 November 1968 | 1 |
Fuji was stripped of the title for not fighting his mandatory challenger Pedro Adigue.[58] | |||
5 | ![]() (def. Adolph Pruitt) |
14 December 1968 | 0 |
6 | ![]() |
31 January 1970 – 18 September 1974 | 9 |
Arcari retires.[59] | |||
7 | ![]() (def. Lion Furuyama) |
21 September 1974 | 1 |
8 | ![]() |
15 July 1975 | 1 |
9 | ![]() |
30 June 1976 | 0 |
10 | ![]() |
29 October 1976 | 7 |
11 | ![]() |
30 December 1978 | 2 |
12 | ![]() |
23 February 1980 | 5 |
13 | ![]() |
26 June 1982 | 2 |
14 | ![]() |
18 May 1983 | 2 |
15 | ![]() |
29 January 1984 | 3 |
16 | ![]() |
21 August 1985 | 0 |
17 | ![]() |
5 May 1986 | 0 |
18 | ![]() |
24 July 1986 | 1 |
19 | ![]() |
22 July 1987 | 0 |
20 | ![]() |
12 November 1987 | 4 |
21 | ![]() |
13 May 1989 | 12 |
22 | ![]() |
29 January 1994 | 0 |
23 | ![]() |
7 May 1994 | 4 |
24 | ![]() |
7 June 1996 – 17 June 1997 | 1 |
De La Hoya vacates the title to stay at welterweight. The title is vacated on WBC's May ratings posted on 17 June.[60] | |||
25 | ![]() (def. Miguel Ángel González) |
21 August 1999 – 9 October 2003 | 7 |
Tszyu is stripped of the title and is designated by the WBC as Champion Emeritus.[61] | |||
26 | ![]() (def. Gianluca Branco) |
24 January 2004 | 2 |
27 | ![]() |
25 June 2005 – 23 March 2006 | 0 |
Mayweather Jr. vacates the title to stay at welterweight.[62] | |||
28 | ![]() (def. DeMarcus Corley) |
15 September 2006 | 2 |
29 | ![]() |
10 May 2008 – 28 April 2009 | 2 |
Bradley is stripped of his title for refusing to fight his mandatory challenger Devon Alexander.[63] | |||
30 | ![]() (def. Junior Witter) |
1 August 2009 | 2 |
31 | ![]() |
29 January 2011 – 29 July 2011 | 0 |
Bradley is declared champion in recess for not defending it within six months.[64] | |||
32 | ![]() (def. Pablo César Cano) |
17 September 2011 – 23 March 2012 | 0 |
Morales came in overweight and is stripped of the title before fighting Danny Garcia. Only Garcia was eligible to win the title.[65] | |||
33 | ![]() (def. Érik Morales) |
24 March 2012 – 11 June 2015 | 5 |
García is stripped of the title for refusing to fight his mandatory challenger Viktor Postol.[66] | |||
34 | ![]() (def. Lucas Matthysse) |
3 October 2015 | 0 |
35 | ![]() |
23 July 2016 – 13 February 2018 | 3 |
Crawford wanted to move up to welterweight. The title is vacated on WBC's February 2018 rankings.[67] | |||
36 | ![]() (def. Amir Imam) |
17 March 2018 | 4 |
37 | ![]() |
22 May 2021 – present | 1 |
Lightweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (awarded inaugural title) |
14 February 1963 | 3 |
2 | ![]() |
10 April 1965 | 0 |
3 | ![]() |
13 November 1965 – 25 October 1966 | 2 |
Ortiz was stripped of the title after the WBC accused the referee for his title defense against Sugar Ramos, of doing a long count.[68] | |||
4 | ![]() (def. Sugar Ramos) |
1 July 1967 | 1 |
5 | ![]() |
29 June 1968 | 1 |
6 | ![]() |
18 February 1969 | 1 |
7 | ![]() |
3 March 1970 – 16 September 1970 | 1 |
Laguna is stripped of the title.[69] | |||
8 | ![]() (def. Rubén Navarro) |
12 February 1971 – 25 June 1971 | 0 |
Buchanan is stripped of the title for failing to defend his title against Pedro Carrasco.[70] | |||
9 | ![]() (def. Mando Ramos) |
5 November 1971 | 0 |
10 | ![]() |
18 February 1972 | 1 |
11 | ![]() |
15 September 1972 | 0 |
12 | ![]() |
10 November 1972 | 2 |
13 | ![]() |
11 April 1974 | 5 |
14 | ![]() |
8 May 1976 | 3 |
15 | ![]() |
21 January 1978 – 7 February 1979 | 0 |
Durán vacates the title to move up to welterweight.[71] | |||
16 | ![]() (def. Alfredo Pitalua) |
17 April 1979 | 4 |
17 | ![]() |
20 June 1981 – 15 February 1983 | 4 |
Argüello vacates the title to move up to super lightweight.[72] | |||
18 | ![]() (def. José Luis Ramírez) |
1 May 1983 | 2 |
19 | ![]() |
3 November 1984 | 0 |
20 | ![]() |
10 August 1985 – 29 April 1987 | 2 |
Camacho is stripped of the title for failing to make a title defense.[73] | |||
21 | ![]() (def. Terrence Alli) |
19 July 1987 | 2 |
22 | ![]() |
29 October 1988 – 25 June 1989 | 0 |
Chávez won the WBC super lightweight title on 13 May. The earliest report of the lightweight title being vacated was on 25 June 1989.[74] | |||
23 | ![]() (def. José Luis Ramírez) |
20 August 1989 – 13 April 1992 | 6 |
Whitaker vacates the title to move up to super lightweight.[75] | |||
24 | ![]() (def. Wilfrido Rocha) |
24 August 1992 – 29 February 1996 | 10 |
González vacates his title to move up to super lightweight. The earliest report of the lightweight title being vacated was on 29 February 1996.[76] | |||
25 | ![]() (def. Lamar Murphy) |
20 April 1996 | 0 |
26 | ![]() |
1 March 1997 | 3 |
27 | ![]() |
13 June 1998 | 2 |
28 | ![]() |
27 February 1999 | 4 |
29 | ![]() |
17 June 2000 | 3 |
30 | ![]() |
20 April 2002 – 30 May 2004 | 3 |
José Luis Castillo and Juan Lazcano was originally fighting for the interim title[77] but was later changed for the vacant world title on 30 May, just days after Mayweather Jr. won at the super lightweight division.[78] | |||
31 | ![]() (def. Juan Lazcano) |
5 June 2004 | 2 |
32 | ![]() |
7 May 2005 – 6 October 2006 | 0 |
Corrales is stripped of the title for being overweight in his fight against Casamayor.[79] | |||
33 | ![]() (def. Diego Corrales) |
7 October 2006 – 22 February 2007 | 0 |
Casamayor is stripped of the title for refusing to fight his mandatory challenger.[80] | |||
34 | ![]() (interim champion promoted) |
22 February 2007 | 1 |
35 | ![]() |
28 June 2008 – 24 February 2009 | 0 |
Pacquiao vacates the title to move up to super lightweight.[81] | |||
36 | ![]() (def. Antonio Pitalúa) |
4 April 2009 – 9 February 2010 | 2 |
Valero is declared champion in recess after receiving a deep cut in his fight against Antonio DeMarco.[82] | |||
37 | ![]() (def. David Díaz) |
13 March 2010 – 1 July 2011 | 4 |
Soto vacates the title to move up to super lightweight.[83] | |||
38 | ![]() (def. Jorge Linares) |
15 October 2011 | 2 |
39 | ![]() |
17 November 2012 – 29 January 2014 | 1 |
Broner is stripped of his title for failing to defend his title for almost a year.[84] | |||
40 | ![]() (interim champion promoted) |
29 January 2014 – 10 November 2014 | 2 |
Figueroa Jr. is declared champion in recess because of injury.[85] | |||
41 | ![]() (def. Javier Prieto) |
30 December 2014 – 22 February 2016 | 2 |
Linares is declared champion in recess because of fractured hand.[86] | |||
42 | ![]() (def. Franklin Mamani) |
11 June 2016 | 0 |
43 | ![]() |
28 January 2017 – 25 April 2019 | 1 |
Garcia vacates the title to move up to welterweight.[87] | |||
44 | ![]() (def. Luke Campbell) |
31 August 2019 – 23 October 2019 | 0 |
Lomachenko is designated by the WBC as Franchise champion.[88] | |||
45 | ![]() (interim champion promoted) |
23 October 2019 – 12 December 2019 | 1 |
Haney is declared champion in recess after injuring his right shoulder.[89] | |||
46 | ![]() (reinstated) |
22 April 2020 – present | 3 |
Super featherweight
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Johnny Bizzaro) |
16 February 1963 | 5 |
2 | ![]() |
15 June 1967 | 0 |
3 | ![]() |
14 December 1967 – 20 January 1969 | 2 |
Kobayashi is stripped of the title for refusing to fight René Barrientos.[90] | |||
4 | ![]() (def. Rubén Navarro) |
15 February 1969 | 0 |
5 | ![]() |
5 April 1970 | 3 |
6 | ![]() |
10 October 1971 | 5 |
7 | ![]() |
28 February 1974 | 3 |
8 | ![]() |
5 July 1975 | 10 |
9 | ![]() |
