United States men's national under-17 soccer team
![]() | |||
| Nickname(s) | Baby Nats | ||
|---|---|---|---|
| Association | United States Soccer Federation | ||
| Confederation | CONCACAF (North America) | ||
| Head coach | Gonzalo Segares | ||
| FIFA code | USA | ||
| |||
| First international | |||
(Port of Spain, Trinidad and Tobago; August 26, 1983) | |||
| Biggest win | |||
(Baku, Azerbaijan; May 30, 2013) | |||
| Biggest defeat | |||
(Alexandria, Egypt; September 6, 1997) (Querétaro, Mexico; June 30, 2011) (Turkey; January 20, 2012) (Goiania, Brazil; November 2, 2019) | |||
| FIFA U-17 World Cup | |||
| Appearances | 17 (first in 1985) | ||
| Best result | Fourth place, 1999 | ||
| CONCACAF Under-17 Championship | |||
| Appearances | 18 (first in 1983) | ||
| Best result | Champions, 1983, 1992, 2011 | ||
The United States U-17 men's national soccer team is controlled by the United States Soccer Federation. The highest level of competition in which the team may compete is in the FIFA U-17 World Cup, which is held every two years.
History
Champions Runners-up Third place Fourth place
FIFA U-17 World Cup record
| FIFA U-17 World Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Pos | Pld | W | D | L | F | A | Squad |
| 1985 | Group stage | 12th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
| 1987 | Group stage | 13th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
| 1989 | Group stage | 9th | 3 | 1 | 1 | 1 | 5 | 7 | Squad | |
| 1991 | Quarterfinals | 5th | 4 | 3 | 1 | 0 | 6 | 2 | Squad | |
| 1993 | Quarterfinals | 7th | 4 | 1 | 1 | 2 | 8 | 8 | Squad | |
| 1995 | Group stage | 15th | 3 | 0 | 0 | 3 | 1 | 6 | Squad | |
| 1997 | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 7 | Squad | |
| 1999 | Fourth place | 4th | 6 | 3 | 2 | 1 | 9 | 8 | Squad | |
| 2001 | Group stage | 15th | 3 | 0 | 0 | 3 | 3 | 8 | Squad | |
| 2003 | Quarterfinals | 5th | 4 | 2 | 0 | 2 | 8 | 7 | Squad | |
| 2005 | Quarterfinals | 5th | 4 | 2 | 1 | 1 | 7 | 6 | Squad | |
| 2007 | Round of 16 | 16th | 4 | 1 | 0 | 3 | 7 | 9 | Squad | |
| 2009 | Round of 16 | 12th | 4 | 2 | 0 | 2 | 4 | 4 | Squad | |
| 2011 | Round of 16 | 12th | 4 | 1 | 1 | 2 | 4 | 6 | Squad | |
| 2013 | Did not qualify | |||||||||
| 2015 | Group stage | 21st | 3 | 0 | 1 | 2 | 3 | 8 | Squad | |
| 2017 | Quarterfinals | 7th | 5 | 3 | 0 | 2 | 11 | 7 | Squad | |
| 2019 | Group stage | 20th | 3 | 0 | 1 | 2 | 1 | 8 | Squad | |
| 2021 | Cancelled | |||||||||
| 2023 | To be determined | |||||||||
| Total | Fourth place | 63 | 22 | 9 | 32 | 87 | 111 | — | ||
CONCACAF U-17 Championship record
| CONCACAF Under-17 Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Pos | Pld | W | D | L | F | A | Squad |
| 1983 | Champions | 1st | 4 | 2 | 2 | 0 | 7 | 2 | Squad | |
| 1985 | Did not participate | |||||||||
| 1987 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 13 | 7 | Squad | |
| 1988 | Runners-up | 2nd | 7 | 5 | 0 | 2 | 22 | 4 | Squad | |
| 1991 | Runners-up | 2nd | 6 | 3 | 3 | 0 | 15 | 3 | Squad | |
| 1992 | Champions | 1st | 6 | 5 | 0 | 1 | 15 | 5 | Squad | |
| 1994 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 17 | 10 | Squad | |
| 1996 | Runners-up | 2nd | 6 | 3 | 1 | 2 | 14 | 7 | Squad | |
| 1999 | 2nd, Group A | 5 | 3 | 2 | 0 | 15 | 3 | Squad | ||
| 2001 | 1st, Group A | 3 | 3 | 0 | 0 | 10 | 3 | Squad | ||
| 2003 | 1st, Group A | 3 | 2 | 1 | 0 | 7 | 1 | Squad | ||
| 2005 | 1st, Group A | 3 | 2 | 1 | 0 | 6 | 2 | Squad | ||
| 2007 | 1st, Group B | 4 | 3 | 0 | 1 | 9 | 5 | Squad | ||
| 2009 | 1st, Group A | 3 | 3 | 0 | 0 | 12 | 2 | Squad | ||
| 2011 | Champions | 1st | 5 | 5 | 0 | 0 | 12 | 3 | Squad | |
| 2013 | Quarterfinals | 3 | 2 | 0 | 1 | 5 | 3 | Squad | ||
| 2015 | 3rd, Group A | 6 | 3 | 2 | 1 | 13 | 4 | Squad | ||
| 2017 | Runners-up | 2nd | 6 | 5 | 1 | 0 | 20 | 6 | Squad | |
| 2019 | Runners-up | 2nd | 7 | 6 | 0 | 1 | 28 | 5 | Squad | |
| 2020 | Cancelled | |||||||||
| Total | Champions | 88 | 63 | 13 | 12 | 240 | 75 | — | ||
Players
Current squad
20 players were called up for a UEFA Development Tournament on May 1–11, 2022.[1]
Honors
See also
References
- "U.S. Under-17 Men's Youth National Team Set To Face Italy, Belgium And Portugal At Development Tournament In Portugal". www.ussoccer.com.
- "U-17 MYNT Returns To International Action With Matches Against Argentina And Uruguay". www.ussoccer.com.
- "U.S. U-17 MYNT begins 2022 with 26-player training camp in Bradenton, Fla" (Press release). Chicago: United States Soccer Federation. January 14, 2022. Retrieved February 1, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
