Ubstadt-Weiher station
Ubstadt-Weiher station (German: Haltepunkt Ubstadt-Weiher) is a railway station in the municipality of Ubstadt-Weiher, located in the Karlsruhe district in Baden-Württemberg, Germany.
| Hp | ||||||||||||||||
![]() 2015 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Bahnhofstraße 12 76698 Ubstadt-Weiher Baden-Württemberg Germany | |||||||||||||||
| Coordinates | 49°10′01″N 8°37′25″E | |||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | ||||||||||||||||
| Connections | ||||||||||||||||
| Construction | ||||||||||||||||
| Parking | yes | |||||||||||||||
| Bicycle facilities | yes | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 6302 | |||||||||||||||
| DS100 code | RUW[1] | |||||||||||||||
| IBNR | 8005931 | |||||||||||||||
| Category | 6[2] | |||||||||||||||
| Fare zone | KVV: 256[3] | |||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| Location | ||||||||||||||||
![]() Ubstadt-Weiher Location within Baden-Württemberg ![]() Ubstadt-Weiher Location within Europe ![]() Ubstadt-Weiher Ubstadt-Weiher (Europe) | ||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Wabenplan" (PDF). Karlsruher Verkehrsverbund. 13 December 2020. Retrieved 19 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



