Tureano Johnson
Taureano Dexter Johnson (variously known as Tureano, Toureano, Taureno, or Jhonson; born 12 February 1984) is a Bahamian professional boxer who held the WBC Silver middleweight title in 2015. As an amateur he qualified for the 2008 Olympics.
| Tureano Johnson | |
|---|---|
| Statistics | |
| Real name | Taureano Dexter Johnson |
| Weight(s) | Middleweight |
| Height | 5 ft 10 in (178 cm) |
| Reach | 73+1⁄2 in (187 cm) |
| Nationality | Bahamian |
| Born | 12 February 1984 Nassau, Bahamas |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 25 |
| Wins | 21 |
| Wins by KO | 15 |
| Losses | 3 |
| Draws | 1 |
Amateur career
At the PanAm Games 2007 he lost to Diego Chaves 6:9. He rose to prominence with his effort against PanAm Champion Pedro Lima at the first Olympic qualifier where he lost a close bout. At the second qualifier he won the rematch 10:6 and qualified. He trains in Cuba under the guidance of coach Jesus Yu.
Professional career
Johnson vs Castaneda
On February 9, 2019, Johnson faced Fernando Castaneda. The fight ended in a draw, with two judges scoring it 77-75, one for Johnson, one for Castenda, while the third one scored it 76-76.[1]
Johnson vs Quigley
In his next fight, Johnson fought Jason Quigley, ranked #5 by the WBC, #8 by the WBA and #14 by the IBF at middleweight. In a dominant performance, Johnson won the fight via ninth-round TKO.[2]
Johnson vs Munguia
In his next bout, Johnson fought WBC and WBO #1 and IBF #9 contender Jaime Munguia.[3] The fight started off competitively, until the sixth round when Munguia caught Johnson with a vicious uppercut that caused a serious cut on Johnson's upper lip. The doctor decided to stop the fight after the end of the round, and Munguia was awarded the win.[4]
Olympics results
2008 Summer Olympics - Welterweight division
- Defeated Rolande Moses (Grenada) - PTS (18-3)
- Defeated Olexandr Stretskyy (Ukraine) - PTS 9-4
- Lost to Kanat Islam (Kazakhstan) 4-14
Professional boxing record
| 25 fights | 21 wins | 3 losses |
|---|---|---|
| By knockout | 15 | 3 |
| By decision | 6 | 0 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 25 | Loss | 21–3–1 | RTD | 6 (12), 3:00 | 30 Oct 2020 | For WBO Inter-Continental middleweight title | ||
| 24 | Win | 21–2–1 | RTD | 9 (10), 3:00 | 18 Jul 2019 | Won WBC-NABF middleweight title | ||
| 23 | Draw | 20–2–1 | SD | 8 | 9 Feb 2019 | |||
| 22 | Loss | 20–2 | TKO | 12 (12), 0:40 | 25 Aug 2017 | |||
| 21 | Win | 20–1 | KO | 2 (10), 2:38 | 23 Mar 2017 | |||
| 20 | Win | 19–1 | UD | 12 | 17 Oct 2015 | |||
| 19 | Win | 18–1 | RTD | 5 (10), 3:00 | 9 Jan 2015 | Won vacant WBC Silver, and WBA International middleweight title | ||
| 18 | Win | 17–1 | TKO | 6 (6) | 5 Dec 2014 | |||
| 17 | Win | 16–1 | TKO | 1 (8), 1:27 | 20 Nov 2014 | |||
| 16 | Win | 15–1 | UD | 10 | 11 Jul 2014 | Won vacant WBC Continental Americas middleweight title | ||
| 15 | Loss | 14–1 | TKO | 10 (10), 2:09 | 4 Apr 2014 | |||
| 14 | Win | 14–0 | UD | 8 | 22 Feb 2013 | |||
| 13 | Win | 13–0 | TKO | 3 (6), 0:34 | 2 Oct 2012 | |||
| 12 | Win | 12–0 | TKO | 1 (4), 2:06 | 28 Sep 2012 | |||
| 11 | Win | 11–0 | TKO | 4 (6), 2:23 | 1 Sep 2012 | |||
| 10 | Win | 10–0 | KO | 1 (4), 1:49 | 20 Jul 2012 | |||
| 9 | Win | 9–0 | UD | 6 | 16 Jun 2012 | |||
| 8 | Win | 8–0 | TKO | 2 (6) | 14 May 2012 | |||
| 7 | Win | 7–0 | UD | 6 | 2 Mar 2012 | |||
| 6 | Win | 6–0 | UD | 4 | 18 Feb 2012 | |||
| 5 | Win | 5–0 | TKO | 2 (6), 2:16 | 7 Jan 2012 | |||
| 4 | Win | 4–0 | KO | 1 (4), 1:31 | 24 Jul 2010 | |||
| 3 | Win | 3–0 | TKO | 4 (4), 1:06 | 30 Apr 2010 | |||
| 2 | Win | 2–0 | TKO | 1 (4), 0:43 | 16 Apr 2010 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 2:50 | 5 Mar 2010 |
References
- "Tureano Johnson held to disappointing draw against Fernando Castaneda". The Ring. 10 February 2019. Retrieved 16 December 2021.
- "Quigley vs Johnson - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 16 December 2021.
- "Munguia vs Johnson - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 16 December 2021.
- "Jaime Munguia stops Tureano Johnson after round 6 due to freak lip cut". The Ring. 31 October 2020. Retrieved 16 December 2021.
External links
- Boxing record for Tureano Johnson from BoxRec (registration required)
- Bio
- 2nd Qualifier
- Profile
- sports-reference
- Tureano Johnson - Profile, News Archive & Current Rankings at Box.Live