True Crime with Aphrodite Jones
True Crime with Aphrodite Jones was an American documentary television series airing on Investigation Discovery, hosted by Aphrodite Jones.[1] The show was very similar in format to On the Case with Paula Zahn. Jones presents her take on crimes, often accompanied with footage, evidence and interviews.
| True Crime with Aphrodite Jones | |
|---|---|
![]() | |
| Genre | Documentary |
| Starring | Aphrodite Jones |
| Country of origin | United States |
| Original language | English |
| No. of seasons | 6 |
| No. of episodes | 63 |
| Production | |
| Executive producers |
|
| Producer | Bruce Kennedy |
| Running time | 42 to 43 minutes |
| Production company | Peacock Productions |
| Release | |
| Original network | Investigation Discovery |
| Original release | March 11, 2010 – July 18, 2016 |
Episodes
| Season | Episodes | Season Premiere | Season Finale | |
|---|---|---|---|---|
| 1 | 10 | March 11, 2010 | May 13, 2010 | |
| 2 | 10 | March 31, 2011 | June 16, 2011 | |
| 3 | 10 | January 7, 2013 | March 11, 2013 | |
| 4 | 13 | October 17, 2013 | January 16, 2014 | |
| 5 | 10 | March 16, 2015 | May 25, 2015 | |
| 6 | 10 | May 2, 2016 | July 18, 2016 | |
Season 1 (2010)
| No. in series |
No. in season |
Title | Original air date |
|---|---|---|---|
| 1 | 1 | "Scott Peterson" | March 11, 2010 |
| 2 | 2 | "O. J. Simpson" | March 18, 2010 |
| 3 | 3 | "Staircase Killer" | March 25, 2010 |
| 4 | 4 | "Phil Spector" | April 1, 2010 |
| 5 | 5 | "Zodiac Killer" | April 8, 2010 |
| 6 | 6 | "Dog Mauling" | April 15, 2010 |
| 7 | 7 | "Menendez Brothers" | April 22, 2010 |
| 8 | 8 | "Michael Jackson" | April 29, 2010 |
| 9 | 9 | "Skylar Deleon" | May 6, 2010 |
| 10 | 10 | "Chandra Levy" | May 13, 2010 |
Season 2 (2011)

Filming of Episode 11, in Boulder, Colorado, in 2010
| No. in series |
No. in season |
Title | Original air date |
|---|---|---|---|
| 11 | 1 | "JonBenét Ramsey" | March 31, 2011 |
| 12 | 2 | "Anna Nicole Smith" | April 7, 2011 |
| 13 | 3 | "Killer Contestant" | April 14, 2011 |
| 14 | 4 | "Loyalty, Lies, and Loss" | April 21, 2011 |
| 15 | 5 | "Twist of Faith" | April 28, 2011 |
| 16 | 6 | "West Memphis Three" | May 5, 2011 |
| 17 | 7 | "Casting A Killer" | May 12, 2011 |
| 18 | 8 | "A Tragic Testimony" | May 19, 2011 |
| 19 | 9 | "Children of Thunder" | May 26, 2011 |
| 20 | 10 | "A Woman Scorned" | June 16, 2011 |
Season 3 (2013)
| No. in series |
No. in season |
Title | Original air date |
|---|---|---|---|
| 21 | 1 | "Sex & Death in the OC" | January 7, 2013 |
| 22 | 2 | "Casey Anthony Bella Vita" | January 14, 2013 |
| 23 | 3 | "To Catch a Killer" | January 21, 2013 |
| 24 | 4 | "Chosen to Kill" | January 28, 2013 |
| 25 | 5 | "A Bite, a Bullet, & a Broken Heart" | February 4, 2013 |
| 26 | 6 | "Loved to Death" | February 11, 2013 |
| 27 | 7 | "Blood Money" | February 18, 2013 |
| 28 | 8 | "Girl, Gone" | February 25, 2013 |
| 29 | 9 | "Burning Passions" | March 4, 2013 |
| 30 | 10 | "Confessions and Lies" | March 11, 2013 |
Season 4 (2013-14)
| No. in series |
No. in season |
Title | Original air date |
|---|---|---|---|
| 31 | 1 | "Sins of the Father" | October 17, 2013 |
| 32 | 2 | "Good People, Badlands" | October 24, 2013 |
| 33 | 3 | "Taylor's Tale" | October 31, 2013 |
| 34 | 4 | "Sex, Death and Videotape" | November 7, 2013 |
| 35 | 5 | "Paging Dr. Essa" | November 14, 2013 |
| 36 | 6 | "The Mystery of Steve McNair" | November 21, 2013 |
| 37 | 7 | "A Hollywood Hit" | December 5, 2013 |
| 38 | 8 | "Never Too Late" | December 12, 2013 |
| 39 | 9 | "The Ballad of Billi-Jo" | December 19, 2013 |
| 40 | 10 | "The Devil at the Daycare" | December 26, 2013 |
| 41 | 11 | "A Deadly Downfall" | January 2, 2014 |
| 42 | 12 | "The Cleveland Conudrum" | January 9, 2014 |
| 43 | 13 | "Murder on Route 91" | January 16, 2014 |
Season 5 (2015)
| No. in series |
No. in season |
Title | Original air date |
|---|---|---|---|
| 44 | 1 | "Guilty Until Proven Innocent" | March 16, 2015 |
| 45 | 2 | "What Happens in Vegas..." | March 23, 2015 |
| 46 | 3 | "A Halloween Horror Story" | March 30, 2015 |
| 47 | 4 | "Memories of Murder" | April 6, 2015 |
| 48 | 5 | "A New Set of Eyes" | April 13, 2015 |
| 49 | 6 | "Father Doesn't Know Best" | April 20, 2015 |
| 50 | 7 | "Broken Commandments" | April 27, 2015 |
| 51 | 8 | "Cold Case in Hotlanta" | May 4, 2015 |
| 52 | 9 | "Virtual Drive-By" | May 18, 2015 |
| 53 | 10 | "Every Move She Makes" | May 25, 2015 |
Season 6 (2016)
| No. in series |
No. in season |
Title | Original air date |
|---|---|---|---|
| 54 | 1 | "A Murder & an Open Marriage" | May 2, 2016 |
| 55 | 2 | "Road to Nowhere" | May 9, 2016 |
| 56 | 3 | "Discreet House Cleaning" | May 16, 2016 |
| 57 | 4 | "Sex, Drugs and Murder" | May 23, 2016 |
| 58 | 5 | "Blood Brotherhood" | May 30, 2016 |
| 59 | 6 | "A Deadly Dream" | June 13, 2016 |
| 60 | 7 | "Head Case" | June 20, 2016 |
| 61 | 8 | "Homicide in the Heartland" | June 27, 2016 |
| 62 | 9 | "Burning Man" | July 11, 2016 |
| 63 | 10 | "Too Young to Die" | July 18, 2016 |
References
- "Investigation Discovery Announces Largest Slate in Network History for 2013-14 Upfront Season". The Futon Critic. April 4, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
