Trofeo Edil C
Trofeo Edil C is an annual one-day cycling race held in Italy. It is rated 1.2 and is part of UCI Europe Tour.
| Race details | |
|---|---|
| Date | April |
| Region | Italy |
| Discipline | Road |
| Competition | UCI Europe Tour |
| Type | one-day race |
| Web site | www |
| History | |
| First edition | 1997 |
| Editions | 23 (as of 2019) |
| First winner | |
| Most wins | No repeat winners |
| Most recent | |
Winners
| Year | Country | Rider | Team |
|---|---|---|---|
| 1997 | Federico Giabbecucci | ||
| 1998 | Michele Colleoni | ||
| 1999 | Alessandro Cortinovis | ||
| 2000 | Cristiano Parrinello | ||
| 2001 | Michele Maccanti | ||
| 2002 | Roman Luhovyj | ||
| 2003 | Mirco Lorenzetto | ||
| 2004 | Fabrice Piemontesi | ||
| 2005 | Vasil Kiryienka | ||
| 2006 | Maurizio Biondo | ||
| 2007 | Paolo Tomaselli | ||
| 2008 | Cesare Benedetti | ||
| 2009 | Tomas Alberio | ||
| 2010 | Massimo Graziato | ||
| 2011 | Mattia Pozzo | ||
| 2012 | Kristian Sbaragli | ||
| 2013 | Andrea Zordan | ||
| 2014 | Andrea Vaccher | Marchiol-Emisfero | |
| 2015 | Francesco Reda | Team Idea 2010 ASD | |
| 2016 | Vincenzo Albanese | ||
| 2017 | Marco Negrente | Team Colpack | |
| 2018 | Alessandro Fedeli | Trevigiani Phonix–Hemus 1896 | |
| 2019 | Giovanni Aleotti | Cycling Team Friuli |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.