Transmembrane and tetratricopeptide repeat containing 1
Transmembrane and tetratricopeptide repeat containing 1 is a protein that in humans is encoded by the TMTC1 gene. [5]
| TMTC1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | TMTC1, OLF, TMTC1A, ARG99, transmembrane and tetratricopeptide repeat containing 1, transmembrane O-mannosyltransferase targeting cadherins 1 | ||||||||||||||||||||||||
| External IDs | OMIM: 615855 MGI: 3039590 HomoloGene: 65299 GeneCards: TMTC1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 12: 29.5 – 29.78 Mb | Chr 6: 148.13 – 148.35 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
- GRCh38: Ensembl release 89: ENSG00000133687 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000030306 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: Transmembrane and tetratricopeptide repeat containing 1". Retrieved 2016-03-21.
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



